Sam Cox
3 matches · 11 Oct 2025 – 06 Dec 2025
2.00points per game
2-0-1won · drawn · lost
–points vs expected
0%came back when trailing (1)
100%held the lead when ahead (2)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 3 | 2 | 0 | 1 | 2.00 | 2.00 | 1.67 | – | – | 67% | 100% | 52.7 | 27.7 | 0.00 | 0.00 |
| Home | 2 | 2 | 0 | 0 | 3.00 | 3.00 | 0.50 | – | – | 100% | 100% | 79.0 | 0.0 | 0.00 | 0.00 |
| Away | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 4.00 | – | – | 0% | – | 0.0 | 83.0 | 0.00 | 0.00 |
3 matches · 11 Oct 2025 – 06 Dec 2025
2.00points per game
2-0-1won · drawn · lost
–points vs expected
0%came back when trailing (1)
100%held the lead when ahead (2)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 3 | 2 | 0 | 1 | 2.00 | 2.00 | 1.67 | – | – | 67% | 100% | 52.7 | 27.7 | 0.00 | 0.00 |
| Home | 2 | 2 | 0 | 0 | 3.00 | 3.00 | 0.50 | – | – | 100% | 100% | 79.0 | 0.0 | 0.00 | 0.00 |
| Away | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 4.00 | – | – | 0% | – | 0.0 | 83.0 | 0.00 | 0.00 |
3 matches · 11 Oct 2025 – 06 Dec 2025
2.00points per game
2-0-1won · drawn · lost
–points vs expected
0%came back when trailing (1)
100%held the lead when ahead (2)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 3 | 2 | 0 | 1 | 2.00 | 2.00 | 1.67 | – | – | 67% | 100% | 52.7 | 27.7 | 0.00 | 0.00 |
| Home | 2 | 2 | 0 | 0 | 3.00 | 3.00 | 0.50 | – | – | 100% | 100% | 79.0 | 0.0 | 0.00 | 0.00 |
| Away | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 4.00 | – | – | 0% | – | 0.0 | 83.0 | 0.00 | 0.00 |
Style vs FA Cup peers (5-year window · 3 matches)
Fewer than 10 matches in the window — raw averages only, no peer comparison.
| Metric | Coach | vs peers | |
|---|---|---|---|
| Points per game | 2.00 | – | |
| xG difference / match | – | – | |
| Possession % | 62.0 | – | |
| Shots / match | 12.0 | – | |
| Open-play share of xG | – | – | + = open play, − = set pieces |
| Tackles + interceptions | – | – | |
| Fouls / match | 15.5 | – | |
| Cards / match | – | – | |
| Came back when trailing | 0% | – | of matches trailed |
| Held lead when ahead | 100% | – | of matches led |
| Substitutions / match | 3.50 | – | |
| First substitution (min) | 51.5 | – | + = later |
| Changes shape between games | 100% | – |
- First sub when trailing
- 57.0'
- First sub when leading
- 46.0'
- Makes a change before 60'
- 100% of matches
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| 4-4-2 usual | 1 | 33% | 0 | 0 | 1 | 0.00 | – | 06 Dec 2025 |
| 3-5-2 | 1 | 33% | 1 | 0 | 0 | 3.00 | – | 01 Nov 2025 |
| 1 | 33% | 1 | 0 | 0 | 3.00 | – | 11 Oct 2025 |
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| 4-4-2 usual | 1 | 33% | 0 | 0 | 1 | 0.00 | – | 06 Dec 2025 |
| 3-5-2 | 1 | 33% | 1 | 0 | 0 | 3.00 | – | 01 Nov 2025 |
| 1 | 33% | 1 | 0 | 0 | 3.00 | – | 11 Oct 2025 |
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| 4-4-2 usual | 1 | 33% | 0 | 0 | 1 | 0.00 | – | 06 Dec 2025 |
| 3-5-2 | 1 | 33% | 1 | 0 | 0 | 3.00 | – | 01 Nov 2025 |
| 1 | 33% | 1 | 0 | 0 | 3.00 | – | 11 Oct 2025 |
1 club · match figures cover the last five years
| Club | From | To | P | W-D-L | PPG | vs xPts | First 10 | Predecessor | Bounce |
|---|---|---|---|---|---|---|---|---|---|
Wealdstone current |
Jun 2025 | – | 3 | 2-0-1 | 2.00 | – | 2.00 | 1.00 | – |
| Date | Comp | Opponent | Score | xG | Shape | Subs | |
|---|---|---|---|---|---|---|---|
| 06 Dec 2025 | UK FA Cup | at GBT | 0–4 L | – | 4-4-2 | 4 (first 57') | |
| 01 Nov 2025 | UK FA Cup | v SEU | 1–0 W | – | 3-5-2 | 3 (first 46') | |
| 11 Oct 2025 | UK FA Cup | v WHI | 5–1 W | – | – | – |
Wealdstone