Lee Allinson
Early changesFixed shape
10 matches · 15 Oct 2022 – 11 Oct 2025
1.10points per game
3-2-5won · drawn · lost
–points vs expected
33%came back when trailing (6)
60%held the lead when ahead (5)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 10 | 3 | 2 | 5 | 1.10 | 1.60 | 1.60 | – | – | 50% | 60% | 20.9 | 20.2 | 0.50 | 0.20 |
| Home | 6 | 2 | 2 | 2 | 1.33 | 2.00 | 1.67 | – | – | 67% | 50% | 28.7 | 15.2 | 0.50 | 0.17 |
| Away | 4 | 1 | 0 | 3 | 0.75 | 1.00 | 1.50 | – | – | 25% | 100% | 9.3 | 27.8 | 0.50 | 0.25 |
10 matches · 15 Oct 2022 – 11 Oct 2025
1.10points per game
3-2-5won · drawn · lost
–points vs expected
33%came back when trailing (6)
60%held the lead when ahead (5)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 10 | 3 | 2 | 5 | 1.10 | 1.60 | 1.60 | – | – | 50% | 60% | 20.9 | 20.2 | 0.50 | 0.20 |
| Home | 6 | 2 | 2 | 2 | 1.33 | 2.00 | 1.67 | – | – | 67% | 50% | 28.7 | 15.2 | 0.50 | 0.17 |
| Away | 4 | 1 | 0 | 3 | 0.75 | 1.00 | 1.50 | – | – | 25% | 100% | 9.3 | 27.8 | 0.50 | 0.25 |
5 matches · 14 Sep 2024 – 11 Oct 2025
2.00points per game
3-1-1won · drawn · lost
–points vs expected
50%came back when trailing (2)
75%held the lead when ahead (4)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 3 | 1 | 1 | 2.00 | 2.20 | 1.00 | – | – | 80% | 75% | 33.2 | 4.6 | 1.00 | 0.20 |
| Home | 4 | 2 | 1 | 1 | 1.75 | 2.00 | 1.25 | – | – | 75% | 67% | 32.3 | 5.8 | 0.75 | 0.25 |
| Away | 1 | 1 | 0 | 0 | 3.00 | 3.00 | 0.00 | – | – | 100% | 100% | 37.0 | 0.0 | 2.00 | 0.00 |
Style vs FA Cup peers (5-year window · 10 matches · 124 peers)
| Metric | Coach | vs peers | |
|---|---|---|---|
| Points per game | 1.10 | -1.93 | |
| xG difference / match | – | – | |
| Possession % | 50.5 | +0.55 | |
| Shots / match | 7.2 | -0.07 | |
| Open-play share of xG | – | – | + = open play, − = set pieces |
| Tackles + interceptions | – | – | |
| Fouls / match | – | – | |
| Cards / match | – | – | |
| Came back when trailing | 33% | +0.04 | of matches trailed |
| Held lead when ahead | 60% | -0.84 | of matches led |
| Substitutions / match | 3.00 | -0.48 | |
| First substitution (min) | 48.5 | -1.01 | + = later |
| Changes shape between games | 0% | -1.21 |
- First sub when trailing
- 48.5'
- First sub when leading
- –'
- Makes a change before 60'
- 50% of matches
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| usual | 2 | 100% | 2 | 0 | 0 | 3.00 | – | 11 Oct 2025 |
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| usual | 2 | 100% | 2 | 0 | 0 | 3.00 | – | 11 Oct 2025 |
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| usual | 2 | 100% | 2 | 0 | 0 | 3.00 | – | 11 Oct 2025 |
2 clubs · 1 caretaker spell · match figures cover the last five years
| Club | From | To | P | W-D-L | PPG | vs xPts | First 10 | Predecessor | Bounce |
|---|---|---|---|---|---|---|---|---|---|
Dagenham & Redbridge current |
May 2026 | – | 0 | 0-0-0 | – | – | – | – | – |
Hemel Hempstead Town caretaker |
Dec 2024 | Jun 2026 | 4 | 3-1-0 | 2.50 | – | 2.50 | 1.22 | – |
Also recorded: Hendon (1 match, Aug 2025) · Hemel Hempstead Town (1 match, Sep 2024) · Hendon (1 match, Sep 2024) · Hendon (1 match, Sep 2023) · Hendon (2 matches, Oct 2022)
| Date | Comp | Opponent | Score | xG | Shape | Subs | |
|---|---|---|---|---|---|---|---|
| 11 Oct 2025 | UK FA Cup | v YEO | 2–1 W | – | – | – | · caretaker |
| 30 Sep 2025 | UK FA Cup | at HER | 3–0 W | – | – | – | · caretaker |
| 27 Sep 2025 | UK FA Cup | v HER | 2–2 D | – | – | – | came back · caretaker |
Dagenham & Redbridge