Bas Sibum
Cedes the ballEarly changesDrops leads
10 matches · 10 Aug 2025 – 25 Oct 2025 · usually 4-2-3-1
0.30points per game
1-0-9won · drawn · lost
-3.1points vs expected
0%came back when trailing (9)
25%held the lead when ahead (4)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 10 | 1 | 0 | 9 | 0.30 | 0.70 | 3.00 | 0.87 | 2.26 | 40% | 25% | 13.2 | 39.4 | 0.00 | 0.90 |
| Home | 4 | 1 | 0 | 3 | 0.75 | 1.25 | 3.25 | 1.03 | 2.53 | 50% | 50% | 20.3 | 34.5 | 0.00 | 1.00 |
| Away | 6 | 0 | 0 | 6 | 0.00 | 0.33 | 2.83 | 0.76 | 2.08 | 33% | 0% | 8.5 | 42.7 | 0.00 | 0.83 |
10 matches · 10 Aug 2025 – 25 Oct 2025 · usually 4-2-3-1
0.30points per game
1-0-9won · drawn · lost
-3.1points vs expected
0%came back when trailing (9)
25%held the lead when ahead (4)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 10 | 1 | 0 | 9 | 0.30 | 0.70 | 3.00 | 0.87 | 2.26 | 40% | 25% | 13.2 | 39.4 | 0.00 | 0.90 |
| Home | 4 | 1 | 0 | 3 | 0.75 | 1.25 | 3.25 | 1.03 | 2.53 | 50% | 50% | 20.3 | 34.5 | 0.00 | 1.00 |
| Away | 6 | 0 | 0 | 6 | 0.00 | 0.33 | 2.83 | 0.76 | 2.08 | 33% | 0% | 8.5 | 42.7 | 0.00 | 0.83 |
10 matches · 10 Aug 2025 – 25 Oct 2025 · usually 4-2-3-1
0.30points per game
1-0-9won · drawn · lost
-3.1points vs expected
0%came back when trailing (9)
25%held the lead when ahead (4)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 10 | 1 | 0 | 9 | 0.30 | 0.70 | 3.00 | 0.87 | 2.26 | 40% | 25% | 13.2 | 39.4 | 0.00 | 0.90 |
| Home | 4 | 1 | 0 | 3 | 0.75 | 1.25 | 3.25 | 1.03 | 2.53 | 50% | 50% | 20.3 | 34.5 | 0.00 | 1.00 |
| Away | 6 | 0 | 0 | 6 | 0.00 | 0.33 | 2.83 | 0.76 | 2.08 | 33% | 0% | 8.5 | 42.7 | 0.00 | 0.83 |
Style vs Eredivisie peers (5-year window · 10 matches · 54 peers)
| Metric | Coach | vs peers | |
|---|---|---|---|
| Points per game | 0.30 | -2.05 | |
| xG difference / match | -1.39 | -1.89 | |
| Possession % | 41.1 | -1.51 | |
| Shots / match | 10.2 | -1.24 | |
| Open-play share of xG | 74% | -0.19 | + = open play, − = set pieces |
| Tackles + interceptions | 22.5 | -1.66 | |
| Fouls / match | 12.4 | +1.59 | |
| Cards / match | 5.00 | +2.46 | |
| Came back when trailing | 0% | -2.10 | of matches trailed |
| Held lead when ahead | 25% | -2.47 | of matches led |
| Substitutions / match | 4.00 | -0.89 | |
| First substitution (min) | 48.9 | -2.45 | + = later |
| Changes shape between games | 44% | +0.43 |
- Usual shape
- 4-2-3-1 (4 shapes used)
- First sub when trailing
- 59.3'
- First sub when leading
- 46.0'
- Makes a change before 60'
- 50% of matches
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| 4-2-3-1 usual | 6 | 60% | 0 | 0 | 6 | 0.00 | -1.69 | 19 Oct 2025 |
| 4-3-3 | 2 | 20% | 0 | 0 | 2 | 0.00 | -1.36 | 20 Sep 2025 |
| 5-3-2 | 1 | 10% | 0 | 0 | 1 | 0.00 | -0.66 | 25 Oct 2025 |
| 4-4-2 | 1 | 10% | 1 | 0 | 0 | 3.00 | -0.34 | 27 Sep 2025 |
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| 4-2-3-1 usual | 6 | 60% | 0 | 0 | 6 | 0.00 | -1.69 | 19 Oct 2025 |
| 4-3-3 | 2 | 20% | 0 | 0 | 2 | 0.00 | -1.36 | 20 Sep 2025 |
| 5-3-2 | 1 | 10% | 0 | 0 | 1 | 0.00 | -0.66 | 25 Oct 2025 |
| 4-4-2 | 1 | 10% | 1 | 0 | 0 | 3.00 | -0.34 | 27 Sep 2025 |
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| 4-2-3-1 usual | 6 | 60% | 0 | 0 | 6 | 0.00 | -1.69 | 19 Oct 2025 |
| 4-3-3 | 2 | 20% | 0 | 0 | 2 | 0.00 | -1.36 | 20 Sep 2025 |
| 5-3-2 | 1 | 10% | 0 | 0 | 1 | 0.00 | -0.66 | 25 Oct 2025 |
| 4-4-2 | 1 | 10% | 1 | 0 | 0 | 3.00 | -0.34 | 27 Sep 2025 |
2 clubs · match figures cover the last five years
| Club | From | To | P | W-D-L | PPG | vs xPts | First 10 | Predecessor | Bounce |
|---|---|---|---|---|---|---|---|---|---|
Heracles Almelo |
Aug 2025 | – | 8 | 1-0-7 | 0.38 | -1.9 | 0.38 | 1.00 | -0.62 |
Heracles Almelo |
Jul 2025 | Aug 2025 | 2 | 0-0-2 | 0.00 | -1.3 | 0.00 | 1.10 | – |
Roda JC Kerkrade |
Jul 2023 | Feb 2025 | 0 | 0-0-0 | – | – | – | – | – |
| Date | Comp | Opponent | Score | xG | Shape | Subs | |
|---|---|---|---|---|---|---|---|
| 25 Oct 2025 | NLD E | at VOL | 0–3 L | 1.06 · 1.72 | 5-3-2 | 1 (first 65') | |
| 19 Oct 2025 | NLD E | v FEY | 0–7 L | 0.24 · 2.34 | 4-2-3-1 | 3 (first 46') | |
| 05 Oct 2025 | NLD E | at TWE | 1–2 L | 0.69 · 1.66 | 4-2-3-1 | 5 (first 46') | dropped lead |
| 27 Sep 2025 | NLD E | v SPR | 3–0 W | 1.11 · 1.45 | 4-4-2 | 5 (first 14') | |
| 20 Sep 2025 | NLD E | at NAC | 1–2 L | 1.09 · 2.13 | 4-3-3 | 5 (first 62') | dropped lead |

