Paul Davis
Cedes the ballFixed shape
15 matches · 16 Oct 2021 – 30 Sep 2025
1.53points per game
6-5-4won · drawn · lost
–points vs expected
50%came back when trailing (8)
71%held the lead when ahead (7)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 15 | 6 | 5 | 4 | 1.53 | 2.00 | 1.27 | – | – | 33% | 80% | 18.4 | 14.2 | 0.20 | 0.33 |
| Home | 8 | 3 | 2 | 3 | 1.37 | 1.63 | 1.63 | – | – | 50% | 75% | 23.0 | 16.6 | 0.25 | 0.38 |
| Away | 7 | 3 | 3 | 1 | 1.71 | 2.43 | 0.86 | – | – | 14% | 100% | 13.1 | 11.4 | 0.14 | 0.29 |
10 matches · 02 Sep 2023 – 30 Sep 2025
1.60points per game
4-4-2won · drawn · lost
–points vs expected
60%came back when trailing (5)
75%held the lead when ahead (4)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 10 | 4 | 4 | 2 | 1.60 | 2.10 | 1.00 | – | – | 20% | 100% | 14.7 | 12.0 | 0.10 | 0.40 |
| Home | 5 | 2 | 2 | 1 | 1.60 | 1.80 | 1.00 | – | – | 40% | 100% | 20.6 | 10.0 | 0.20 | 0.40 |
| Away | 5 | 2 | 2 | 1 | 1.60 | 2.40 | 1.00 | – | – | 0% | – | 8.8 | 14.0 | 0.00 | 0.40 |
9 matches · 14 Sep 2024 – 30 Sep 2025
1.78points per game
4-4-1won · drawn · lost
–points vs expected
75%came back when trailing (4)
75%held the lead when ahead (4)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 9 | 4 | 4 | 1 | 1.78 | 2.22 | 0.89 | – | – | 22% | 100% | 16.3 | 8.2 | 0.11 | 0.33 |
| Home | 4 | 2 | 2 | 0 | 2.00 | 2.00 | 0.75 | – | – | 50% | 100% | 25.8 | 1.0 | 0.25 | 0.25 |
| Away | 5 | 2 | 2 | 1 | 1.60 | 2.40 | 1.00 | – | – | 0% | – | 8.8 | 14.0 | 0.00 | 0.40 |
Style vs FA Cup peers (5-year window · 15 matches · 117 peers)
| Metric | Coach | vs peers | |
|---|---|---|---|
| Points per game | 1.53 | -0.41 | |
| xG difference / match | – | – | |
| Possession % | 38.6 | -1.14 | |
| Shots / match | 7.7 | +0.03 | |
| Open-play share of xG | – | – | + = open play, − = set pieces |
| Tackles + interceptions | 22.0 | -0.74 | |
| Fouls / match | 7.5 | +0.09 | |
| Cards / match | 1.50 | -0.40 | |
| Came back when trailing | 50% | +0.90 | of matches trailed |
| Held lead when ahead | 71% | -0.16 | of matches led |
| Substitutions / match | 2.67 | -1.00 | |
| First substitution (min) | 64.7 | +0.72 | + = later |
| Changes shape between games | 0% | -1.24 |
- First sub when trailing
- –'
- First sub when leading
- 64.0'
- Makes a change before 60'
- 33% of matches
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| usual | 4 | 80% | 1 | 2 | 1 | 1.25 | – | 30 Sep 2025 |
| 4-2-3-1 | 1 | 20% | 0 | 0 | 1 | 0.00 | – | 07 Nov 2021 |
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| usual | 4 | 100% | 1 | 2 | 1 | 1.25 | – | 30 Sep 2025 |
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| usual | 4 | 100% | 1 | 2 | 1 | 1.25 | – | 30 Sep 2025 |
2 clubs · 1 caretaker spell · match figures cover the last five years
| Club | From | To | P | W-D-L | PPG | vs xPts | First 10 | Predecessor | Bounce |
|---|---|---|---|---|---|---|---|---|---|
Stratford Town caretaker current |
Nov 2024 | – | 0 | 0-0-0 | – | – | – | – | – |
Hednesford Town |
Aug 2025 | – | 4 | 2-1-1 | 1.75 | – | 1.75 | 1.40 | – |
Hednesford Town |
Sep 2024 | – | 5 | 2-3-0 | 1.80 | – | 1.80 | 0.33 | – |
Stratford Town |
Oct 2021 | – | 3 | 1-1-1 | 1.33 | – | 1.33 | 3.00 | – |
Also recorded: Stratford Town (1 match, Sep 2023) · Stratford Town (2 matches, Sep 2022)
| Date | Comp | Opponent | Score | xG | Shape | Subs | |
|---|---|---|---|---|---|---|---|
| 30 Sep 2025 | UK FA Cup | at BIL | 0–2 L | – | – | – | |
| 27 Sep 2025 | UK FA Cup | v BIL | 0–0 D | – | – | – |
Stratford Town