Álvaro del Moral
2 matches · 08 Dec 2025 – 20 Dec 2025 · usually 4-2-3-1
0.50points per game
0-1-1won · drawn · lost
-1.1points vs expected
50%came back when trailing (2)
–held the lead when ahead (0)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 2 | 0 | 1 | 1 | 0.50 | 0.50 | 1.50 | 1.04 | 1.51 | 0% | – | 0.0 | 61.0 | 0.50 | 0.00 |
| Home | 1 | 0 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1.46 | 1.43 | 0% | – | 0.0 | 45.0 | 1.00 | 0.00 |
| Away | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 2.00 | 0.63 | 1.58 | 0% | – | 0.0 | 77.0 | 0.00 | 0.00 |
2 matches · 08 Dec 2025 – 20 Dec 2025 · usually 4-2-3-1
0.50points per game
0-1-1won · drawn · lost
-1.1points vs expected
50%came back when trailing (2)
–held the lead when ahead (0)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 2 | 0 | 1 | 1 | 0.50 | 0.50 | 1.50 | 1.04 | 1.51 | 0% | – | 0.0 | 61.0 | 0.50 | 0.00 |
| Home | 1 | 0 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1.46 | 1.43 | 0% | – | 0.0 | 45.0 | 1.00 | 0.00 |
| Away | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 2.00 | 0.63 | 1.58 | 0% | – | 0.0 | 77.0 | 0.00 | 0.00 |
2 matches · 08 Dec 2025 – 20 Dec 2025 · usually 4-2-3-1
0.50points per game
0-1-1won · drawn · lost
-1.1points vs expected
50%came back when trailing (2)
–held the lead when ahead (0)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 2 | 0 | 1 | 1 | 0.50 | 0.50 | 1.50 | 1.04 | 1.51 | 0% | – | 0.0 | 61.0 | 0.50 | 0.00 |
| Home | 1 | 0 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1.46 | 1.43 | 0% | – | 0.0 | 45.0 | 1.00 | 0.00 |
| Away | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 2.00 | 0.63 | 1.58 | 0% | – | 0.0 | 77.0 | 0.00 | 0.00 |
Style vs La Liga peers (5-year window · 2 matches)
Fewer than 10 matches in the window — raw averages only, no peer comparison.
| Metric | Coach | vs peers | |
|---|---|---|---|
| Points per game | 0.50 | – | |
| xG difference / match | -0.46 | – | |
| Possession % | 51.5 | – | |
| Shots / match | 12.0 | – | |
| Open-play share of xG | 50% | – | + = open play, − = set pieces |
| Tackles + interceptions | 22.0 | – | |
| Fouls / match | 11.5 | – | |
| Cards / match | – | – | |
| Came back when trailing | 50% | – | of matches trailed |
| Held lead when ahead | – | – | of matches led |
| Substitutions / match | 5.00 | – | |
| First substitution (min) | 64.5 | – | + = later |
| Changes shape between games | 100% | – |
- Usual shape
- 4-2-3-1 (2 shapes used)
- First sub when trailing
- 64.5'
- First sub when leading
- –'
- Makes a change before 60'
- 0% of matches
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| 4-2-3-1 usual | 1 | 50% | 0 | 1 | 0 | 1.00 | +0.02 | 20 Dec 2025 |
| 4-4-2 | 1 | 50% | 0 | 0 | 1 | 0.00 | -0.95 | 08 Dec 2025 |
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| 4-2-3-1 usual | 1 | 50% | 0 | 1 | 0 | 1.00 | +0.02 | 20 Dec 2025 |
| 4-4-2 | 1 | 50% | 0 | 0 | 1 | 0.00 | -0.95 | 08 Dec 2025 |
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| 4-2-3-1 usual | 1 | 50% | 0 | 1 | 0 | 1.00 | +0.02 | 20 Dec 2025 |
| 4-4-2 | 1 | 50% | 0 | 0 | 1 | 0.00 | -0.95 | 08 Dec 2025 |
2 clubs · match figures cover the last five years
| Club | From | To | P | W-D-L | PPG | vs xPts | First 10 | Predecessor | Bounce |
|---|---|---|---|---|---|---|---|---|---|
| Team #3279 current | Dec 2025 | – (to Jun 2028) | 0 | 0-0-0 | – | – | – | – | – |
Levante |
Nov 2025 | Dec 2025 | 1 | 0-0-1 | 0.00 | -0.7 | 0.00 | 0.80 | – |
Also recorded: Levante (1 match, Dec 2025)
| Date | Comp | Opponent | Score | xG | Shape | Subs | |
|---|---|---|---|---|---|---|---|
| 20 Dec 2025 | ESP PL | v RSO | 1–1 D | 1.46 · 1.43 | 4-2-3-1 | 5 (first 67') | came back |
| 08 Dec 2025 | ESP PL | at OSA | 0–2 L | 0.63 · 1.58 | 4-4-2 | 5 (first 62') |
