Momentum
Match momentum Δ pressure · 0–100
Waiting for pressure data…
Events
- No events yet.
Stats
Loading statistics…
Season context
| Braintree Town | at home | Stat | league | away | Farnborough |
|---|---|---|---|---|---|
| 51.5 #65 | – | Ball possession | 38.3 | – | 16.7 #208 |
| 11.0 #80 | – | Shots total | 8.8 | – | 6.3 #149 |
| 3.5 #107 | – | Shots on target | 3.5 | – | 2.0 #156 |
| 2.5 #156 | – | Corners | 4.0 | – | 1.0 #209 |
| 9.0 #79 | – | Fouls | 9.1 | – | – |
| 7.0 #65 | – | Tackles | 13.6 | – | – |
| 84.5 #89 | – | Attacks | 71.7 | – | 26.0 #211 |
| 35.0 #132 | – | Dangerous attacks | 37.4 | – | 9.7 #219 |
| 142.0 #71 | – | Passes | 343.8 | – | – |
| 0.5 #7 | – | Redcards | 0.4 | – | 0.3 #15 |
| – #374 | – | Btts | 57.6 | – | – #531 |
| – #36 | – | Cleansheet | 16.3 | – | – #166 |
| – #256 | – | Draw | 14.3 | – | – #256 |
| 0.7 #44 | – | Expected goals | 1.3 | – | – |
| 0.8 #28 | – | Expected goals difference | 0.6 | – | – |
| – #370 | – | Failed to score | 28.2 | – | – #238 |
| 1.5 #305 | 2.0 | Goals | 1.4 | 0.5 | 1.7 #272 |
| 2.0 #205 | 0.0 | Goals conceded | 2.0 | 1.0 | 1.0 #538 |
| – | – | Injury time goals | 0.5 | – | 0.3 #97 |
| 4.0 #64 | – | Interceptions | 7.4 | – | – |
| – #253 | – | Lost | 56.7 | – | – #458 |
| 0.5 #9 | – | Penalties scored | 0.4 | – | – |
| 6.4 #81 | – | Rating | 6.6 | – | – |
| 1.5 #81 | – | Shots blocked | 3.0 | – | – #115 |
| 3.0 #64 | – | Shots insidebox | 7.1 | – | – #86 |
| 6.0 #52 | – | Shots off target | 4.5 | – | 4.3 #117 |
| 2.0 #57 | – | Shots outsidebox | 3.5 | – | – #86 |
| – #141 | – | Win | 29.1 | – | – #47 |
Season averages per match; # = rank in league of 243.
League this season · 2025/2026
- Played
- 868 of 871
- Goals / match
- 3.3 (home 1.83 · away 1.47)
- Home / draw / away
- 47% · 18% · 35%
- BTTS · over 2.5
- 57% · 64%
- Cards / match
- 0.65 (reds 0.05)
Trends
Waiting for trends…
Lineups
Waiting for lineups…
Bench
Absences
Braintree Town
- injury Regan Clayton defender · Knee Injury · 14 missed · until 2024-12-31
Commentary
- Waiting for commentary…
In-Play Odds
Waiting for in-play odds…
Competition
- Stage
- 4th Round Qualifying
Venue
- Stadium
- Ironmongery Direct Stadium, Braintree
- Capacity
- 4,151
- Surface
- grass
Teams
- Coaches
- Stephen William Pitt · Spencer Day
- Position
- 1 · 2
Referee
George Laflin
Weather
- Conditions
- scattered clouds
- Temperature
- 14.0° (feels 13.4°)
- Wind
- 2.6
- Humidity
- 74%
Where to watch · 7
Mexico
HBO Max
Netherlands
Ziggo Sport 2 · Ziggo Sport 3 · Ziggo Sport 5
Republic of Ireland
BBC Radio 5 Live · TNT Sports 3
Ukraine
Setanta Sports Ukraine
No table for this competition stage.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
Braintree Town
No recent played matches.
Farnborough
WW 2W 0D 0L · 6 pts (3.0 ppg) · GF 5 GA 1
- W
A
Westbury United
1–0
UK FA Cup - W
H
Dover Athletic
4–1
UK FA Cup
WW 2W 0D 0L · 6 pts (3.0 ppg) · GF 5 GA 1
- W
A
Westbury United
1–0
UK FA Cup - W
H
Dover Athletic
4–1
UK FA Cup
All meetings · 1 match since 2025
Goals 2–0 · 2.0 per match · BTTS 0% · over 2.5 0%
Last 10 · 1 match
Goals 2–0 · 2.0 per match · BTTS 0% · over 2.5 0%
Last 5 · 1 match
Goals 2–0 · 2.0 per match · BTTS 0% · over 2.5 0%
Recent meetings
- W Braintree Town 2–0 Farnborough UK FA Cup · 4th Round Qualifying
| Metric | Braintree Town all · 2 | Braintree Town at home · 1 | Farnborough all · 3 | Farnborough away · 2 |
|---|
Braintree Town
Current: winless 1 · scoring 2 · conceding 1
| Formation | Use | PPG | GF | GA | xG | xGA |
|---|---|---|---|---|---|---|
| 4-2-3-1 | 1 100% | 0.0 | 1.0 | 4.0 | 1.42 | 2.19 |
Farnborough
Current: winless 1 · conceding 1
| Metric | Braintree Town all · 8 | Braintree Town at home · 5 | Farnborough all · 6 | Farnborough away · 3 |
|---|---|---|---|---|
| Results | ||||
| Matches | 8 | 5 | 6 | – |
| Points per game | 1.75 | 2.60 | 1.50 | – |
| W / D / L | 4 / 2 / 2 | 4 / 1 / 0 | 3 / 0 / 3 | – |
| Goals for / match | 1.38 | 1.80 | 2.00 | – |
| Goals against / match | 1.25 | 0.60 | 1.00 | – |
| Clean sheets | 50% | 60% | 33% | – |
| Failed to score | 25% | 20% | 33% | – |
| Both teams scored | 50% | 40% | 33% | – |
| Over 2.5 | 50% | 40% | 50% | – |
| Expected goals | ||||
| xG for / match | 1.42 | – | – | – |
| xG against / match | 2.19 | – | – | – |
| xG difference | -0.76 | – | – | – |
| Finishing vs xG | -0.42 | – | – | – |
| xPts / match | 0.94 | – | – | – |
| Points vs xPts | -0.94 | – | – | – |
| Game state | ||||
| Scored first | 38% | 40% | 50% | – |
| PPG when scoring first | 2.00 | 3.00 | 2.00 | – |
| PPG when conceding first | 2.00 | 3.00 | 0.00 | – |
| Came back from behind | 50% | 100% | 0% | – |
| Leads held | 80% | 100% | 67% | – |
| Minutes leading | 24% | 31% | 28% | – |
| Minutes level | 56% | 55% | 47% | – |
| Minutes trailing | 20% | 14% | 26% | – |
| First goal (min) | 47 | 50 | 37 | – |
| First goal conceded (min) | 53 | 51 | 40 | – |
| Timing | ||||
| Goals scored in 2nd half | 44% | 57% | 62% | – |
| Goals conceded in 2nd half | 50% | 67% | 40% | – |
| Late goals for (76'+) | 0.63 | 1.00 | 0.33 | – |
| Late goals against | 0.38 | 0.00 | 0.33 | – |
| Style | ||||
| Possession | 50% | 52% | 49% | – |
| Shots | 12.8 | 12.4 | 11.8 | – |
| On target | 4.8 | 4.6 | 4.0 | – |
| Shot conversion | 11% | 14% | 26% | – |
| Shots inside box | 60% | – | – | – |
| Big chances created | 1.0 | – | – | – |
| Corners | 6.1 | 6.8 | 3.0 | – |
| xG from set plays | 56% | – | – | – |
| Goals from headers | 0% | – | – | – |
| Pressure index | 11.0 | 10.8 | 6.5 | – |
| Dominant minutes | 61.3 | 61.8 | 29.6 | – |
| Pass accuracy | 64% | – | – | – |
| Fouls | 18.0 | – | – | – |
| Cards | 2.38 | 2.40 | 1.33 | – |
Goal timing for / against per 15 min
Braintree Town
Farnborough
Braintree Town
Current: winless 1 · scoring 2 · conceding 1
| Formation | Use | PPG | GF | GA | xG | xGA |
|---|---|---|---|---|---|---|
| 4-2-3-1 | 2 100% | 0.5 | 0.5 | 2.0 | 1.42 | 2.19 |
Farnborough
Current: winless 1 · conceding 1
| Metric | Braintree Town all · 2 | Braintree Town at home · 1 | Farnborough all · 2 | Farnborough away · 2 |
|---|
Pressure DNA · intensity v an average side in the same situations, SD units
Braintree Town · 2 matches
Tempo
Game state
Situations
Conceded
Ahead vs level -0.00 · Behind vs level +0.30
Farnborough · 2 matches
Tempo
Game state
Situations
Conceded
Behind vs level +0.04
Braintree Town
Current: winless 1 · scoring 2 · conceding 1
| Formation | Use | PPG | GF | GA | xG | xGA |
|---|---|---|---|---|---|---|
| 4-2-3-1 | 1 100% | 0.0 | 1.0 | 4.0 | 1.42 | 2.19 |
Farnborough
Current: winless 1 · conceding 1
Windows with fewer than 5 matches show no figures.
Pre-match movement · ends at kick-off
Every snapshot up to kick-off only — in-play prices are in Match Hub. Movement is in fair-probability points since the first snapshot (overround removed): ▲ shortened, ▼ drifted.
No pre-match movement recorded for this fixture.
Latest prices
bet365 · pre-match line 0.0h before kick-off. Fair % removes the overround; P = Pinnacle fair %.
Fulltime Result
Double Chance
Draw No Bet
Goals Over/Under
Fixtures priced like this · Pinnacle closing price · 2017–2026
Every past fixture whose Pinnacle fair price fell in the same band as this one, and how it finished at 90 minutes. Band = mean price in the band; ± = actual minus price, in probability points.
Match result · home 40–42.5% · away 30–32.5% · 701 fixtures
| This match | Band | Actual | ± | |
|---|---|---|---|---|
| Home | 41% | 41% | 41% | -0.1 |
| Draw | 26% | 28% | 26% | -1.9 |
| Away | 32% | 31% | 33% | +2.1 |
In those fixtures: 2.7 goals a game · BTTS 55% · over 2.5 52%
Goals over/under 2.5 · over 52.5–55% · 2,940 fixtures
| This match | Band | Actual | ± | |
|---|---|---|---|---|
| Over 2.5 | 53% | 54% | 54% | +0.8 |
George Laflin
No career statistics.
Style in FA Cup (5-year window · 2 matches)
Fewer than 10 matches with card data in this league — averages only: 5.0 cards, – fouls per match.
Recent matches
| Date | Y | R | Fouls | Pens | 1st card | +min |
|---|---|---|---|---|---|---|
| 2024-10-12 | 4 | 1 | – | 2 | 45' | 6 |
