Momentum
Match momentum Δ pressure · 0–100
Waiting for pressure data…
Events
- No events yet.
Stats
Loading statistics…
Season context
| Witham Town | at home | Stat | league | away | Potters Bar Town |
|---|---|---|---|---|---|
| – #172 | – | Btts | 55.5 | – | – #231 |
| – #190 | – | Cleansheet | 22.6 | – | – #213 |
| – #153 | – | Draw | 16.6 | – | – #19 |
| – #216 | – | Failed to score | 26.7 | – | – #78 |
| 2.0 #113 | 2.3 | Goals | 1.6 | 2.0 | 1.0 #289 |
| 1.2 #304 | 1.7 | Goals conceded | 1.7 | 2.0 | 1.5 #228 |
| 0.2 #117 | – | Injury time goals | 0.6 | – | – |
| – #357 | – | Lost | 46.3 | – | – #140 |
| 0.0 #40 | – | Penalties scored | 0.4 | – | – |
| – #68 | – | Win | 37.1 | – | – #295 |
Season averages per match; # = rank in league of 490.
League this season · 2026/2027
- Played
- 564 of 645
- Goals / match
- 3.28 (home 1.75 · away 1.53)
- Home / draw / away
- 43% · 19% · 38%
- BTTS · over 2.5
- 57% · 64%
- Cards / match
- 0.01 (reds 0.0)
Trends
Waiting for trends…
Lineups
Waiting for lineups…
Bench
Commentary
- Waiting for commentary…
In-Play Odds
Waiting for in-play odds…
Competition
- Stage
- Preliminary Round
Venue
Teams
- Coaches
- Kevin Hunter · Jimmy Martin
- Position
- 1 · 2
Where to watch
No broadcast listings.
No table for this competition stage.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
Witham Town
W 1W 0D 0L · 3 pts (3.0 ppg) · GF 2 GA 1
- W
H
Colney Heath
2–1
UK FA Cup
W 1W 0D 0L · 3 pts (3.0 ppg) · GF 2 GA 1
- W
H
Colney Heath
2–1
UK FA Cup
Potters Bar Town
No recent played matches.
All meetings · 2 matches since 2026
Goals 3–2 · 2.5 per match · BTTS 50% · over 2.5 50%
Last 10 · 2 matches
Goals 3–2 · 2.5 per match · BTTS 50% · over 2.5 50%
Last 5 · 2 matches
Goals 3–2 · 2.5 per match · BTTS 50% · over 2.5 50%
Recent meetings
- W Potters Bar Town 0–1 Witham Town UK FA Cup · Preliminary Round Replays
- D Witham Town 2–2 Potters Bar Town UK FA Cup · Preliminary Round
| Metric | Witham Town all · 4 | Witham Town at home · 3 | Potters Bar Town all · 2 | Potters Bar Town away · 1 |
|---|
Witham Town
Current: unbeaten 4 · wins 2 · scoring 6 · conceding 1
Potters Bar Town
Current: winless 5 · conceding 5
| Metric | Witham Town all · 10 | Witham Town at home · 9 | Potters Bar Town all · 5 | Potters Bar Town away · 3 |
|---|---|---|---|---|
| Results | ||||
| Matches | 10 | 9 | 5 | – |
| Points per game | 2.30 | 2.22 | 0.40 | – |
| W / D / L | 7 / 2 / 1 | 6 / 2 / 1 | 0 / 2 / 3 | – |
| Goals for / match | 2.10 | 2.11 | 1.20 | – |
| Goals against / match | 0.90 | 1.11 | 2.60 | – |
| Clean sheets | 50% | 33% | 0% | – |
| Failed to score | 10% | 0% | 40% | – |
| Both teams scored | 50% | 67% | 60% | – |
| Over 2.5 | 70% | 67% | 60% | – |
| Game state | ||||
| Scored first | 50% | 33% | 20% | – |
| PPG when scoring first | 2.40 | 3.00 | 1.00 | – |
| PPG when conceding first | – | 0.00 | 0.00 | – |
| Came back from behind | 50% | 50% | 0% | – |
| Leads held | 80% | 100% | 0% | – |
| Minutes leading | 23% | 10% | 14% | – |
| Minutes level | 76% | 87% | 54% | – |
| Minutes trailing | 1% | 3% | 32% | – |
| First goal (min) | 27 | 52 | 56 | – |
| First goal conceded (min) | 49 | 57 | 45 | – |
| Timing | ||||
| Goals scored in 2nd half | 56% | 75% | 33% | – |
| Goals conceded in 2nd half | 60% | 75% | 83% | – |
| Late goals for (76'+) | 0.40 | 0.56 | 0.20 | – |
| Late goals against | 0.30 | 0.22 | 0.40 | – |
| Style | ||||
| Cards | 0.00 | 0.00 | 0.20 | – |
Goal timing for / against per 15 min
Witham Town
Potters Bar Town
Witham Town
Current: unbeaten 4 · wins 2 · scoring 6 · conceding 1
Potters Bar Town
Current: winless 5 · conceding 5
| Metric | Witham Town all · 5 | Witham Town at home · 3 | Potters Bar Town all · 2 | Potters Bar Town away · 1 |
|---|---|---|---|---|
| Results | ||||
| Matches | 5 | – | – | – |
| Points per game | 2.00 | – | – | – |
| W / D / L | 3 / 1 / 1 | – | – | – |
| Goals for / match | 1.80 | – | – | – |
| Goals against / match | 1.40 | – | – | – |
| Clean sheets | 20% | – | – | – |
| Failed to score | 0% | – | – | – |
| Both teams scored | 80% | – | – | – |
| Over 2.5 | 80% | – | – | – |
| Game state | ||||
| Scored first | 80% | – | – | – |
| PPG when scoring first | 2.25 | – | – | – |
| Came back from behind | 50% | – | – | – |
| Leads held | 75% | – | – | – |
| Minutes leading | 35% | – | – | – |
| Minutes level | 62% | – | – | – |
| Minutes trailing | 3% | – | – | – |
| First goal (min) | 22 | – | – | – |
| First goal conceded (min) | 49 | – | – | – |
| Timing | ||||
| Goals scored in 2nd half | 57% | – | – | – |
| Goals conceded in 2nd half | 60% | – | – | – |
| Late goals for (76'+) | 0.60 | – | – | – |
| Late goals against | 0.60 | – | – | – |
| Style | ||||
| Cards | 0.00 | – | – | – |
Goal timing for / against per 15 min
Witham Town
Witham Town
Current: unbeaten 4 · wins 2 · scoring 6 · conceding 1
Potters Bar Town
Current: winless 5 · conceding 5
Windows with fewer than 5 matches show no figures.
Pre-match movement · ends at kick-off
Every snapshot up to kick-off only — in-play prices are in Match Hub. Movement is in fair-probability points since the first snapshot (overround removed): ▲ shortened, ▼ drifted.
No pre-match movement recorded for this fixture.
Latest prices
No pre-match odds recorded.
