Momentum
Match momentum Δ pressure · 0–100
Waiting for pressure data…
Events
- No events yet.
Stats
Loading statistics…
Season context
| Pontefract Collieries | at home | Stat | league | away | Parkgate |
|---|---|---|---|---|---|
| 22.5 #47 | – | Ball possession | 28.7 | – | 25.0 #38 |
| 8.0 #13 | – | Shots total | 5.7 | – | – |
| 3.0 #18 | – | Shots on target | 2.9 | – | – |
| 4.5 #15 | – | Corners | 2.9 | – | – |
| 1.5 #38 | – | Fouls | 5.6 | – | – |
| 1.0 #25 | – | Offsides | 1.5 | – | – |
| 44.5 #38 | – | Attacks | 49.3 | – | – |
| 30.5 #30 | – | Dangerous attacks | 30.0 | – | – |
| 0.5 #6 | – | Redcards | 0.6 | – | – |
| – #369 | – | Btts | 55.5 | – | – #369 |
| – #53 | – | Cleansheet | 22.6 | – | – #53 |
| – #184 | – | Draw | 16.6 | – | – #184 |
| – #78 | – | Failed to score | 26.7 | – | – #78 |
| 4.0 #12 | 8.0 | Goals | 1.6 | 1.0 | 1.0 #289 |
| 0.5 #423 | 0.0 | Goals conceded | 1.7 | 4.0 | 4.0 #13 |
| – #140 | – | Lost | 46.3 | – | – #140 |
| 1.5 #6 | – | Shots blocked | 1.0 | – | – |
| – #1 | – | Shots insidebox | – | – | – |
| 5.0 #12 | – | Shots off target | 3.7 | – | – |
| – #1 | – | Shots outsidebox | – | – | – |
| – #126 | – | Win | 37.1 | – | – #126 |
Season averages per match; # = rank in league of 83.
League this season · 2026/2027
- Played
- 564 of 645
- Goals / match
- 3.28 (home 1.75 · away 1.53)
- Home / draw / away
- 43% · 19% · 38%
- BTTS · over 2.5
- 57% · 64%
- Cards / match
- 0.01 (reds 0.0)
Trends
Waiting for trends…
Lineups
Waiting for lineups…
Bench
Commentary
- Waiting for commentary…
In-Play Odds
Waiting for in-play odds…
Competition
- Stage
- Preliminary Round
Venue
- Stadium
- Skinner Lane, Pontefract
Teams
- Coaches
- J. Williams · –
- Position
- 1 · 2
Weather
- Conditions
- overcast clouds
- Temperature
- 20.1° (feels 19.5°)
- Wind
- 0.9
- Humidity
- 51%
Where to watch
No broadcast listings.
No table for this competition stage.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
Pontefract Collieries
No recent played matches.
Parkgate
W 1W 0D 0L · 3 pts (3.0 ppg) · GF 2 GA 0
- W
A
Sheffield
2–0
UK FA Cup
W 1W 0D 0L · 3 pts (3.0 ppg) · GF 2 GA 0
- W
A
Sheffield
2–0
UK FA Cup
All meetings · 1 match since 2026
Goals 8–0 · 8.0 per match · BTTS 0% · over 2.5 100%
Last 10 · 1 match
Goals 8–0 · 8.0 per match · BTTS 0% · over 2.5 100%
Last 5 · 1 match
Goals 8–0 · 8.0 per match · BTTS 0% · over 2.5 100%
Recent meetings
- W Pontefract Collieries 8–0 Parkgate UK FA Cup · Preliminary Round
| Metric | Pontefract Collieries all · 2 | Pontefract Collieries at home · 1 | Parkgate all · 2 | Parkgate away · 2 |
|---|
Pontefract Collieries
Current: winless 1 · conceding 1
Parkgate
Current: winless 1 · conceding 1
| Metric | Pontefract Collieries all · 6 | Pontefract Collieries at home · 2 | Parkgate all · 4 | Parkgate away · 3 |
|---|---|---|---|---|
| Results | ||||
| Matches | 6 | – | – | – |
| Points per game | 1.50 | – | – | – |
| W / D / L | 3 / 0 / 3 | – | – | – |
| Goals for / match | 2.17 | – | – | – |
| Goals against / match | 1.67 | – | – | – |
| Clean sheets | 33% | – | – | – |
| Failed to score | 33% | – | – | – |
| Both teams scored | 33% | – | – | – |
| Over 2.5 | 67% | – | – | – |
| Game state | ||||
| Scored first | 0% | – | – | – |
| PPG when conceding first | 0.00 | – | – | – |
| Came back from behind | 0% | – | – | – |
| Minutes leading | 0% | – | – | – |
| Minutes level | 91% | – | – | – |
| Minutes trailing | 9% | – | – | – |
| First goal (min) | 23 | – | – | – |
| First goal conceded (min) | 52 | – | – | – |
| Timing | ||||
| Goals scored in 2nd half | 0% | – | – | – |
| Goals conceded in 2nd half | 67% | – | – | – |
| Late goals for (76'+) | 0.00 | – | – | – |
| Late goals against | 0.17 | – | – | – |
| Style | ||||
| Possession | 50% | – | – | – |
| Shots | 10.7 | – | – | – |
| On target | 5.3 | – | – | – |
| Shot conversion | 41% | – | – | – |
| Corners | 7.0 | – | – | – |
| Pressure index | 9.0 | – | – | – |
| Dominant minutes | 52.0 | – | – | – |
| Fouls | 3.0 | – | – | – |
| Cards | 1.33 | – | – | – |
Goal timing for / against per 15 min
Pontefract Collieries
Pontefract Collieries
Current: winless 1 · conceding 1
Parkgate
Current: winless 1 · conceding 1
| Metric | Pontefract Collieries all · 2 | Pontefract Collieries at home · 1 | Parkgate all · 2 | Parkgate away · 2 |
|---|
Pontefract Collieries
Current: winless 1 · conceding 1
Parkgate
Current: winless 1 · conceding 1
Windows with fewer than 5 matches show no figures.
Pre-match movement · ends at kick-off
Every snapshot up to kick-off only — in-play prices are in Match Hub. Movement is in fair-probability points since the first snapshot (overround removed): ▲ shortened, ▼ drifted.
No pre-match movement recorded for this fixture.
Latest prices
No pre-match odds recorded.
