Momentum
Match momentum Δ pressure · 0–100
Waiting for pressure data…
Events
- No events yet.
Stats
Loading statistics…
Season context
| Crook Town AFC | at home | Stat | league | away | Bishop Auckland |
|---|---|---|---|---|---|
| – | – | Ball possession | 28.8 | – | 12.8 #70 |
| – | – | Shots total | 5.7 | – | 4.0 #32 |
| – | – | Shots on target | 3.0 | – | 1.5 #29 |
| – | – | Corners | 2.9 | – | 3.0 #32 |
| – | – | Fouls | 5.8 | – | 2.8 #28 |
| – | – | Offsides | 1.5 | – | 1.5 #20 |
| – | – | Attacks | 48.6 | – | 53.0 #25 |
| – | – | Dangerous attacks | 29.5 | – | 46.8 #16 |
| – | – | Redcards | 0.6 | – | 0.2 #11 |
| – | – | Btts | 55.6 | – | – #230 |
| – | – | Cleansheet | 22.7 | – | – #189 |
| – | – | Draw | 16.5 | – | – #152 |
| – | – | Failed to score | 26.4 | – | – #189 |
| – | – | Goals | 1.6 | 2.3 | 1.8 #178 |
| – | – | Goals conceded | 1.7 | 1.0 | 1.2 #303 |
| – | – | Injury time goals | 0.6 | – | 0.2 #117 |
| – | – | Lost | 46.1 | – | – #325 |
| – | – | Shots blocked | 1.1 | – | 0.2 #25 |
| – | – | Shots insidebox | – | – | – #1 |
| – | – | Shots off target | 3.6 | – | 2.5 #26 |
| – | – | Shots outsidebox | – | – | – #1 |
| – | – | Win | 37.4 | – | – #127 |
Season averages per match; # = rank in league.
League this season · 2026/2027
- Played
- 564 of 645
- Goals / match
- 3.28 (home 1.75 · away 1.53)
- Home / draw / away
- 43% · 19% · 38%
- BTTS · over 2.5
- 57% · 64%
- Cards / match
- 0.01 (reds 0.0)
Trends
Waiting for trends…
Lineups
Waiting for lineups…
Bench
Commentary
- Waiting for commentary…
In-Play Odds
Waiting for in-play odds…
Competition
- Stage
- Preliminary Round
Venue
Teams
- Coaches
- – · Martin Gray
- Position
- 1 · 2
Where to watch
No broadcast listings.
No table for this competition stage.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
Crook Town AFC
W 1W 0D 0L · 3 pts (3.0 ppg) · GF 4 GA 0
- W
H
Pickering Town CFC
4–0
UK FA Cup
W 1W 0D 0L · 3 pts (3.0 ppg) · GF 4 GA 0
- W
H
Pickering Town CFC
4–0
UK FA Cup
Bishop Auckland
W 1W 0D 0L · 3 pts (3.0 ppg) · GF 3 GA 2
- W
A
Birtley Town
3–2
UK FA Cup
W 1W 0D 0L · 3 pts (3.0 ppg) · GF 3 GA 2
- W
A
Birtley Town
3–2
UK FA Cup
All meetings · 1 match since 2026
Goals 0–3 · 3.0 per match · BTTS 0% · over 2.5 100%
Last 10 · 1 match
Goals 0–3 · 3.0 per match · BTTS 0% · over 2.5 100%
Last 5 · 1 match
Goals 0–3 · 3.0 per match · BTTS 0% · over 2.5 100%
Recent meetings
- L Crook Town AFC 0–3 Bishop Auckland UK FA Cup · Preliminary Round
| Metric | Crook Town AFC all · 2 | Crook Town AFC at home · 2 | Bishop Auckland all · 4 | Bishop Auckland away · 3 |
|---|
Crook Town AFC
Current: winless 1 · conceding 1
Bishop Auckland
Current: winless 2 · conceding 2
| Metric | Crook Town AFC all · 4 | Crook Town AFC at home · 4 | Bishop Auckland all · 10 | Bishop Auckland away · 5 |
|---|---|---|---|---|
| Results | ||||
| Matches | – | – | 10 | 5 |
| Points per game | – | – | 1.50 | 2.20 |
| W / D / L | – | – | 4 / 3 / 3 | 3 / 2 / 0 |
| Goals for / match | – | – | 1.90 | 2.60 |
| Goals against / match | – | – | 1.40 | 0.80 |
| Clean sheets | – | – | 20% | 40% |
| Failed to score | – | – | 10% | 0% |
| Both teams scored | – | – | 70% | 60% |
| Over 2.5 | – | – | 70% | 60% |
| Game state | ||||
| Scored first | – | – | 0% | 0% |
| PPG when conceding first | – | – | 0.33 | 1.00 |
| Came back from behind | – | – | 33% | 100% |
| Minutes leading | – | – | 0% | 0% |
| Minutes level | – | – | 92% | 98% |
| Minutes trailing | – | – | 8% | 2% |
| First goal (min) | – | – | 71 | 90 |
| First goal conceded (min) | – | – | 74 | 79 |
| Timing | ||||
| Goals scored in 2nd half | – | – | 100% | 100% |
| Goals conceded in 2nd half | – | – | 75% | 100% |
| Late goals for (76'+) | – | – | 0.10 | 0.20 |
| Late goals against | – | – | 0.20 | 0.20 |
| Style | ||||
| Possession | – | – | 51% | 51% |
| Shots | – | – | 16.0 | 16.0 |
| On target | – | – | 6.0 | 6.0 |
| Shot conversion | – | – | 119% | 81% |
| Corners | – | – | 3.3 | 1.5 |
| Pressure index | – | – | 7.9 | 7.9 |
| Dominant minutes | – | – | 45.0 | 45.0 |
| Fouls | – | – | 11.0 | – |
| Cards | – | – | 0.40 | 0.40 |
Goal timing for / against per 15 min
Bishop Auckland
Crook Town AFC
Current: winless 1 · conceding 1
Bishop Auckland
Current: winless 2 · conceding 2
| Metric | Crook Town AFC all · 2 | Crook Town AFC at home · 2 | Bishop Auckland all · 4 | Bishop Auckland away · 3 |
|---|
Crook Town AFC
Current: winless 1 · conceding 1
Bishop Auckland
Current: winless 2 · conceding 2
Windows with fewer than 5 matches show no figures.
Pre-match movement · ends at kick-off
Every snapshot up to kick-off only — in-play prices are in Match Hub. Movement is in fair-probability points since the first snapshot (overround removed): ▲ shortened, ▼ drifted.
No pre-match movement recorded for this fixture.
Latest prices
No pre-match odds recorded.
