Momentum
Match momentum Δ pressure · 0–100
Waiting for pressure data…
Events
- No events yet.
Stats
Loading statistics…
Season context
| Blyth Spartans | at home | Stat | league | away | Newcastle Blue Star |
|---|---|---|---|---|---|
| 15.7 #64 | – | Ball possession | 28.8 | – | – |
| 31.0 #62 | – | Attacks | 48.6 | – | – |
| 12.3 #70 | – | Dangerous attacks | 29.5 | – | – |
| 0.7 #41 | – | Yellowcards | 1.0 | – | – |
| – #328 | – | Btts | 55.6 | – | – |
| – #136 | – | Cleansheet | 22.7 | – | – |
| – #183 | – | Draw | 16.5 | – | – |
| – #147 | – | Failed to score | 26.4 | – | – |
| 1.3 #265 | 2.0 | Goals | 1.6 | – | – |
| 0.7 #409 | 0.5 | Goals conceded | 1.7 | – | – |
| 0.3 #97 | – | Injury time goals | 0.6 | – | – |
| – #255 | – | Lost | 46.1 | – | – |
| – #84 | – | Win | 37.4 | – | – |
Season averages per match; # = rank in league of 83.
League this season · 2026/2027
- Played
- 564 of 645
- Goals / match
- 3.28 (home 1.75 · away 1.53)
- Home / draw / away
- 43% · 19% · 38%
- BTTS · over 2.5
- 57% · 64%
- Cards / match
- 0.01 (reds 0.0)
Trends
Waiting for trends…
Lineups
Waiting for lineups…
Bench
Commentary
- Waiting for commentary…
In-Play Odds
Waiting for in-play odds…
Competition
- Stage
- Extra Preliminary Round
Venue
- Stadium
- Croft Park, Blyth
- Capacity
- 4,435
- Surface
- grass
Teams
- Position
- 1 · 2
Weather
- Conditions
- few clouds
- Temperature
- 24.1° (feels 23.5°)
- Wind
- 4.8
- Humidity
- 37%
Where to watch
No broadcast listings.
No table for this competition stage.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
Blyth Spartans
No recent played matches.
Newcastle Blue Star
No recent played matches.
All meetings · 1 match since 2026
Goals 2–0 · 2.0 per match · BTTS 0% · over 2.5 0%
Last 10 · 1 match
Goals 2–0 · 2.0 per match · BTTS 0% · over 2.5 0%
Last 5 · 1 match
Goals 2–0 · 2.0 per match · BTTS 0% · over 2.5 0%
Recent meetings
- W Blyth Spartans 2–0 Newcastle Blue Star UK FA Cup · Extra Preliminary Round
| Metric | Blyth Spartans all · 3 | Blyth Spartans at home · 2 | Newcastle Blue Star all · 1 | Newcastle Blue Star away · 1 |
|---|
Blyth Spartans
Current: winless 1 · conceding 2
Newcastle Blue Star
Current: winless 2 · conceding 2
| Metric | Blyth Spartans all · 9 | Blyth Spartans at home · 5 | Newcastle Blue Star all · 6 | Newcastle Blue Star away · 4 |
|---|---|---|---|---|
| Results | ||||
| Matches | 9 | 5 | 6 | – |
| Points per game | 1.44 | 2.00 | 2.00 | – |
| W / D / L | 4 / 1 / 4 | 3 / 1 / 1 | 4 / 0 / 2 | – |
| Goals for / match | 1.22 | 1.60 | 1.67 | – |
| Goals against / match | 1.56 | 1.20 | 1.33 | – |
| Clean sheets | 11% | 20% | 33% | – |
| Failed to score | 44% | 20% | 33% | – |
| Both teams scored | 44% | 60% | 33% | – |
| Over 2.5 | 56% | 60% | 33% | – |
| Game state | ||||
| Scored first | 11% | 20% | 17% | – |
| PPG when scoring first | 3.00 | 3.00 | 3.00 | – |
| PPG when conceding first | 1.17 | 1.33 | 0.00 | – |
| Came back from behind | 50% | 67% | 0% | – |
| Leads held | 100% | 100% | 100% | – |
| Minutes leading | 9% | 21% | 0% | – |
| Minutes level | 67% | 60% | 95% | – |
| Minutes trailing | 24% | 19% | 5% | – |
| First goal (min) | 38 | 46 | 89 | – |
| First goal conceded (min) | 44 | 54 | 64 | – |
| Timing | ||||
| Goals scored in 2nd half | 40% | 50% | 100% | – |
| Goals conceded in 2nd half | 77% | 83% | 100% | – |
| Late goals for (76'+) | 0.44 | 0.40 | 0.17 | – |
| Late goals against | 0.44 | 0.40 | 0.17 | – |
| Style | ||||
| Possession | 52% | 56% | – | – |
| Shots | 6.4 | 5.5 | – | – |
| On target | 4.2 | 7.5 | – | – |
| Shot conversion | 34% | 73% | – | – |
| Corners | 4.2 | 6.0 | – | – |
| Pressure index | 12.4 | 19.8 | – | – |
| Dominant minutes | 57.3 | 80.0 | – | – |
| Cards | 1.44 | 1.00 | 0.00 | – |
Goal timing for / against per 15 min
Blyth Spartans
Newcastle Blue Star
Blyth Spartans
Current: winless 1 · conceding 2
Newcastle Blue Star
Current: winless 2 · conceding 2
| Metric | Blyth Spartans all · 3 | Blyth Spartans at home · 2 | Newcastle Blue Star all · 1 | Newcastle Blue Star away · 1 |
|---|
Blyth Spartans
Current: winless 1 · conceding 2
Newcastle Blue Star
Current: winless 2 · conceding 2
Windows with fewer than 5 matches show no figures.
Pre-match movement · ends at kick-off
Every snapshot up to kick-off only — in-play prices are in Match Hub. Movement is in fair-probability points since the first snapshot (overround removed): ▲ shortened, ▼ drifted.
No pre-match movement recorded for this fixture.
Latest prices
No pre-match odds recorded.
