Momentum
Match momentum Δ pressure · 0–100
Waiting for pressure data…
Events
- No events yet.
Stats
Loading statistics…
Season context
| Newton Aycliffe | at home | Stat | league | away | Kendal Town |
|---|---|---|---|---|---|
| – | – | Btts | 55.5 | – | – #185 |
| – | – | Cleansheet | 22.6 | – | – #135 |
| – | – | Draw | 16.6 | – | – #110 |
| – | – | Failed to score | 26.7 | – | – #216 |
| – | – | Goals | 1.6 | 1.5 | 1.7 #182 |
| – | – | Goals conceded | 1.7 | 2.0 | 2.0 #106 |
| – | – | Lost | 46.3 | – | – #257 |
| – | – | Penalties scored | 0.4 | – | 0.3 #19 |
| – | – | Win | 37.1 | – | – #247 |
Season averages per match; # = rank in league.
League this season · 2026/2027
- Played
- 564 of 645
- Goals / match
- 3.28 (home 1.75 · away 1.53)
- Home / draw / away
- 43% · 19% · 38%
- BTTS · over 2.5
- 57% · 64%
- Cards / match
- 0.01 (reds 0.0)
Trends
Waiting for trends…
Lineups
Waiting for lineups…
Bench
Commentary
- Waiting for commentary…
In-Play Odds
Waiting for in-play odds…
Competition
- Stage
- Extra Preliminary Round
Venue
Teams
- Coaches
- – · Matthew Flynn
- Position
- 1 · 2
Where to watch
No broadcast listings.
No table for this competition stage.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
Newton Aycliffe
No recent played matches.
Kendal Town
No recent played matches.
All meetings · 1 match since 2026
Goals 0–1 · 1.0 per match · BTTS 0% · over 2.5 0%
Last 10 · 1 match
Goals 0–1 · 1.0 per match · BTTS 0% · over 2.5 0%
Last 5 · 1 match
Goals 0–1 · 1.0 per match · BTTS 0% · over 2.5 0%
Recent meetings
- L Newton Aycliffe 0–1 Kendal Town UK FA Cup · Extra Preliminary Round
| Metric | Newton Aycliffe all · 1 | Newton Aycliffe at home · 1 | Kendal Town all · 3 | Kendal Town away · 2 |
|---|
Newton Aycliffe
Current: winless 6 · conceding 4
Kendal Town
Current: winless 2 · scoring 3 · conceding 2
| Metric | Newton Aycliffe all · 6 | Newton Aycliffe at home · 4 | Kendal Town all · 7 | Kendal Town away · 4 |
|---|---|---|---|---|
| Results | ||||
| Matches | 6 | – | 7 | – |
| Points per game | 0.50 | – | 1.57 | – |
| W / D / L | 0 / 3 / 3 | – | 3 / 2 / 2 | – |
| Goals for / match | 0.83 | – | 1.86 | – |
| Goals against / match | 1.50 | – | 1.57 | – |
| Clean sheets | 17% | – | 14% | – |
| Failed to score | 33% | – | 14% | – |
| Both teams scored | 67% | – | 71% | – |
| Over 2.5 | 33% | – | 71% | – |
| Game state | ||||
| Scored first | 17% | – | 0% | – |
| PPG when scoring first | 1.00 | – | – | – |
| PPG when conceding first | 1.00 | – | 0.00 | – |
| Came back from behind | 100% | – | 0% | – |
| Leads held | 0% | – | – | – |
| Minutes leading | 4% | – | 0% | – |
| Minutes level | 83% | – | 88% | – |
| Minutes trailing | 14% | – | 12% | – |
| First goal (min) | 74 | – | 58 | – |
| First goal conceded (min) | 37 | – | 13 | – |
| Timing | ||||
| Goals scored in 2nd half | 100% | – | 100% | – |
| Goals conceded in 2nd half | 50% | – | 50% | – |
| Late goals for (76'+) | 0.33 | – | 0.00 | – |
| Late goals against | 0.00 | – | 0.14 | – |
| Style | ||||
| Shots | 4.0 | – | – | – |
| On target | 2.0 | – | – | – |
| Shot conversion | 125% | – | – | – |
| Corners | 5.0 | – | – | – |
| Pressure index | 2.4 | – | – | – |
| Dominant minutes | 21.5 | – | – | – |
| Cards | 0.67 | – | 0.00 | – |
Goal timing for / against per 15 min
Newton Aycliffe
Kendal Town
Newton Aycliffe
Current: winless 6 · conceding 4
Kendal Town
Current: winless 2 · scoring 3 · conceding 2
| Metric | Newton Aycliffe all · 1 | Newton Aycliffe at home · 1 | Kendal Town all · 3 | Kendal Town away · 2 |
|---|
Newton Aycliffe
Current: winless 6 · conceding 4
Kendal Town
Current: winless 2 · scoring 3 · conceding 2
Windows with fewer than 5 matches show no figures.
Pre-match movement · ends at kick-off
Every snapshot up to kick-off only — in-play prices are in Match Hub. Movement is in fair-probability points since the first snapshot (overround removed): ▲ shortened, ▼ drifted.
No pre-match movement recorded for this fixture.
Latest prices
No pre-match odds recorded.
