Momentum
Match momentum Δ pressure · 0–100
Waiting for pressure data…
Events
- No events yet.
Stats
Loading statistics…
Season context
| Winsford United | at home | Stat | league | away | Mickleover Sports |
|---|---|---|---|---|---|
| – | – | Ball possession | 28.7 | – | 14.0 #67 |
| – | – | Corners | 2.9 | – | 1.7 #51 |
| – | – | Attacks | 49.3 | – | 23.0 #73 |
| – | – | Dangerous attacks | 30.0 | – | 8.7 #85 |
| – | – | Yellowcards | 1.0 | – | 1.0 #16 |
| – #369 | – | Btts | 55.5 | – | – #329 |
| – #213 | – | Cleansheet | 22.6 | – | – #38 |
| – #184 | – | Draw | 16.6 | – | – #184 |
| – #1 | – | Failed to score | 26.7 | – | – #216 |
| 0.0 #419 | 0.0 | Goals | 1.6 | 1.7 | 1.7 #182 |
| 2.0 #106 | 2.0 | Goals conceded | 1.7 | 0.3 | 0.3 #451 |
| – #1 | – | Lost | 46.3 | – | – #357 |
| – #295 | – | Win | 37.1 | – | – #1 |
Season averages per match; # = rank in league.
League this season · 2026/2027
- Played
- 564 of 645
- Goals / match
- 3.28 (home 1.75 · away 1.53)
- Home / draw / away
- 43% · 19% · 38%
- BTTS · over 2.5
- 57% · 64%
- Cards / match
- 0.01 (reds 0.0)
Trends
Waiting for trends…
Lineups
Waiting for lineups…
Bench
Commentary
- Waiting for commentary…
In-Play Odds
Waiting for in-play odds…
Competition
- Stage
- Extra Preliminary Round
Venue
Teams
- Position
- 1 · 2
Where to watch
No broadcast listings.
No table for this competition stage.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
Winsford United
No recent played matches.
Mickleover Sports
No recent played matches.
All meetings · 1 match since 2026
Goals 0–2 · 2.0 per match · BTTS 0% · over 2.5 0%
Last 10 · 1 match
Goals 0–2 · 2.0 per match · BTTS 0% · over 2.5 0%
Last 5 · 1 match
Goals 0–2 · 2.0 per match · BTTS 0% · over 2.5 0%
Recent meetings
- L Winsford United 0–2 Mickleover Sports UK FA Cup · Extra Preliminary Round
| Metric | Winsford United all · 1 | Winsford United at home · 1 | Mickleover Sports all · 3 | Mickleover Sports away · 3 |
|---|
Winsford United
Current: winless 3 · conceding 3
Mickleover Sports
Current: unbeaten 3 · wins 3 · scoring 3 · clean sheets 1
| Metric | Winsford United all · 3 | Winsford United at home · 2 | Mickleover Sports all · 7 | Mickleover Sports away · 4 |
|---|---|---|---|---|
| Results | ||||
| Matches | – | – | 7 | – |
| Points per game | – | – | 1.71 | – |
| W / D / L | – | – | 4 / 0 / 3 | – |
| Goals for / match | – | – | 1.43 | – |
| Goals against / match | – | – | 0.86 | – |
| Clean sheets | – | – | 43% | – |
| Failed to score | – | – | 43% | – |
| Both teams scored | – | – | 14% | – |
| Over 2.5 | – | – | 29% | – |
| Game state | ||||
| Scored first | – | – | 43% | – |
| PPG when scoring first | – | – | 3.00 | – |
| PPG when conceding first | – | – | 0.00 | – |
| Came back from behind | – | – | 0% | – |
| Leads held | – | – | 100% | – |
| Minutes leading | – | – | 17% | – |
| Minutes level | – | – | 58% | – |
| Minutes trailing | – | – | 25% | – |
| First goal (min) | – | – | 52 | – |
| First goal conceded (min) | – | – | 34 | – |
| Timing | ||||
| Goals scored in 2nd half | – | – | 75% | – |
| Goals conceded in 2nd half | – | – | 50% | – |
| Late goals for (76'+) | – | – | 0.57 | – |
| Late goals against | – | – | 0.29 | – |
| Style | ||||
| Possession | – | – | 42% | – |
| Shots | – | – | 0.0 | – |
| Corners | – | – | 5.0 | – |
| Pressure index | – | – | 2.4 | – |
| Dominant minutes | – | – | 21.0 | – |
| Cards | – | – | 0.43 | – |
Goal timing for / against per 15 min
Mickleover Sports
Winsford United
Current: winless 3 · conceding 3
Mickleover Sports
Current: unbeaten 3 · wins 3 · scoring 3 · clean sheets 1
| Metric | Winsford United all · 1 | Winsford United at home · 1 | Mickleover Sports all · 3 | Mickleover Sports away · 3 |
|---|
Winsford United
Current: winless 3 · conceding 3
Mickleover Sports
Current: unbeaten 3 · wins 3 · scoring 3 · clean sheets 1
Windows with fewer than 5 matches show no figures.
Pre-match movement · ends at kick-off
Every snapshot up to kick-off only — in-play prices are in Match Hub. Movement is in fair-probability points since the first snapshot (overround removed): ▲ shortened, ▼ drifted.
No pre-match movement recorded for this fixture.
Latest prices
No pre-match odds recorded.
