Momentum
Match momentum Δ pressure · 0–100
Waiting for pressure data…
Events
- No events yet.
Stats
Loading statistics…
Season context
| Kennington | at home | Stat | league | away | Sheppey United |
|---|---|---|---|---|---|
| – #1 | – | Btts | 55.5 | – | – #172 |
| – #213 | – | Cleansheet | 22.6 | – | – #190 |
| – #19 | – | Draw | 16.6 | – | – #153 |
| – #216 | – | Failed to score | 26.7 | – | – #216 |
| 1.5 #209 | 1.0 | Goals | 1.6 | 2.0 | 3.0 #42 |
| 3.5 #30 | 1.0 | Goals conceded | 1.7 | 0.7 | 1.0 #314 |
| – #140 | – | Lost | 46.3 | – | – #357 |
| – #295 | – | Win | 37.1 | – | – #68 |
Season averages per match; # = rank in league of 490.
League this season · 2026/2027
- Played
- 564 of 645
- Goals / match
- 3.28 (home 1.75 · away 1.53)
- Home / draw / away
- 43% · 19% · 38%
- BTTS · over 2.5
- 57% · 64%
- Cards / match
- 0.01 (reds 0.0)
Trends
Waiting for trends…
Lineups
Waiting for lineups…
Bench
Commentary
- Waiting for commentary…
In-Play Odds
Waiting for in-play odds…
Competition
- Stage
- Extra Preliminary Round
Venue
Teams
- Coaches
- – · Ernie Batten
- Position
- 1 · 2
Where to watch
No broadcast listings.
No table for this competition stage.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
Kennington
No recent played matches.
Sheppey United
No recent played matches.
All meetings · 3 matches since 2023
Goals 4–10 · 4.67 per match · BTTS 100% · over 2.5 67%
Last 10 · 3 matches
Goals 4–10 · 4.67 per match · BTTS 100% · over 2.5 67%
Last 5 · 3 matches
Goals 4–10 · 4.67 per match · BTTS 100% · over 2.5 67%
Recent meetings
- L Sheppey United 6–2 Kennington UK FA Cup · Extra Preliminary Round Replays
- D Kennington 1–1 Sheppey United UK FA Cup · Extra Preliminary Round
- L Sheppey United 3–1 Kennington neutral UK FA Cup · 1st Round Qualifying
| Metric | Kennington all · 2 | Kennington at home · 1 | Sheppey United all · 4 | Sheppey United away · 3 |
|---|
Kennington
Current: winless 3 · scoring 2 · conceding 3
Sheppey United
Current: unbeaten 4 · wins 3 · scoring 4 · conceding 1
| Metric | Kennington all · 3 | Kennington at home · 2 | Sheppey United all · 10 | Sheppey United away · 7 |
|---|---|---|---|---|
| Results | ||||
| Matches | – | – | 10 | 7 |
| Points per game | – | – | 1.70 | 1.57 |
| W / D / L | – | – | 5 / 2 / 3 | 3 / 2 / 2 |
| Goals for / match | – | – | 2.60 | 1.57 |
| Goals against / match | – | – | 1.80 | 1.71 |
| Clean sheets | – | – | 20% | 14% |
| Failed to score | – | – | 20% | 29% |
| Both teams scored | – | – | 60% | 57% |
| Over 2.5 | – | – | 70% | 57% |
| Game state | ||||
| Scored first | – | – | 20% | 29% |
| PPG when scoring first | – | – | 1.50 | 2.00 |
| PPG when conceding first | – | – | 0.33 | 1.00 |
| Came back from behind | – | – | 25% | 33% |
| Leads held | – | – | 50% | 67% |
| Minutes leading | – | – | 7% | 17% |
| Minutes level | – | – | 77% | 66% |
| Minutes trailing | – | – | 16% | 17% |
| First goal (min) | – | – | 30 | 23 |
| First goal conceded (min) | – | – | 56 | 44 |
| Timing | ||||
| Goals scored in 2nd half | – | – | 0% | 43% |
| Goals conceded in 2nd half | – | – | 80% | 57% |
| Late goals for (76'+) | – | – | 0.00 | 0.29 |
| Late goals against | – | – | 0.50 | 0.43 |
| Style | ||||
| Possession | – | – | 35% | 49% |
| Shots | – | – | 3.0 | 6.0 |
| On target | – | – | 1.0 | 5.0 |
| Shot conversion | – | – | 867% | 92% |
| Shots inside box | – | – | 67% | – |
| Corners | – | – | 2.0 | 7.0 |
| Goals from headers | – | – | 0% | – |
| Pressure index | – | – | 0.3 | 17.0 |
| Dominant minutes | – | – | 5.0 | 55.0 |
| Pass accuracy | – | – | 68% | – |
| Fouls | – | – | 5.0 | – |
| Cards | – | – | 0.00 | 0.29 |
Goal timing for / against per 15 min
Sheppey United
Kennington
Current: winless 3 · scoring 2 · conceding 3
Sheppey United
Current: unbeaten 4 · wins 3 · scoring 4 · conceding 1
| Formation | Use | PPG | GF | GA | xG | xGA |
|---|---|---|---|---|---|---|
| 4-4-2 | 1 100% | 0.0 | 1.0 | 4.0 | – | – |
| Metric | Kennington all · 2 | Kennington at home · 1 | Sheppey United all · 4 | Sheppey United away · 3 |
|---|
Kennington
Current: winless 3 · scoring 2 · conceding 3
Sheppey United
Current: unbeaten 4 · wins 3 · scoring 4 · conceding 1
Windows with fewer than 5 matches show no figures.
Pre-match movement · ends at kick-off
Every snapshot up to kick-off only — in-play prices are in Match Hub. Movement is in fair-probability points since the first snapshot (overround removed): ▲ shortened, ▼ drifted.
No pre-match movement recorded for this fixture.
Latest prices
No pre-match odds recorded.
