Momentum
Match momentum Δ pressure · 0–100
Waiting for pressure data…
Events
- No events yet.
Stats
Loading statistics…
Season context
| Stockton Town | at home | Stat | league | away | Guiseley |
|---|---|---|---|---|---|
| – #1 | – | Btts | 55.6 | – | – #1 |
| – #212 | – | Cleansheet | 22.7 | – | – #212 |
| – #18 | – | Draw | 16.5 | – | – #18 |
| – #213 | – | Failed to score | 26.4 | – | – #213 |
| 1.5 #212 | 2.0 | Goals | 1.6 | 2.0 | 2.0 #114 |
| 2.0 #106 | 2.0 | Goals conceded | 1.7 | 2.0 | 1.5 #227 |
| 0.5 #49 | – | Injury time goals | 0.6 | – | 0.5 #49 |
| – #139 | – | Lost | 46.1 | – | – #355 |
| – #295 | – | Win | 37.4 | – | – #127 |
Season averages per match; # = rank in league of 489.
League this season · 2026/2027
- Played
- 564 of 645
- Goals / match
- 3.28 (home 1.75 · away 1.53)
- Home / draw / away
- 43% · 19% · 38%
- BTTS · over 2.5
- 57% · 64%
- Cards / match
- 0.01 (reds 0.0)
Trends
Waiting for trends…
Lineups
Waiting for lineups…
Bench
Commentary
- Waiting for commentary…
In-Play Odds
Waiting for in-play odds…
Competition
- Stage
- 1st Round Qualifying
Venue
Teams
- Coaches
- – · Mark Bower
- Position
- 1 · 2
Where to watch
No broadcast listings.
No table for this competition stage.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
Stockton Town
No recent played matches.
Guiseley
No recent played matches.
No predictions from model engine-only-1.1.0 (available: engine-only-1.0.0, engine-only-1.0.1).
All meetings · 3 matches since 2019
Goals 3–5 · 2.67 per match · BTTS 67% · over 2.5 67%
Last 10 · 3 matches
Goals 3–5 · 2.67 per match · BTTS 67% · over 2.5 67%
Last 5 · 3 matches
Goals 3–5 · 2.67 per match · BTTS 67% · over 2.5 67%
Recent meetings
- L Guiseley 2–1 Stockton Town UK FA Cup · 1st Round Qualifying Replays
- D Stockton Town 2–2 Guiseley UK FA Cup · 1st Round Qualifying
- L Guiseley 1–0 Stockton Town UK FA Cup · 2nd Round Qualifying
| Metric | Stockton Town all · 2 | Stockton Town at home · 1 | Guiseley all · 2 | Guiseley away · 1 |
|---|
Stockton Town
Current: winless 5 · scoring 3 · conceding 6
Guiseley
Current: unbeaten 2 · wins 1 · scoring 9 · conceding 5
| Metric | Stockton Town all · 7 | Stockton Town at home · 4 | Guiseley all · 9 | Guiseley away · 5 |
|---|---|---|---|---|
| Results | ||||
| Matches | 7 | – | 9 | 5 |
| Points per game | 1.14 | – | 2.22 | 1.60 |
| W / D / L | 2 / 2 / 3 | – | 6 / 2 / 1 | 2 / 2 / 1 |
| Goals for / match | 1.29 | – | 2.00 | 1.80 |
| Goals against / match | 1.43 | – | 0.78 | 1.20 |
| Clean sheets | 14% | – | 44% | 20% |
| Failed to score | 14% | – | 0% | 0% |
| Both teams scored | 71% | – | 56% | 80% |
| Over 2.5 | 57% | – | 67% | 60% |
| Game state | ||||
| Scored first | 71% | – | 56% | 40% |
| PPG when scoring first | 1.60 | – | 3.00 | 3.00 |
| PPG when conceding first | 0.00 | – | 1.00 | 1.00 |
| Came back from behind | 33% | – | 100% | 100% |
| Leads held | 40% | – | 83% | 67% |
| Minutes leading | 22% | – | 31% | 25% |
| Minutes level | 62% | – | 65% | 68% |
| Minutes trailing | 16% | – | 4% | 7% |
| First goal (min) | 50 | – | 48 | 51 |
| First goal conceded (min) | 57 | – | 48 | 34 |
| Timing | ||||
| Goals scored in 2nd half | 57% | – | 64% | 50% |
| Goals conceded in 2nd half | 57% | – | 60% | 50% |
| Late goals for (76'+) | 0.29 | – | 0.44 | 0.40 |
| Late goals against | 0.29 | – | 0.22 | 0.20 |
| Style | ||||
| Possession | 57% | – | 44% | 39% |
| Shots | 6.0 | – | 7.0 | 6.3 |
| On target | 3.0 | – | 4.3 | 4.0 |
| Shot conversion | 150% | – | 64% | 47% |
| Corners | 4.0 | – | 3.0 | 1.7 |
| Goals from headers | – | – | 0% | 0% |
| Pressure index | 17.1 | – | 14.9 | 1.6 |
| Dominant minutes | 46.5 | – | 24.6 | 13.3 |
| Cards | 0.29 | – | 0.89 | 1.00 |
Goal timing for / against per 15 min
Stockton Town
Guiseley
Stockton Town
Current: winless 5 · scoring 3 · conceding 6
Guiseley
Current: unbeaten 2 · wins 1 · scoring 9 · conceding 5
| Formation | Use | PPG | GF | GA | xG | xGA |
|---|---|---|---|---|---|---|
| 4-2-3-1 | 1 100% | 1.0 | 1.0 | 1.0 | – | – |
| Metric | Stockton Town all · 2 | Stockton Town at home · 1 | Guiseley all · 2 | Guiseley away · 1 |
|---|
Stockton Town
Current: winless 5 · scoring 3 · conceding 6
Guiseley
Current: unbeaten 2 · wins 1 · scoring 9 · conceding 5
Windows with fewer than 5 matches show no figures.
Pre-match movement · ends at kick-off
Every snapshot up to kick-off only — in-play prices are in Match Hub. Movement is in fair-probability points since the first snapshot (overround removed): ▲ shortened, ▼ drifted.
No pre-match movement recorded for this fixture.
Latest prices
No pre-match odds recorded.
