Momentum
Match momentum Δ pressure · 0–100
Waiting for pressure data…
Events
- No events yet.
Stats
Waiting for statistics…
League this season · 2026/2027
- Played
- 564 of 645
- Goals / match
- 3.28 (home 1.75 · away 1.53)
- Home / draw / away
- 43% · 19% · 38%
- BTTS · over 2.5
- 57% · 64%
- Cards / match
- 0.01 (reds 0.0)
Trends
Waiting for trends…
Lineups
Waiting for lineups…
Bench
Commentary
- Waiting for commentary…
In-Play Odds
Waiting for in-play odds…
Competition
- Stage
- 2nd Round Qualifying
Venue
- Stadium
- Mazuma Stadium, Morecambe
- Capacity
- 6,476
- Surface
- grass
Teams
- Coaches
- Adam Lakeland · Neil Alexander Danns
- Position
- 1 · 2
Weather
- Conditions
- light rain
- Temperature
- 16.2° (feels 16.0°)
- Wind
- 11.5
- Humidity
- 80%
Where to watch · 1
England
Unnamed station
No table for this competition stage.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
Morecambe
No recent played matches.
Southport
No recent played matches.
first meeting No meetings in the last five years
No previous meetings on record.
| Metric | Morecambe all · 2 | Morecambe at home · 1 | Southport all · 4 | Southport away · 2 |
|---|
Morecambe
Current: winless 3 · conceding 3
Southport
Current: winless 1 · scoring 4 · conceding 6
| Metric | Morecambe all · 8 | Morecambe at home · 2 | Southport all · 6 | Southport away · 2 |
|---|---|---|---|---|
| Results | ||||
| Matches | 8 | – | 6 | – |
| Points per game | 1.62 | – | 1.67 | – |
| W / D / L | 4 / 1 / 3 | – | 3 / 1 / 2 | – |
| Goals for / match | 1.00 | – | 1.67 | – |
| Goals against / match | 1.38 | – | 1.50 | – |
| Clean sheets | 38% | – | 0% | – |
| Failed to score | 38% | – | 17% | – |
| Both teams scored | 25% | – | 83% | – |
| Over 2.5 | 25% | – | 67% | – |
| Expected goals | ||||
| xG for / match | 0.38 | – | – | – |
| xG against / match | 2.84 | – | – | – |
| xG difference | -2.45 | – | – | – |
| Finishing vs xG | -0.38 | – | – | – |
| xPts / match | 0.19 | – | – | – |
| Points vs xPts | -0.19 | – | – | – |
| Game state | ||||
| Scored first | 50% | – | 67% | – |
| PPG when scoring first | 2.50 | – | 2.50 | – |
| PPG when conceding first | 0.75 | – | 0.00 | – |
| Came back from behind | 25% | – | 0% | – |
| Leads held | 80% | – | 75% | – |
| Minutes leading | 35% | – | 35% | – |
| Minutes level | 47% | – | 50% | – |
| Minutes trailing | 19% | – | 15% | – |
| First goal (min) | 38 | – | 30 | – |
| First goal conceded (min) | 54 | – | 64 | – |
| Timing | ||||
| Goals scored in 2nd half | 50% | – | 50% | – |
| Goals conceded in 2nd half | 82% | – | 67% | – |
| Late goals for (76'+) | 0.25 | – | 0.33 | – |
| Late goals against | 0.63 | – | 0.83 | – |
| Style | ||||
| Possession | 48% | – | 51% | – |
| Shots | 8.0 | – | 11.5 | – |
| On target | 3.3 | – | 5.5 | – |
| Shot conversion | 14% | – | 22% | – |
| Shots inside box | 86% | – | – | – |
| Big chances created | 2.0 | – | – | – |
| Corners | 4.0 | – | 4.8 | – |
| xG from set plays | 43% | – | – | – |
| Goals from headers | 17% | – | – | – |
| Pressure index | 7.4 | – | 7.3 | – |
| Dominant minutes | 35.6 | – | 47.0 | – |
| Pass accuracy | 67% | – | – | – |
| Fouls | 9.3 | – | 7.0 | – |
| Cards | 1.75 | – | 1.67 | – |
Goal timing for / against per 15 min
Morecambe
Southport
Morecambe
Current: winless 3 · conceding 3
| Formation | Use | PPG | GF | GA | xG | xGA |
|---|---|---|---|---|---|---|
| 4-2-3-1 | 5 83% | 2.4 | 1.4 | 0.6 | – | – |
| 4-5-1 | 1 17% | 0.0 | 0.0 | 5.0 | 0.38 | 2.84 |
Southport
Current: winless 1 · scoring 4 · conceding 6
| Metric | Morecambe all · 2 | Morecambe at home · 1 | Southport all · 2 | Southport away · 1 |
|---|
Morecambe
Current: winless 3 · conceding 3
Southport
Current: winless 1 · scoring 4 · conceding 6
Windows with fewer than 5 matches show no figures.
Pre-match movement · ends at kick-off
Every snapshot up to kick-off only — in-play prices are in Match Hub. Movement is in fair-probability points since the first snapshot (overround removed): ▲ shortened, ▼ drifted.
No pre-match movement recorded for this fixture.
Latest prices
No pre-match odds recorded.
