Momentum
Match momentum Δ pressure · 0–100
Waiting for pressure data…
Events
- No events yet.
Stats
Waiting for statistics…
Season context
| Hebburn Town | at home | Stat | league | away | Guiseley |
|---|---|---|---|---|---|
| – | – | Btts | 55.6 | – | – #1 |
| – | – | Cleansheet | 22.7 | – | – #212 |
| – | – | Draw | 16.5 | – | – #18 |
| – | – | Failed to score | 26.4 | – | – #213 |
| – | – | Goals | 1.6 | 2.0 | 2.0 #114 |
| – | – | Goals conceded | 1.7 | 2.0 | 1.5 #227 |
| – | – | Injury time goals | 0.6 | – | 0.5 #49 |
| – | – | Lost | 46.1 | – | – #355 |
| – | – | Win | 37.4 | – | – #127 |
Season averages per match; # = rank in league.
League this season · 2026/2027
- Played
- 564 of 645
- Goals / match
- 3.28 (home 1.75 · away 1.53)
- Home / draw / away
- 43% · 19% · 38%
- BTTS · over 2.5
- 57% · 64%
- Cards / match
- 0.01 (reds 0.0)
Trends
Waiting for trends…
Lineups
Waiting for lineups…
Bench
Commentary
- Waiting for commentary…
In-Play Odds
Waiting for in-play odds…
Competition
- Stage
- 2nd Round Qualifying
Venue
- Stadium
- Hebburn Sports & Social Ground, Hebburn
Teams
- Coaches
- – · Mark Bower
- Position
- 1 · 2
Weather
- Conditions
- light rain
- Temperature
- 19.1° (feels 18.6°)
- Wind
- 8.0
- Humidity
- 55%
Where to watch
No broadcast listings.
No table for this competition stage.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
Hebburn Town
No recent played matches.
Guiseley
DW 1W 1D 0L · 4 pts (2.0 ppg) · GF 4 GA 3
- W
H
Stockton Town
2–1
UK FA Cup - D
A
Stockton Town
2–2
UK FA Cup
DW 1W 1D 0L · 4 pts (2.0 ppg) · GF 4 GA 3
- W
H
Stockton Town
2–1
UK FA Cup - D
A
Stockton Town
2–2
UK FA Cup
first meeting No meetings in the last five years
No previous meetings on record.
| Metric | Hebburn Town all · 2 | Hebburn Town at home · 1 | Guiseley all · 2 | Guiseley away · 1 |
|---|
Hebburn Town
Current: winless 1 · scoring 2 · conceding 1
Guiseley
Current: unbeaten 2 · wins 1 · scoring 9 · conceding 5
| Metric | Hebburn Town all · 4 | Hebburn Town at home · 1 | Guiseley all · 9 | Guiseley away · 5 |
|---|---|---|---|---|
| Results | ||||
| Matches | – | – | 9 | 5 |
| Points per game | – | – | 2.22 | 1.60 |
| W / D / L | – | – | 6 / 2 / 1 | 2 / 2 / 1 |
| Goals for / match | – | – | 2.00 | 1.80 |
| Goals against / match | – | – | 0.78 | 1.20 |
| Clean sheets | – | – | 44% | 20% |
| Failed to score | – | – | 0% | 0% |
| Both teams scored | – | – | 56% | 80% |
| Over 2.5 | – | – | 67% | 60% |
| Game state | ||||
| Scored first | – | – | 56% | 40% |
| PPG when scoring first | – | – | 3.00 | 3.00 |
| PPG when conceding first | – | – | 1.00 | 1.00 |
| Came back from behind | – | – | 100% | 100% |
| Leads held | – | – | 83% | 67% |
| Minutes leading | – | – | 31% | 25% |
| Minutes level | – | – | 65% | 68% |
| Minutes trailing | – | – | 4% | 7% |
| First goal (min) | – | – | 48 | 51 |
| First goal conceded (min) | – | – | 48 | 34 |
| Timing | ||||
| Goals scored in 2nd half | – | – | 64% | 50% |
| Goals conceded in 2nd half | – | – | 60% | 50% |
| Late goals for (76'+) | – | – | 0.44 | 0.40 |
| Late goals against | – | – | 0.22 | 0.20 |
| Style | ||||
| Possession | – | – | 44% | 39% |
| Shots | – | – | 7.0 | 6.3 |
| On target | – | – | 4.3 | 4.0 |
| Shot conversion | – | – | 64% | 47% |
| Corners | – | – | 3.0 | 1.7 |
| Goals from headers | – | – | 0% | 0% |
| Pressure index | – | – | 14.9 | 1.6 |
| Dominant minutes | – | – | 24.6 | 13.3 |
| Cards | – | – | 0.89 | 1.00 |
Goal timing for / against per 15 min
Guiseley
Hebburn Town
Current: winless 1 · scoring 2 · conceding 1
Guiseley
Current: unbeaten 2 · wins 1 · scoring 9 · conceding 5
| Formation | Use | PPG | GF | GA | xG | xGA |
|---|---|---|---|---|---|---|
| 4-2-3-1 | 1 100% | 1.0 | 1.0 | 1.0 | – | – |
| Metric | Hebburn Town all | Hebburn Town at home | Guiseley all · 2 | Guiseley away · 1 |
|---|
Hebburn Town
Guiseley
Current: unbeaten 2 · wins 1 · scoring 9 · conceding 5
Windows with fewer than 5 matches show no figures.
Pre-match movement · ends at kick-off
Every snapshot up to kick-off only — in-play prices are in Match Hub. Movement is in fair-probability points since the first snapshot (overround removed): ▲ shortened, ▼ drifted.
No pre-match movement recorded for this fixture.
Latest prices
No pre-match odds recorded.
