Momentum
Match momentum Δ pressure · 0–100
Waiting for pressure data…
Events
- No events yet.
Stats
Waiting for statistics…
Season context
| Dorchester Town | at home | Stat | league | away | Oxford City |
|---|---|---|---|---|---|
| – #1 | – | Btts | 55.6 | – | – |
| – #212 | – | Cleansheet | 22.7 | – | – |
| – #183 | – | Draw | 16.5 | – | – |
| – #213 | – | Failed to score | 26.4 | – | – |
| 3.0 #42 | 3.0 | Goals | 1.6 | – | – |
| 1.5 #227 | 1.0 | Goals conceded | 1.7 | – | – |
| 0.5 #49 | – | Injury time goals | 0.6 | – | – |
| – #355 | – | Lost | 46.1 | – | – |
| – #1 | – | Win | 37.4 | – | – |
Season averages per match; # = rank in league of 489.
League this season · 2026/2027
- Played
- 564 of 645
- Goals / match
- 3.28 (home 1.75 · away 1.53)
- Home / draw / away
- 43% · 19% · 38%
- BTTS · over 2.5
- 57% · 64%
- Cards / match
- 0.01 (reds 0.0)
Trends
Waiting for trends…
Lineups
Waiting for lineups…
Bench
Commentary
- Waiting for commentary…
In-Play Odds
Waiting for in-play odds…
Competition
- Stage
- 2nd Round Qualifying
Venue
- Stadium
- Clayson Stadium, Dorchester
- Capacity
- 5,009
- Surface
- grass
Teams
- Coaches
- Glenn Howes · Ross Jenkins
- Position
- 1 · 2
Weather
- Conditions
- broken clouds
- Temperature
- 18.4° (feels 18.4°)
- Wind
- 8.0
- Humidity
- 79%
Where to watch
No broadcast listings.
No table for this competition stage.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
Dorchester Town
WW 2W 0D 0L · 6 pts (3.0 ppg) · GF 6 GA 3
- W
A
Brixham
3–2
UK FA Cup - W
H
Winchester City
3–1
UK FA Cup
WW 2W 0D 0L · 6 pts (3.0 ppg) · GF 6 GA 3
- W
A
Brixham
3–2
UK FA Cup - W
H
Winchester City
3–1
UK FA Cup
Oxford City
No recent played matches.
first meeting No meetings in the last five years
No previous meetings on record.
| Metric | Dorchester Town all · 2 | Dorchester Town at home · 1 | Oxford City all · 1 | Oxford City away · 1 |
|---|
Dorchester Town
Current: unbeaten 2 · wins 2 · scoring 2 · conceding 4
Oxford City
Current: winless 2 · scoring 5 · conceding 2
| Metric | Dorchester Town all · 6 | Dorchester Town at home · 1 | Oxford City all · 5 | Oxford City away · 2 |
|---|---|---|---|---|
| Results | ||||
| Matches | 6 | – | 5 | – |
| Points per game | 2.00 | – | 0.80 | – |
| W / D / L | 4 / 0 / 2 | – | 1 / 1 / 3 | – |
| Goals for / match | 1.67 | – | 2.80 | – |
| Goals against / match | 1.50 | – | 2.20 | – |
| Clean sheets | 17% | – | 20% | – |
| Failed to score | 33% | – | 0% | – |
| Both teams scored | 50% | – | 80% | – |
| Over 2.5 | 67% | – | 100% | – |
| Game state | ||||
| Scored first | 50% | – | 60% | – |
| PPG when scoring first | 3.00 | – | 1.00 | – |
| PPG when conceding first | 0.00 | – | 0.50 | – |
| Came back from behind | 0% | – | 25% | – |
| Leads held | 100% | – | 33% | – |
| Minutes leading | 22% | – | 41% | – |
| Minutes level | 69% | – | 24% | – |
| Minutes trailing | 9% | – | 35% | – |
| First goal (min) | 38 | – | 36 | – |
| First goal conceded (min) | 46 | – | 33 | – |
| Timing | ||||
| Goals scored in 2nd half | 60% | – | 57% | – |
| Goals conceded in 2nd half | 80% | – | 64% | – |
| Late goals for (76'+) | 0.00 | – | 0.80 | – |
| Late goals against | 0.33 | – | 0.60 | – |
| Style | ||||
| Possession | 53% | – | 50% | – |
| Shots | 11.0 | – | 8.3 | – |
| On target | 5.0 | – | 5.0 | – |
| Shot conversion | 91% | – | 56% | – |
| Corners | 2.0 | – | 4.3 | – |
| Pressure index | 8.9 | – | 11.2 | – |
| Dominant minutes | 43.0 | – | 53.5 | – |
| Cards | 0.33 | – | 1.40 | – |
Goal timing for / against per 15 min
Dorchester Town
Oxford City
Dorchester Town
Current: unbeaten 2 · wins 2 · scoring 2 · conceding 4
Oxford City
Current: winless 2 · scoring 5 · conceding 2
| Metric | Dorchester Town all · 3 | Dorchester Town at home · 1 | Oxford City all | Oxford City away |
|---|
Dorchester Town
Current: unbeaten 2 · wins 2 · scoring 2 · conceding 4
Oxford City
Windows with fewer than 5 matches show no figures.
Pre-match movement · ends at kick-off
Every snapshot up to kick-off only — in-play prices are in Match Hub. Movement is in fair-probability points since the first snapshot (overround removed): ▲ shortened, ▼ drifted.
No pre-match movement recorded for this fixture.
Latest prices
No pre-match odds recorded.
