Loading…
Key Players not available for this team yet — no appearances with player data in the last year.
This week · last 7 days
2 matches · 2026-09-05 → 2026-09-08
Fewer than 5 matches in this window — no figures yet.
Current: unbeaten 2 · wins 1 · scoring 10 · conceding 7
2 matches · 2026-09-05 → 2026-09-08
Fewer than 5 matches in this window — no figures yet.
Current: unbeaten 2 · wins 1 · scoring 10 · conceding 7
10 matches · 2024-08-31 → 2026-09-08
| Metric | All 10 | Home 4 | Away 8 |
|---|---|---|---|
| Results | |||
| Matches | 10 | – | 8 |
| Points per game | 2.10 | – | 1.75 |
| W / D / L | 6 / 3 / 1 | – | 4 / 2 / 2 |
| Goals for / match | 1.90 | – | 1.75 |
| Goals against / match | 1.00 | – | 1.50 |
| Clean sheets | 20% | – | 25% |
| Failed to score | 0% | – | 12% |
| Both teams scored | 80% | – | 62% |
| Over 2.5 | 70% | – | 75% |
| Expected goals | |||
| xG for / match | 0.93 | – | 1.13 |
| xG against / match | 2.24 | – | 1.71 |
| xG difference | -1.30 | – | -0.58 |
| Finishing vs xG | 0.07 | – | -0.13 |
| xPts / match | 0.67 | – | 0.99 |
| Points vs xPts | 0.33 | – | 0.01 |
| Game state | |||
| Scored first | 50% | – | 38% |
| PPG when scoring first | 2.60 | – | 3.00 |
| PPG when conceding first | 1.60 | – | 1.00 |
| Came back from behind | 83% | – | 60% |
| Won from behind | 2 | – | 1 |
| Came back for a point or win | 5 | – | 3 |
| Leads held | 62% | – | 67% |
| Minutes leading | 30% | – | 28% |
| Minutes level | 55% | – | 49% |
| Minutes trailing | 16% | – | 23% |
| First goal (min) | 48 | – | 49 |
| First goal conceded (min) | 54 | – | 39 |
| Timing | |||
| Goals scored in 2nd half | 59% | – | 64% |
| Goals conceded in 2nd half | 60% | – | 58% |
| Late goals for (76'+) | 0.70 | – | 0.75 |
| Late goals against | 0.40 | – | 0.50 |
| Style | |||
| Possession | 50% | – | 45% |
| Shots | 12.5 | – | 10.0 |
| On target | 6.3 | – | 5.0 |
| Shot conversion | 25% | – | 23% |
| Shots inside box | 50% | – | 82% |
| Big chances created | 0.0 | – | 0.0 |
| Corners | 4.7 | – | 4.2 |
| xG from set plays | 26% | – | 34% |
| Goals from headers | 67% | – | 100% |
| Pressure index | 14.0 | – | 11.3 |
| Dominant minutes | 46.0 | – | 35.4 |
| Pass accuracy | 56% | – | 61% |
| Fouls | 13.5 | – | 14.0 |
| Cards | 1.00 | – | 0.63 |
Goal timing for / against per 15 min
Current: unbeaten 2 · wins 1 · scoring 10 · conceding 7
| Formation | Use | PPG | GF | GA | xG | xGA |
|---|---|---|---|---|---|---|
| 4-4-1-1 | 1 50% | 1.0 | 1.0 | 1.0 | 1.13 | 1.71 |
| 4-2-3-1 | 1 50% | 1.0 | 1.0 | 1.0 | 0.74 | 2.76 |
5 matches · 2024-12-01 → 2026-09-08
| Metric | All 5 | Home 4 | Away 5 |
|---|---|---|---|
| Results | |||
| Matches | 5 | – | 5 |
| Points per game | 1.60 | – | 1.60 |
| W / D / L | 2 / 2 / 1 | – | 2 / 2 / 1 |
| Goals for / match | 2.00 | – | 2.00 |
| Goals against / match | 1.40 | – | 1.40 |
| Clean sheets | 0% | – | 0% |
| Failed to score | 0% | – | 0% |
| Both teams scored | 100% | – | 100% |
| Over 2.5 | 80% | – | 80% |
| Expected goals | |||
| xG for / match | 0.74 | – | 1.13 |
| xG against / match | 2.76 | – | 1.71 |
| xG difference | -2.02 | – | -0.58 |
| Finishing vs xG | 0.26 | – | -0.13 |
| xPts / match | 0.35 | – | 0.99 |
| Points vs xPts | 0.65 | – | 0.01 |
| Game state | |||
| Scored first | 40% | – | 20% |
| PPG when scoring first | 2.00 | – | 3.00 |
| PPG when conceding first | 1.33 | – | 1.25 |
| Came back from behind | 75% | – | 75% |
| Won from behind | 1 | – | 1 |
| Came back for a point or win | 3 | – | 3 |
| Leads held | 50% | – | 50% |
| Minutes leading | 26% | – | 24% |
| Minutes level | 54% | – | 51% |
| Minutes trailing | 20% | – | 24% |
| First goal (min) | 53 | – | 51 |
| First goal conceded (min) | 55 | – | 40 |
| Timing | |||
| Goals scored in 2nd half | 70% | – | 80% |
| Goals conceded in 2nd half | 57% | – | 43% |
| Late goals for (76'+) | 0.80 | – | 1.20 |
| Late goals against | 0.80 | – | 0.40 |
| Style | |||
| Possession | 48% | – | 48% |
| Shots | 13.3 | – | 13.0 |
| On target | 8.0 | – | 7.0 |
| Shot conversion | 25% | – | 19% |
| Shots inside box | 23% | – | 82% |
| Big chances created | 0.0 | – | 0.0 |
| Corners | 4.5 | – | 4.5 |
| xG from set plays | 15% | – | 34% |
| Goals from headers | 0% | – | 100% |
| Pressure index | 6.4 | – | 6.5 |
| Dominant minutes | 42.0 | – | 45.5 |
| Pass accuracy | 50% | – | 61% |
| Fouls | 13.0 | – | 14.0 |
| Cards | 1.00 | – | 1.00 |
Goal timing for / against per 15 min
Current: unbeaten 2 · wins 1 · scoring 10 · conceding 7
| Formation | Use | PPG | GF | GA | xG | xGA |
|---|---|---|---|---|---|---|
| 4-4-1-1 | 1 50% | 1.0 | 1.0 | 1.0 | 1.13 | 1.71 |
| 4-2-3-1 | 1 50% | 1.0 | 1.0 | 1.0 | 0.74 | 2.76 |
Windows with fewer than 5 matches show no figures. Won from behind counts matches the team trailed in at any point and won on goals; a shootout win after coming back to level counts as a comeback, not a win from behind. Distances are straight-line round trips from the ground the team hosts most, never road or air miles.
Pressure DNA not available for this team yet.
2 played in the 2026/27 season · W1 D1 L0 · tap a result for the summary, events, stats, lineups, player stats and closing odds.
1 fixture in the feed · kick-off times in your local time.
18 players in the current squad. Appearances, minutes and rating over the last 365 days for this club.
Goalkeepers 2
-
1
Paul WhiteGoalkeeper · 31 ·
Republic of Ireland
0
0′
0+0
–
-
13
Jason AlexanderGoalkeeper · 38 ·
England
0
0′
0+0
–
Defenders 5
-
2
Blaine RoweRight Back ·
England
0
0′
0+0
–
-
3
Aaron PowellLeft Back · 23 ·
England
0
0′
0+0
–
-
5
Tom LeakCentre Back · 25 ·
England
0
0′
0+0
–
-
15
Tai FlemingCentre Back · 24 ·
Scotland
0
0′
0+0
–
-
16
R. HaynesLeft Back · 30 ·
England
0
0′
0+0
–
Midfielders 6
-
4
Jack NewellCentral Midfield · 25 ·
England
0
0′
0+0
–
-
7
Lawson D'AthCentral Midfield · 33 ·
England
0
0′
0+0
–
-
12
Lewis CoyleAttacking Midfield · 32 ·
England
0
0′
0+0
–
-
17
Ismael FatadjóLeft Midfield · 26 ·
Portugal
0
0′
0+0
–
-
18
Will Van LierCentral Midfield · 22 ·
England
0
0′
0+0
–
-
19
Kai FifieldCentral Midfield
0
0′
0+0
–
Attackers 5
-
9
Eddie PanterCentre Forward
0
0′
0+0
–
-
10
Shaun JeffersCentre Forward · 34 ·
England
0
0′
0+0
–
-
Amir HadiCentre Forward
0
0′
0+0
–
-
Michael GyasiCentre Forward · 26 ·
Germany
0
0′
0+0
–
-
Theo AlexandrouCentre Forward ·
England
0
0′
0+0
–

Quorn