Loading…
Key Players not available for this team yet — no appearances with player data in the last year.
This week · last 7 days
1 match · 2026-09-05 → 2026-09-05
Fewer than 5 matches in this window — no figures yet.
Current: unbeaten 1 · wins 1 · scoring 1 · clean sheets 1
1 match · 2026-09-05 → 2026-09-05
Fewer than 5 matches in this window — no figures yet.
Current: unbeaten 1 · wins 1 · scoring 1 · clean sheets 1
7 matches · 2024-09-14 → 2026-09-05
| Metric | All 7 | Home 3 | Away 4 |
|---|---|---|---|
| Results | |||
| Matches | 7 | – | – |
| Points per game | 1.86 | – | – |
| W / D / L | 4 / 1 / 2 | – | – |
| Goals for / match | 3.00 | – | – |
| Goals against / match | 0.86 | – | – |
| Clean sheets | 43% | – | – |
| Failed to score | 29% | – | – |
| Both teams scored | 29% | – | – |
| Over 2.5 | 57% | – | – |
| Game state | |||
| Scored first | 29% | – | – |
| PPG when scoring first | 3.00 | – | – |
| PPG when conceding first | 1.50 | – | – |
| Came back from behind | 50% | – | – |
| Won from behind | 1 | – | – |
| Came back for a point or win | 1 | – | – |
| Leads held | 100% | – | – |
| Minutes leading | 16% | – | – |
| Minutes level | 74% | – | – |
| Minutes trailing | 10% | – | – |
| First goal (min) | 47 | – | – |
| First goal conceded (min) | 42 | – | – |
| Timing | |||
| Goals scored in 2nd half | 57% | – | – |
| Goals conceded in 2nd half | 67% | – | – |
| Late goals for (76'+) | 0.57 | – | – |
| Late goals against | 0.29 | – | – |
| Style | |||
| Possession | 65% | – | – |
| Shots | 30.0 | – | – |
| On target | 12.0 | – | – |
| Shot conversion | 70% | – | – |
| Corners | 8.0 | – | – |
| Pressure index | 8.5 | – | – |
| Dominant minutes | 36.0 | – | – |
| Fouls | 11.0 | – | – |
| Cards | 0.14 | – | – |
Goal timing for / against per 15 min
Current: unbeaten 1 · wins 1 · scoring 1 · clean sheets 1
5 matches · 2024-10-12 → 2026-09-05
| Metric | All 5 | Home 3 | Away 4 |
|---|---|---|---|
| Results | |||
| Matches | 5 | – | – |
| Points per game | 1.40 | – | – |
| W / D / L | 2 / 1 / 2 | – | – |
| Goals for / match | 3.00 | – | – |
| Goals against / match | 0.80 | – | – |
| Clean sheets | 40% | – | – |
| Failed to score | 40% | – | – |
| Both teams scored | 20% | – | – |
| Over 2.5 | 40% | – | – |
| Game state | |||
| Scored first | 20% | – | – |
| PPG when scoring first | 3.00 | – | – |
| PPG when conceding first | 0.00 | – | – |
| Came back from behind | 0% | – | – |
| Won from behind | 0 | – | – |
| Came back for a point or win | 0 | – | – |
| Leads held | 100% | – | – |
| Minutes leading | 13% | – | – |
| Minutes level | 84% | – | – |
| Minutes trailing | 3% | – | – |
| First goal (min) | 32 | – | – |
| First goal conceded (min) | 77 | – | – |
| Timing | |||
| Goals scored in 2nd half | 25% | – | – |
| Goals conceded in 2nd half | 100% | – | – |
| Late goals for (76'+) | 0.20 | – | – |
| Late goals against | 0.20 | – | – |
| Style | |||
| Possession | 65% | – | – |
| Shots | 30.0 | – | – |
| On target | 12.0 | – | – |
| Shot conversion | 50% | – | – |
| Corners | 8.0 | – | – |
| Pressure index | 6.1 | – | – |
| Dominant minutes | 34.0 | – | – |
| Fouls | 11.0 | – | – |
| Cards | 0.20 | – | – |
Goal timing for / against per 15 min
Current: unbeaten 1 · wins 1 · scoring 1 · clean sheets 1
Windows with fewer than 5 matches show no figures. Won from behind counts matches the team trailed in at any point and won on goals; a shootout win after coming back to level counts as a comeback, not a win from behind. Distances are straight-line round trips from the ground the team hosts most, never road or air miles.
Pressure DNA not available for this team yet.
1 played in the 2026/27 season · W1 D0 L0 · tap a result for the summary, events, stats, lineups, player stats and closing odds.
1 fixture in the feed · kick-off times in your local time.
13 players in the current squad. Appearances, minutes and rating over the last 365 days for this club.
Goalkeepers 1
-
Mitchell Allen · 26 ·
England
0
0′
0+0
–
Defenders 5
-
12
Connor Pye ·
England
0
0′
0+0
–
-
Ben HockenhullCentre Back · 25 ·
England
0
0′
0+0
–
-
Brad Carroll ·
England
0
0′
0+0
–
-
Lewis EarlCentre Back · 24 ·
England
0
0′
0+0
–
-
Will Calligan · 24 ·
England
0
0′
0+0
–
Midfielders 7
-
Alik Babayan
0
0′
0+0
–
-
Bebeto Gomes · 27
0
0′
0+0
–
-
Cameron Fogerty · 23
0
0′
0+0
–
-
Gareth Peet · 36 ·
England
0
0′
0+0
–
-
Jack Dunn · 31 ·
England
0
0′
0+0
–
-
Josh Gregory · 28 ·
England
0
0′
0+0
–
-
Morgan Homson-Smith · 28 ·
England
0
0′
0+0
–

Workington