Loading…
Nantwich Town
Key Players not available for this team yet — no appearances with player data in the last year.
This week · last 7 days
3 matches · 2025-09-27 → 2026-08-11
Fewer than 5 matches in this window — no figures yet.
Current: unbeaten 2 · winless 3 · scoring 2 · conceding 4
2 matches · 2026-08-08 → 2026-08-11
Fewer than 5 matches in this window — no figures yet.
Current: unbeaten 2 · winless 3 · scoring 2 · conceding 4
8 matches · 2023-09-30 → 2026-08-11
| Metric | All 8 | Home 4 | Away 4 |
|---|---|---|---|
| Results | |||
| Matches | 8 | – | – |
| Points per game | 1.50 | – | – |
| W / D / L | 3 / 3 / 2 | – | – |
| Goals for / match | 1.25 | – | – |
| Goals against / match | 1.00 | – | – |
| Clean sheets | 25% | – | – |
| Failed to score | 12% | – | – |
| Both teams scored | 62% | – | – |
| Over 2.5 | 25% | – | – |
| Game state | |||
| Scored first | 38% | – | – |
| PPG when scoring first | 1.67 | – | – |
| PPG when conceding first | 0.00 | – | – |
| Came back from behind | 0% | – | – |
| Won from behind | 0 | – | – |
| Came back for a point or win | 0 | – | – |
| Leads held | 33% | – | – |
| Minutes leading | 17% | – | – |
| Minutes level | 76% | – | – |
| Minutes trailing | 7% | – | – |
| First goal (min) | 49 | – | – |
| First goal conceded (min) | 68 | – | – |
| Timing | |||
| Goals scored in 2nd half | 60% | – | – |
| Goals conceded in 2nd half | 100% | – | – |
| Late goals for (76'+) | 0.38 | – | – |
| Late goals against | 0.50 | – | – |
| Style | |||
| Possession | 38% | – | – |
| Shots | 2.7 | – | – |
| On target | 0.5 | – | – |
| Shot conversion | 125% | – | – |
| Corners | 2.0 | – | – |
| Pressure index | 0.8 | – | – |
| Dominant minutes | 10.7 | – | – |
| Cards | 0.38 | – | – |
Goal timing for / against per 15 min
Current: unbeaten 2 · winless 3 · scoring 2 · conceding 4
5 matches · 2025-09-02 → 2026-08-11
| Metric | All 5 | Home 4 | Away 4 |
|---|---|---|---|
| Results | |||
| Matches | 5 | – | – |
| Points per game | 1.60 | – | – |
| W / D / L | 2 / 2 / 1 | – | – |
| Goals for / match | 1.40 | – | – |
| Goals against / match | 1.00 | – | – |
| Clean sheets | 20% | – | – |
| Failed to score | 20% | – | – |
| Both teams scored | 60% | – | – |
| Over 2.5 | 20% | – | – |
| Game state | |||
| Scored first | 40% | – | – |
| PPG when scoring first | 2.00 | – | – |
| PPG when conceding first | 0.00 | – | – |
| Came back from behind | 0% | – | – |
| Won from behind | 0 | – | – |
| Came back for a point or win | 0 | – | – |
| Leads held | 50% | – | – |
| Minutes leading | 15% | – | – |
| Minutes level | 76% | – | – |
| Minutes trailing | 8% | – | – |
| First goal (min) | 54 | – | – |
| First goal conceded (min) | 70 | – | – |
| Timing | |||
| Goals scored in 2nd half | 67% | – | – |
| Goals conceded in 2nd half | 100% | – | – |
| Late goals for (76'+) | 0.40 | – | – |
| Late goals against | 0.40 | – | – |
| Style | |||
| Possession | 38% | – | – |
| Shots | 5.0 | – | – |
| On target | 0.0 | – | – |
| Shot conversion | 140% | – | – |
| Corners | 2.0 | – | – |
| Pressure index | 0.9 | – | – |
| Dominant minutes | 16.0 | – | – |
| Cards | 0.00 | – | – |
Goal timing for / against per 15 min
Current: unbeaten 2 · winless 3 · scoring 2 · conceding 4
Windows with fewer than 5 matches show no figures. Won from behind counts matches the team trailed in at any point and won on goals; a shootout win after coming back to level counts as a comeback, not a win from behind. Distances are straight-line round trips from the ground the team hosts most, never road or air miles.
Pressure DNA not available for this team yet.
2 played in the 2026/27 season · W0 D2 L0 · tap a result for the summary, events, stats, lineups, player stats and closing odds.
No upcoming fixtures in the feed · kick-off times in your local time.
No upcoming fixtures in the feed for this team.
8 players in the current squad. Appearances, minutes and rating over the last 365 days for this club.
Goalkeepers 1
-
Yusuf MersinGoalkeeper · 31 ·
Turkey
0
0′
0+0
–
Defenders 4
-
Aidan RoxburghRight Back · 27 ·
England
0
0′
0+0
–
-
Harry DavisCentre Back · 34 ·
England
0
0′
0+0
–
-
Josh WilliamsLeft Back · 26 ·
Wales
0
0′
0+0
–
-
Troy BourneCentre Back · 28 ·
England
0
0′
0+0
–
Midfielders 3
-
Byron MooreRight Midfield · 38 ·
England
0
0′
0+0
–
-
Iwan RobertsAttacking Midfield · 21 ·
Wales
0
0′
0+0
–
-
Joe CollinsCentral Midfield ·
England
0
0′
0+0
–
