Loading…
Key Players not available for this team yet — no appearances with player data in the last year.
This week · last 7 days
2 matches · 2026-09-05 → 2026-09-08
Fewer than 5 matches in this window — no figures yet.
Current: unbeaten 2 · wins 1 · scoring 1 · conceding 1
2 matches · 2026-09-05 → 2026-09-08
Fewer than 5 matches in this window — no figures yet.
Current: unbeaten 2 · wins 1 · scoring 1 · conceding 1
7 matches · 2024-08-31 → 2026-09-08
| Metric | All 7 | Home 3 | Away 4 |
|---|---|---|---|
| Results | |||
| Matches | 7 | – | – |
| Points per game | 1.57 | – | – |
| W / D / L | 3 / 2 / 2 | – | – |
| Goals for / match | 2.00 | – | – |
| Goals against / match | 1.29 | – | – |
| Clean sheets | 29% | – | – |
| Failed to score | 29% | – | – |
| Both teams scored | 57% | – | – |
| Over 2.5 | 71% | – | – |
| Game state | |||
| Scored first | 14% | – | – |
| PPG when scoring first | 3.00 | – | – |
| PPG when conceding first | 0.33 | – | – |
| Came back from behind | 33% | – | – |
| Won from behind | 0 | – | – |
| Came back for a point or win | 1 | – | – |
| Leads held | 100% | – | – |
| Minutes leading | 9% | – | – |
| Minutes level | 68% | – | – |
| Minutes trailing | 23% | – | – |
| First goal (min) | 44 | – | – |
| First goal conceded (min) | 37 | – | – |
| Timing | |||
| Goals scored in 2nd half | 71% | – | – |
| Goals conceded in 2nd half | 75% | – | – |
| Late goals for (76'+) | 0.29 | – | – |
| Late goals against | 0.29 | – | – |
| Style | |||
| Possession | 52% | – | – |
| Shots | 10.5 | – | – |
| On target | 5.0 | – | – |
| Shot conversion | 67% | – | – |
| Corners | 3.0 | – | – |
| Pressure index | 8.0 | – | – |
| Dominant minutes | 51.0 | – | – |
| Cards | 0.43 | – | – |
Goal timing for / against per 15 min
Current: unbeaten 2 · wins 1 · scoring 1 · conceding 1
5 matches · 2024-09-17 → 2026-09-08
| Metric | All 5 | Home 3 | Away 4 |
|---|---|---|---|
| Results | |||
| Matches | 5 | – | – |
| Points per game | 1.40 | – | – |
| W / D / L | 2 / 1 / 2 | – | – |
| Goals for / match | 1.40 | – | – |
| Goals against / match | 1.40 | – | – |
| Clean sheets | 20% | – | – |
| Failed to score | 40% | – | – |
| Both teams scored | 60% | – | – |
| Over 2.5 | 60% | – | – |
| Game state | |||
| Scored first | 20% | – | – |
| PPG when scoring first | 3.00 | – | – |
| PPG when conceding first | 0.00 | – | – |
| Came back from behind | 0% | – | – |
| Won from behind | 0 | – | – |
| Came back for a point or win | 0 | – | – |
| Leads held | 100% | – | – |
| Minutes leading | 13% | – | – |
| Minutes level | 67% | – | – |
| Minutes trailing | 20% | – | – |
| First goal (min) | 51 | – | – |
| First goal conceded (min) | 47 | – | – |
| Timing | |||
| Goals scored in 2nd half | 80% | – | – |
| Goals conceded in 2nd half | 83% | – | – |
| Late goals for (76'+) | 0.20 | – | – |
| Late goals against | 0.40 | – | – |
| Style | |||
| Possession | 52% | – | – |
| Shots | 10.5 | – | – |
| On target | 5.0 | – | – |
| Shot conversion | 33% | – | – |
| Corners | 3.0 | – | – |
| Pressure index | 8.0 | – | – |
| Dominant minutes | 51.0 | – | – |
| Cards | 0.60 | – | – |
Goal timing for / against per 15 min
Current: unbeaten 2 · wins 1 · scoring 1 · conceding 1
Windows with fewer than 5 matches show no figures. Won from behind counts matches the team trailed in at any point and won on goals; a shootout win after coming back to level counts as a comeback, not a win from behind. Distances are straight-line round trips from the ground the team hosts most, never road or air miles.
Pressure DNA not available for this team yet.
2 played in the 2026/27 season · W1 D1 L0 · tap a result for the summary, events, stats, lineups, player stats and closing odds.
1 fixture in the feed · kick-off times in your local time.
14 players in the current squad. Appearances, minutes and rating over the last 365 days for this club.
Goalkeepers 1
-
Melvin Minter · 31 ·
England
0
0′
0+0
–
Defenders 4
-
Aron Pollock · 28 ·
England
0
0′
0+0
–
-
Jonathan Nzengo · 28 ·
England
0
0′
0+0
–
-
Matt Cripps ·
England
0
0′
0+0
–
-
Romél Aarons Royal · 22
0
0′
0+0
–
Midfielders 9
-
Andrew Freeman ·
England
0
0′
0+0
–
-
Benas Vaivada · 23
0
0′
0+0
–
-
Charlie Edwards · 34
0
0′
0+0
–
-
Jesse Olukolu
0
0′
0+0
–
-
Lee Noble · 37 ·
England
0
0′
0+0
–
-
Louie Johnson ·
England
0
0′
0+0
–
-
Marlon Agyakwa · 31 ·
England
0
0′
0+0
–
-
Samuel Park · 24 ·
England
0
0′
0+0
–
-
Shad Ngandu ·
England
0
0′
0+0
–

Aveley