Loading…
Redditch United
Coach: Paul Smith · since Sep 2026 · 3.00 ppg over 1
Next: v Evesham United · FA Cup
Key Players not available for this team yet — no appearances with player data in the last year.
This week · last 7 days
2 matches · 2026-09-05 → 2026-09-07
Fewer than 5 matches in this window — no figures yet.
Current: unbeaten 2 · wins 1 · scoring 2 · clean sheets 1
2 matches · 2026-09-05 → 2026-09-07
Fewer than 5 matches in this window — no figures yet.
Current: unbeaten 2 · wins 1 · scoring 2 · clean sheets 1
7 matches · 2024-08-31 → 2026-09-07
| Metric | All 7 | Home 4 | Away 3 |
|---|---|---|---|
| Results | |||
| Matches | 7 | – | – |
| Points per game | 1.57 | – | – |
| W / D / L | 3 / 2 / 2 | – | – |
| Goals for / match | 2.00 | – | – |
| Goals against / match | 1.14 | – | – |
| Clean sheets | 29% | – | – |
| Failed to score | 29% | – | – |
| Both teams scored | 43% | – | – |
| Over 2.5 | 57% | – | – |
| Game state | |||
| Scored first | 43% | – | – |
| PPG when scoring first | 2.33 | – | – |
| PPG when conceding first | 1.00 | – | – |
| Came back from behind | 50% | – | – |
| Won from behind | 1 | – | – |
| Came back for a point or win | 2 | – | – |
| Leads held | 75% | – | – |
| Minutes leading | 36% | – | – |
| Minutes level | 41% | – | – |
| Minutes trailing | 23% | – | – |
| First goal (min) | 39 | – | – |
| First goal conceded (min) | 48 | – | – |
| Timing | |||
| Goals scored in 2nd half | 71% | – | – |
| Goals conceded in 2nd half | 62% | – | – |
| Late goals for (76'+) | 0.43 | – | – |
| Late goals against | 0.43 | – | – |
| Style | |||
| Possession | 58% | – | – |
| Shots | 13.0 | – | – |
| On target | 2.5 | – | – |
| Shot conversion | 54% | – | – |
| Corners | 3.7 | – | – |
| Pressure index | 38.0 | – | – |
| Dominant minutes | 23.7 | – | – |
| Fouls | 9.0 | – | – |
| Cards | 0.86 | – | – |
Goal timing for / against per 15 min
Current: unbeaten 2 · wins 1 · scoring 2 · clean sheets 1
5 matches · 2024-09-16 → 2026-09-07
| Metric | All 5 | Home 4 | Away 3 |
|---|---|---|---|
| Results | |||
| Matches | 5 | – | – |
| Points per game | 1.40 | – | – |
| W / D / L | 2 / 1 / 2 | – | – |
| Goals for / match | 2.00 | – | – |
| Goals against / match | 1.00 | – | – |
| Clean sheets | 40% | – | – |
| Failed to score | 40% | – | – |
| Both teams scored | 20% | – | – |
| Over 2.5 | 60% | – | – |
| Game state | |||
| Scored first | 40% | – | – |
| PPG when scoring first | 3.00 | – | – |
| PPG when conceding first | 0.33 | – | – |
| Came back from behind | 33% | – | – |
| Won from behind | 0 | – | – |
| Came back for a point or win | 1 | – | – |
| Leads held | 100% | – | – |
| Minutes leading | 26% | – | – |
| Minutes level | 43% | – | – |
| Minutes trailing | 31% | – | – |
| First goal (min) | 47 | – | – |
| First goal conceded (min) | 39 | – | – |
| Timing | |||
| Goals scored in 2nd half | 70% | – | – |
| Goals conceded in 2nd half | 60% | – | – |
| Late goals for (76'+) | 0.60 | – | – |
| Late goals against | 0.20 | – | – |
| Style | |||
| Possession | 58% | – | – |
| Shots | 13.0 | – | – |
| On target | 2.5 | – | – |
| Shot conversion | 38% | – | – |
| Corners | 3.7 | – | – |
| Pressure index | 38.0 | – | – |
| Dominant minutes | 23.7 | – | – |
| Fouls | 9.0 | – | – |
| Cards | 1.20 | – | – |
Goal timing for / against per 15 min
Current: unbeaten 2 · wins 1 · scoring 2 · clean sheets 1
Windows with fewer than 5 matches show no figures. Won from behind counts matches the team trailed in at any point and won on goals; a shootout win after coming back to level counts as a comeback, not a win from behind. Distances are straight-line round trips from the ground the team hosts most, never road or air miles.
Pressure DNA not available for this team yet.
2 played in the 2026/27 season · W1 D1 L0 · tap a result for the summary, events, stats, lineups, player stats and closing odds.
1 fixture in the feed · kick-off times in your local time.
8 players in the current squad. Appearances, minutes and rating over the last 365 days for this club.
Goalkeepers 1
-
Rory BrownGoalkeeper · 26 ·
Northern Ireland
0
0′
0+0
–
Defenders 3
-
Jak HickmanRight Back · 28 ·
England
0
0′
0+0
–
-
Jenson SumnallCentre Back · 20 ·
England
0
0′
0+0
–
-
Will Grewal PollardLeft Back ·
England
0
0′
0+0
–
Midfielders 1
-
Jack WillowMidfielder
0
0′
0+0
–
Attackers 3
-
Danny KingCentre Forward ·
England
0
0′
0+0
–
-
Szhem Whyte-HallLeft Wing · 24
0
0′
0+0
–
-
Tyler BruckCentre Forward
0
0′
0+0
–

Evesham United