Loading…
Key Players not available for this team yet — no appearances with player data in the last year.
This week · last 7 days
1 match · 2026-09-05 → 2026-09-05
Fewer than 5 matches in this window — no figures yet.
Current: unbeaten 1 · wins 1 · scoring 1 · clean sheets 1
1 match · 2026-09-05 → 2026-09-05
Fewer than 5 matches in this window — no figures yet.
Current: unbeaten 1 · wins 1 · scoring 1 · clean sheets 1
10 matches · 2023-09-19 → 2026-09-05
| Metric | All 10 | Home 6 | Away 4 |
|---|---|---|---|
| Results | |||
| Matches | 10 | 6 | – |
| Points per game | 1.70 | 1.83 | – |
| W / D / L | 5 / 2 / 3 | 3 / 2 / 1 | – |
| Goals for / match | 1.90 | 2.00 | – |
| Goals against / match | 1.60 | 0.83 | – |
| Clean sheets | 20% | 33% | – |
| Failed to score | 20% | 0% | – |
| Both teams scored | 60% | 67% | – |
| Over 2.5 | 80% | 67% | – |
| Game state | |||
| Scored first | 30% | 33% | – |
| PPG when scoring first | 3.00 | 3.00 | – |
| PPG when conceding first | 1.17 | 1.33 | – |
| Came back from behind | 57% | 67% | – |
| Won from behind | 3 | 1 | – |
| Came back for a point or win | 4 | 2 | – |
| Leads held | 100% | 100% | – |
| Minutes leading | 17% | 14% | – |
| Minutes level | 43% | 58% | – |
| Minutes trailing | 40% | 28% | – |
| First goal (min) | 61 | 72 | – |
| First goal conceded (min) | 25 | 27 | – |
| Timing | |||
| Goals scored in 2nd half | 92% | 100% | – |
| Goals conceded in 2nd half | 47% | 25% | – |
| Late goals for (76'+) | 0.40 | 0.50 | – |
| Late goals against | 0.30 | 0.00 | – |
| Style | |||
| Possession | 52% | 55% | – |
| Shots | 6.7 | 6.0 | – |
| On target | 3.0 | 4.0 | – |
| Shot conversion | 95% | 200% | – |
| Corners | 5.3 | 9.0 | – |
| Pressure index | 6.5 | 9.0 | – |
| Dominant minutes | 25.0 | 19.0 | – |
| Fouls | 13.0 | – | – |
| Cards | 0.40 | 0.33 | – |
Goal timing for / against per 15 min
Current: unbeaten 1 · wins 1 · scoring 1 · clean sheets 1
5 matches · 2024-10-15 → 2026-09-05
| Metric | All 5 | Home 5 | Away 4 |
|---|---|---|---|
| Results | |||
| Matches | 5 | 5 | – |
| Points per game | 1.40 | 2.20 | – |
| W / D / L | 2 / 1 / 2 | 3 / 2 / 0 | – |
| Goals for / match | 1.80 | 2.20 | – |
| Goals against / match | 2.00 | 0.60 | – |
| Clean sheets | 20% | 40% | – |
| Failed to score | 40% | 0% | – |
| Both teams scored | 40% | 60% | – |
| Over 2.5 | 80% | 60% | – |
| Game state | |||
| Scored first | 40% | 40% | – |
| PPG when scoring first | 3.00 | 3.00 | – |
| PPG when conceding first | 0.00 | 2.00 | – |
| Came back from behind | 33% | 100% | – |
| Won from behind | 1 | 1 | – |
| Came back for a point or win | 1 | 2 | – |
| Leads held | 100% | 100% | – |
| Minutes leading | 24% | 16% | – |
| Minutes level | 44% | 65% | – |
| Minutes trailing | 32% | 19% | – |
| First goal (min) | 28 | 68 | – |
| First goal conceded (min) | 31 | 28 | – |
| Timing | |||
| Goals scored in 2nd half | 80% | 100% | – |
| Goals conceded in 2nd half | 67% | 0% | – |
| Late goals for (76'+) | 0.00 | 0.40 | – |
| Late goals against | 0.60 | 0.00 | – |
| Style | |||
| Possession | 50% | – | – |
| Shots | 7.0 | – | – |
| On target | 2.5 | – | – |
| Shot conversion | 64% | – | – |
| Corners | 3.5 | – | – |
| Pressure index | 2.9 | 8.9 | – |
| Dominant minutes | 34.0 | 2.5 | – |
| Fouls | 13.0 | – | – |
| Cards | 0.40 | 0.00 | – |
Goal timing for / against per 15 min
Current: unbeaten 1 · wins 1 · scoring 1 · clean sheets 1
Windows with fewer than 5 matches show no figures. Won from behind counts matches the team trailed in at any point and won on goals; a shootout win after coming back to level counts as a comeback, not a win from behind. Distances are straight-line round trips from the ground the team hosts most, never road or air miles.
Pressure DNA not available for this team yet.
1 played in the 2026/27 season · W1 D0 L0 · tap a result for the summary, events, stats, lineups, player stats and closing odds.
1 fixture in the feed · kick-off times in your local time.
9 players in the current squad. Appearances, minutes and rating over the last 365 days for this club.
Defenders 4
-
Jamie RichardsCentre Back · 32 ·
England
0
0′
0+0
–
-
Niall ThompsonRight Back · 33 ·
England
0
0′
0+0
–
-
Nick GrimesCentre Back · 28 ·
England
0
0′
0+0
–
-
Ryan LaneLeft Back · 29 ·
England
0
0′
0+0
–
Midfielders 3
-
Gabe BillingtonCentral Midfield · 21 ·
England
0
0′
0+0
–
-
Jack RiceRight Midfield · 26 ·
England
0
0′
0+0
–
-
Jaden BrownCentral Midfield ·
England
0
0′
0+0
–
Attackers 2
-
Ben SeymourCentre Forward · 27 ·
England
0
0′
0+0
–
-
Opi EdwardsRight Wing · 27 ·
England
0
0′
0+0
–

Salisbury