Loading…
Key Players not available for this team yet — no appearances with player data in the last year.
This week · last 7 days
3 matches · 2025-09-27 → 2026-09-08
Fewer than 5 matches in this window — no figures yet.
Current: unbeaten 2 · wins 1 · scoring 1 · clean sheets 2
2 matches · 2026-09-05 → 2026-09-08
Fewer than 5 matches in this window — no figures yet.
Current: unbeaten 2 · wins 1 · scoring 1 · clean sheets 2
10 matches · 2024-09-14 → 2026-09-08
| Metric | All 10 | Home 7 | Away 4 |
|---|---|---|---|
| Results | |||
| Matches | 10 | 7 | – |
| Points per game | 1.80 | 1.86 | – |
| W / D / L | 5 / 3 / 2 | 4 / 1 / 2 | – |
| Goals for / match | 2.10 | 2.57 | – |
| Goals against / match | 1.50 | 1.71 | – |
| Clean sheets | 20% | 14% | – |
| Failed to score | 20% | 14% | – |
| Both teams scored | 70% | 71% | – |
| Over 2.5 | 80% | 86% | – |
| Game state | |||
| Scored first | 50% | 43% | – |
| PPG when scoring first | 2.60 | 3.00 | – |
| PPG when conceding first | 1.00 | 1.00 | – |
| Came back from behind | 50% | 50% | – |
| Won from behind | 1 | 1 | – |
| Came back for a point or win | 2 | 2 | – |
| Leads held | 83% | 100% | – |
| Minutes leading | 35% | 34% | – |
| Minutes level | 44% | 40% | – |
| Minutes trailing | 22% | 25% | – |
| First goal (min) | 35 | 40 | – |
| First goal conceded (min) | 43 | 58 | – |
| Timing | |||
| Goals scored in 2nd half | 47% | 43% | – |
| Goals conceded in 2nd half | 60% | 75% | – |
| Late goals for (76'+) | 0.50 | 0.43 | – |
| Late goals against | 0.50 | 0.71 | – |
| Style | |||
| Possession | 45% | 45% | – |
| Shots | 7.0 | 7.0 | – |
| On target | 2.0 | 2.0 | – |
| Shot conversion | 300% | 257% | – |
| Corners | 5.0 | 5.0 | – |
| Pressure index | 9.8 | 12.5 | – |
| Dominant minutes | 15.3 | 33.7 | – |
| Cards | 0.10 | 0.14 | – |
Goal timing for / against per 15 min
Current: unbeaten 2 · wins 1 · scoring 1 · clean sheets 2
5 matches · 2025-08-30 → 2026-09-08
| Metric | All 5 | Home 5 | Away 4 |
|---|---|---|---|
| Results | |||
| Matches | 5 | 5 | – |
| Points per game | 2.00 | 1.40 | – |
| W / D / L | 3 / 1 / 1 | 2 / 1 / 2 | – |
| Goals for / match | 2.20 | 2.20 | – |
| Goals against / match | 1.00 | 2.00 | – |
| Clean sheets | 40% | 20% | – |
| Failed to score | 40% | 20% | – |
| Both teams scored | 40% | 60% | – |
| Over 2.5 | 80% | 80% | – |
| Game state | |||
| Scored first | 60% | 40% | – |
| PPG when scoring first | 3.00 | 3.00 | – |
| PPG when conceding first | 0.00 | 0.33 | – |
| Came back from behind | 0% | 33% | – |
| Won from behind | 0 | 0 | – |
| Came back for a point or win | 0 | 1 | – |
| Leads held | 100% | 100% | – |
| Minutes leading | 42% | 33% | – |
| Minutes level | 47% | 32% | – |
| Minutes trailing | 11% | 35% | – |
| First goal (min) | 13 | 47 | – |
| First goal conceded (min) | 52 | 48 | – |
| Timing | |||
| Goals scored in 2nd half | 27% | 36% | – |
| Goals conceded in 2nd half | 40% | 70% | – |
| Late goals for (76'+) | 0.00 | 0.20 | – |
| Late goals against | 0.40 | 0.80 | – |
| Style | |||
| Possession | – | 45% | – |
| Shots | – | 7.0 | – |
| On target | – | 2.0 | – |
| Shot conversion | – | 157% | – |
| Corners | – | 5.0 | – |
| Pressure index | – | 4.8 | – |
| Dominant minutes | – | 9.5 | – |
| Cards | 0.00 | 0.20 | – |
Goal timing for / against per 15 min
Current: unbeaten 2 · wins 1 · scoring 1 · clean sheets 2
Windows with fewer than 5 matches show no figures. Won from behind counts matches the team trailed in at any point and won on goals; a shootout win after coming back to level counts as a comeback, not a win from behind. Distances are straight-line round trips from the ground the team hosts most, never road or air miles.
Pressure DNA not available for this team yet.
2 played in the 2026/27 season · W1 D1 L0 · tap a result for the summary, events, stats, lineups, player stats and closing odds.
1 fixture in the feed · kick-off times in your local time.
4 players in the current squad. Appearances, minutes and rating over the last 365 days for this club.
Defenders 1
-
Kyle Callan-McFaddenCentre Back · 31 ·
Republic of Ireland
0
0′
0+0
–
Midfielders 2
-
Adam MillsLeft Midfield ·
England
0
0′
0+0
–
-
Fraser AlexanderCentral Midfield ·
England
0
0′
0+0
–
Attackers 1
-
Adam MarriottCentre Forward · 35 ·
England
0
0′
0+0
–

Hitchin Town