Hendrie Krüzen
4 matches · 02 Nov 2025 – 29 Nov 2025 · usually 4-4-2
2.50points per game
3-1-0won · drawn · lost
+2.5points vs expected
100%came back when trailing (4)
100%held the lead when ahead (3)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 4 | 3 | 1 | 0 | 2.50 | 3.75 | 1.50 | 2.40 | 1.19 | 25% | 100% | 33.0 | 26.8 | 0.75 | 0.00 |
| Home | 2 | 2 | 0 | 0 | 3.00 | 6.00 | 2.00 | 3.70 | 0.66 | 50% | 100% | 60.5 | 11.0 | 1.00 | 0.00 |
| Away | 2 | 1 | 1 | 0 | 2.00 | 1.50 | 1.00 | 1.09 | 1.73 | 0% | – | 5.5 | 42.5 | 0.50 | 0.00 |
4 matches · 02 Nov 2025 – 29 Nov 2025 · usually 4-4-2
2.50points per game
3-1-0won · drawn · lost
+2.5points vs expected
100%came back when trailing (4)
100%held the lead when ahead (3)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 4 | 3 | 1 | 0 | 2.50 | 3.75 | 1.50 | 2.40 | 1.19 | 25% | 100% | 33.0 | 26.8 | 0.75 | 0.00 |
| Home | 2 | 2 | 0 | 0 | 3.00 | 6.00 | 2.00 | 3.70 | 0.66 | 50% | 100% | 60.5 | 11.0 | 1.00 | 0.00 |
| Away | 2 | 1 | 1 | 0 | 2.00 | 1.50 | 1.00 | 1.09 | 1.73 | 0% | – | 5.5 | 42.5 | 0.50 | 0.00 |
4 matches · 02 Nov 2025 – 29 Nov 2025 · usually 4-4-2
2.50points per game
3-1-0won · drawn · lost
+2.5points vs expected
100%came back when trailing (4)
100%held the lead when ahead (3)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 4 | 3 | 1 | 0 | 2.50 | 3.75 | 1.50 | 2.40 | 1.19 | 25% | 100% | 33.0 | 26.8 | 0.75 | 0.00 |
| Home | 2 | 2 | 0 | 0 | 3.00 | 6.00 | 2.00 | 3.70 | 0.66 | 50% | 100% | 60.5 | 11.0 | 1.00 | 0.00 |
| Away | 2 | 1 | 1 | 0 | 2.00 | 1.50 | 1.00 | 1.09 | 1.73 | 0% | – | 5.5 | 42.5 | 0.50 | 0.00 |
Style vs Eredivisie peers (5-year window · 4 matches)
Fewer than 10 matches in the window — raw averages only, no peer comparison.
| Metric | Coach | vs peers | |
|---|---|---|---|
| Points per game | 2.50 | – | |
| xG difference / match | 1.20 | – | |
| Possession % | 50.3 | – | |
| Shots / match | 15.5 | – | |
| Open-play share of xG | 50% | – | + = open play, − = set pieces |
| Tackles + interceptions | 20.0 | – | |
| Fouls / match | 14.3 | – | |
| Cards / match | 0.50 | – | |
| Came back when trailing | 100% | – | of matches trailed |
| Held lead when ahead | 100% | – | of matches led |
| Substitutions / match | 4.25 | – | |
| First substitution (min) | 58.8 | – | + = later |
| Changes shape between games | 0% | – |
- Usual shape
- 4-4-2 (1 shapes used)
- First sub when trailing
- 45.0'
- First sub when leading
- 72.5'
- Makes a change before 60'
- 50% of matches
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| 4-4-2 usual | 4 | 100% | 3 | 1 | 0 | 2.50 | +1.20 | 29 Nov 2025 |
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| 4-4-2 usual | 4 | 100% | 3 | 1 | 0 | 2.50 | +1.20 | 29 Nov 2025 |
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| 4-4-2 usual | 4 | 100% | 3 | 1 | 0 | 2.50 | +1.20 | 29 Nov 2025 |
1 club · match figures cover the last five years
| Club | From | To | P | W-D-L | PPG | vs xPts | First 10 | Predecessor | Bounce |
|---|---|---|---|---|---|---|---|---|---|
Heracles Almelo |
Nov 2025 | – | 4 | 3-1-0 | 2.50 | +2.5 | 2.50 | 0.30 | – |
| Date | Comp | Opponent | Score | xG | Shape | Subs | |
|---|---|---|---|---|---|---|---|
| 29 Nov 2025 | NLD E | at FOR | 1–1 D | 0.90 · 1.66 | 4-4-2 | 4 (first 31') | came back |
| 22 Nov 2025 | NLD E | v GAE | 4–2 W | 3.39 · 0.50 | 4-4-2 | 4 (first 81') | came back |
| 08 Nov 2025 | NLD E | at EXC | 2–1 W | 1.28 · 1.80 | 4-4-2 | 4 (first 59') | came back |
| 02 Nov 2025 | NLD E | v PEC | 8–2 W | 4.01 · 0.81 | 4-4-2 | 5 (first 64') | came back |
