Steve Castle
10 matches · 03 Sep 2022 – 05 Sep 2026
1.30points per game
4-1-5won · drawn · lost
–points vs expected
0%came back when trailing (5)
67%held the lead when ahead (6)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 10 | 4 | 1 | 5 | 1.30 | 1.30 | 1.50 | – | – | 60% | 67% | 19.0 | 26.5 | 0.20 | 0.50 |
| Home | 5 | 2 | 1 | 2 | 1.40 | 1.20 | 1.40 | – | – | 80% | 50% | 24.6 | 21.8 | 0.20 | 0.20 |
| Away | 5 | 2 | 0 | 3 | 1.20 | 1.40 | 1.60 | – | – | 40% | 100% | 13.4 | 31.2 | 0.20 | 0.80 |
10 matches · 03 Sep 2022 – 05 Sep 2026
1.30points per game
4-1-5won · drawn · lost
–points vs expected
0%came back when trailing (5)
67%held the lead when ahead (6)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 10 | 4 | 1 | 5 | 1.30 | 1.30 | 1.50 | – | – | 60% | 67% | 19.0 | 26.5 | 0.20 | 0.50 |
| Home | 5 | 2 | 1 | 2 | 1.40 | 1.20 | 1.40 | – | – | 80% | 50% | 24.6 | 21.8 | 0.20 | 0.20 |
| Away | 5 | 2 | 0 | 3 | 1.20 | 1.40 | 1.60 | – | – | 40% | 100% | 13.4 | 31.2 | 0.20 | 0.80 |
3 matches · 02 Sep 2025 – 05 Sep 2026
1.00points per game
1-0-2won · drawn · lost
–points vs expected
0%came back when trailing (2)
50%held the lead when ahead (2)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 3 | 1 | 0 | 2 | 1.00 | 1.33 | 2.33 | – | – | 67% | 50% | 20.7 | 34.3 | 0.33 | 0.67 |
| Home | 2 | 1 | 0 | 1 | 1.50 | 1.50 | 1.50 | – | – | 100% | 50% | 31.0 | 10.5 | 0.50 | 0.50 |
| Away | 1 | 0 | 0 | 1 | 0.00 | 1.00 | 4.00 | – | – | 0% | – | 0.0 | 82.0 | 0.00 | 1.00 |
1 match · 05 Sep 2026 – 05 Sep 2026
0.00points per game
0-0-1won · drawn · lost
–points vs expected
0%came back when trailing (1)
0%held the lead when ahead (1)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 1 | 0 | 0 | 1 | 0.00 | 2.00 | 3.00 | – | – | 100% | 0% | 33.0 | 21.0 | 1.00 | 1.00 |
| Home | 1 | 0 | 0 | 1 | 0.00 | 2.00 | 3.00 | – | – | 100% | 0% | 33.0 | 21.0 | 1.00 | 1.00 |
Style vs FA Cup peers (5-year window · 10 matches · 117 peers)
| Metric | Coach | vs peers | |
|---|---|---|---|
| Points per game | 1.30 | -1.25 | |
| xG difference / match | – | – | |
| Possession % | 41.5 | -0.72 | |
| Shots / match | 3.8 | -1.11 | |
| Open-play share of xG | – | – | + = open play, − = set pieces |
| Tackles + interceptions | – | – | |
| Fouls / match | – | – | |
| Cards / match | – | – | |
| Came back when trailing | 0% | -1.71 | of matches trailed |
| Held lead when ahead | 67% | -0.42 | of matches led |
| Substitutions / match | – | – | |
| First substitution (min) | – | – | + = later |
| Changes shape between games | – | – |
- First sub when trailing
- –'
- First sub when leading
- –'
- Makes a change before 60'
- – of matches
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| usual | 1 | 100% | 1 | 0 | 0 | 3.00 | – | 02 Sep 2025 |
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| usual | 1 | 100% | 1 | 0 | 0 | 3.00 | – | 02 Sep 2025 |
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| usual | 1 | 100% | 1 | 0 | 0 | 3.00 | – | 02 Sep 2025 |
1 club · match figures cover the last five years
| Club | From | To | P | W-D-L | PPG | vs xPts | First 10 | Predecessor | Bounce |
|---|---|---|---|---|---|---|---|---|---|
Royston Town |
Aug 2024 | – | 3 | 1-1-1 | 1.33 | – | 1.33 | 1.50 | – |
Also recorded: Bishop's Stortford (1 match, Sep 2026) · Bishop's Stortford (2 matches, Sep 2025) · Royston Town (2 matches, Sep 2023) · Royston Town (2 matches, Sep 2022)
| Date | Comp | Opponent | Score | xG | Shape | Subs | |
|---|---|---|---|---|---|---|---|
| 05 Sep 2026 | UK FA Cup | v BERK | 2–3 L | – | – | – | dropped lead |
Bishop's Stortford