Loading…
Bishop's Stortford
Coach: Steve Castle · since Sep 2026 · 0.00 ppg over 1
Key Players not available for this team yet — no appearances with player data in the last year.
This week · last 7 days
1 match · 2026-09-05 → 2026-09-05
Fewer than 5 matches in this window — no figures yet.
Current: winless 2 · scoring 4 · conceding 2
1 match · 2026-09-05 → 2026-09-05
Fewer than 5 matches in this window — no figures yet.
Current: winless 2 · scoring 4 · conceding 2
8 matches · 2023-09-19 → 2026-09-05
| Metric | All 8 | Home 3 | Away 5 |
|---|---|---|---|
| Results | |||
| Matches | 8 | – | 5 |
| Points per game | 1.25 | – | 0.80 |
| W / D / L | 3 / 1 / 4 | – | 1 / 1 / 3 |
| Goals for / match | 1.25 | – | 0.80 |
| Goals against / match | 1.75 | – | 1.80 |
| Clean sheets | 25% | – | 20% |
| Failed to score | 12% | – | 20% |
| Both teams scored | 62% | – | 60% |
| Over 2.5 | 50% | – | 40% |
| Game state | |||
| Scored first | 50% | – | 40% |
| PPG when scoring first | 1.50 | – | 1.50 |
| PPG when conceding first | 1.00 | – | 0.00 |
| Came back from behind | 20% | – | 0% |
| Won from behind | 1 | – | 0 |
| Came back for a point or win | 1 | – | 0 |
| Leads held | 60% | – | 50% |
| Minutes leading | 16% | – | 5% |
| Minutes level | 48% | – | 47% |
| Minutes trailing | 36% | – | 48% |
| First goal (min) | 46 | – | 50 |
| First goal conceded (min) | 25 | – | 16 |
| Timing | |||
| Goals scored in 2nd half | 62% | – | 50% |
| Goals conceded in 2nd half | 54% | – | 38% |
| Late goals for (76'+) | 0.25 | – | 0.20 |
| Late goals against | 0.38 | – | 0.40 |
| Style | |||
| Possession | 47% | – | 47% |
| Shots | 7.8 | – | 7.8 |
| On target | 4.3 | – | 4.3 |
| Shot conversion | 32% | – | 13% |
| Corners | 3.0 | – | 3.0 |
| Pressure index | 7.2 | – | 3.3 |
| Dominant minutes | 42.3 | – | 38.0 |
| Cards | 0.75 | – | 1.20 |
Goal timing for / against per 15 min
Current: winless 2 · scoring 4 · conceding 2
5 matches · 2024-10-12 → 2026-09-05
| Metric | All 5 | Home 3 | Away 5 |
|---|---|---|---|
| Results | |||
| Matches | 5 | – | 5 |
| Points per game | 0.80 | – | 0.80 |
| W / D / L | 1 / 1 / 3 | – | 1 / 1 / 3 |
| Goals for / match | 1.00 | – | 0.80 |
| Goals against / match | 1.80 | – | 1.80 |
| Clean sheets | 20% | – | 20% |
| Failed to score | 20% | – | 20% |
| Both teams scored | 60% | – | 60% |
| Over 2.5 | 40% | – | 40% |
| Game state | |||
| Scored first | 40% | – | 40% |
| PPG when scoring first | 1.50 | – | 1.50 |
| PPG when conceding first | 0.00 | – | 0.00 |
| Came back from behind | 0% | – | 0% |
| Won from behind | 0 | – | 0 |
| Came back for a point or win | 0 | – | 0 |
| Leads held | 50% | – | 50% |
| Minutes leading | 14% | – | 5% |
| Minutes level | 45% | – | 47% |
| Minutes trailing | 42% | – | 48% |
| First goal (min) | 47 | – | 50 |
| First goal conceded (min) | 27 | – | 16 |
| Timing | |||
| Goals scored in 2nd half | 67% | – | 50% |
| Goals conceded in 2nd half | 62% | – | 38% |
| Late goals for (76'+) | 0.20 | – | 0.20 |
| Late goals against | 0.40 | – | 0.40 |
| Style | |||
| Possession | 49% | – | 47% |
| Shots | 10.5 | – | 7.8 |
| On target | 4.0 | – | 4.3 |
| Shot conversion | 24% | – | 13% |
| Corners | 4.0 | – | 3.0 |
| Pressure index | 4.4 | – | 3.3 |
| Dominant minutes | 46.5 | – | 38.0 |
| Cards | 1.00 | – | 1.20 |
Goal timing for / against per 15 min
Current: winless 2 · scoring 4 · conceding 2
Windows with fewer than 5 matches show no figures. Won from behind counts matches the team trailed in at any point and won on goals; a shootout win after coming back to level counts as a comeback, not a win from behind. Distances are straight-line round trips from the ground the team hosts most, never road or air miles.
Pressure DNA not available for this team yet.
1 played in the 2026/27 season · W0 D0 L1 · tap a result for the summary, events, stats, lineups, player stats and closing odds.
No upcoming fixtures in the feed · kick-off times in your local time.
No upcoming fixtures in the feed for this team.
4 players in the current squad. Appearances, minutes and rating over the last 365 days for this club.
Defenders 2
-
Leon DaviesRight Back · 26 ·
England
0
0′
0+0
–
-
Ross MarshallCentre Back · 26 ·
England
0
0′
0+0
–
Midfielders 2
-
Harry TitchmarshCentral Midfield ·
England
0
0′
0+0
–
-
Jack SmithDefensive Midfield · 25 ·
England
0
0′
0+0
–
