Momentum
Match momentum Δ pressure · 0–100
Waiting for pressure data…
Events
- No events yet.
Stats
Loading statistics…
Season context
| Litherland Remyca | at home | Stat | league | away | Prescot Cables |
|---|---|---|---|---|---|
| – #186 | – | Btts | 55.6 | – | – #328 |
| – #212 | – | Cleansheet | 22.7 | – | – #39 |
| – #110 | – | Draw | 16.5 | – | – #110 |
| – #147 | – | Failed to score | 26.4 | – | – #213 |
| 1.0 #288 | 1.5 | Goals | 1.6 | 1.0 | 1.3 #265 |
| 1.0 #313 | 1.0 | Goals conceded | 1.7 | 1.0 | 0.3 #449 |
| – #255 | – | Lost | 46.1 | – | – #355 |
| 0.0 #40 | – | Penalties scored | 0.4 | – | – |
| – #248 | – | Win | 37.4 | – | – #84 |
Season averages per match; # = rank in league of 489.
League this season · 2026/2027
- Played
- 564 of 645
- Goals / match
- 3.28 (home 1.75 · away 1.53)
- Home / draw / away
- 43% · 19% · 38%
- BTTS · over 2.5
- 57% · 64%
- Cards / match
- 0.01 (reds 0.0)
Trends
Waiting for trends…
Lineups
Waiting for lineups…
Bench
Commentary
- Waiting for commentary…
In-Play Odds
Waiting for in-play odds…
Competition
- Stage
- Preliminary Round
Venue
Teams
- Position
- 1 · 2
Where to watch
No broadcast listings.
No table for this competition stage.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
Litherland Remyca
W 1W 0D 0L · 3 pts (3.0 ppg) · GF 2 GA 1
- W
H
Charnock Richard
2–1
UK FA Cup
W 1W 0D 0L · 3 pts (3.0 ppg) · GF 2 GA 1
- W
H
Charnock Richard
2–1
UK FA Cup
Prescot Cables
No recent played matches.
All meetings · 2 matches since 2026
Goals 1–2 · 1.5 per match · BTTS 50% · over 2.5 0%
Last 10 · 2 matches
Goals 1–2 · 1.5 per match · BTTS 50% · over 2.5 0%
Last 5 · 2 matches
Goals 1–2 · 1.5 per match · BTTS 50% · over 2.5 0%
Recent meetings
- L Prescot Cables 1–0 Litherland Remyca UK FA Cup · Preliminary Round Replays
- D Litherland Remyca 1–1 Prescot Cables UK FA Cup · Preliminary Round
| Metric | Litherland Remyca all · 3 | Litherland Remyca at home · 2 | Prescot Cables all · 3 | Prescot Cables away · 1 |
|---|
Litherland Remyca
Current: winless 2 · conceding 4
Prescot Cables
Current: unbeaten 3 · wins 2 · scoring 3 · clean sheets 2
| Metric | Litherland Remyca all · 4 | Litherland Remyca at home · 2 | Prescot Cables all · 5 | Prescot Cables away · 2 |
|---|---|---|---|---|
| Results | ||||
| Matches | – | – | 5 | – |
| Points per game | – | – | 1.60 | – |
| W / D / L | – | – | 2 / 2 / 1 | – |
| Goals for / match | – | – | 1.20 | – |
| Goals against / match | – | – | 0.80 | – |
| Clean sheets | – | – | 40% | – |
| Failed to score | – | – | 20% | – |
| Both teams scored | – | – | 40% | – |
| Over 2.5 | – | – | 20% | – |
| Game state | ||||
| Scored first | – | – | 40% | – |
| PPG when scoring first | – | – | 3.00 | – |
| PPG when conceding first | – | – | 0.50 | – |
| Came back from behind | – | – | 50% | – |
| Leads held | – | – | 100% | – |
| Minutes leading | – | – | 34% | – |
| Minutes level | – | – | 40% | – |
| Minutes trailing | – | – | 26% | – |
| First goal (min) | – | – | 36 | – |
| First goal conceded (min) | – | – | 31 | – |
| Timing | ||||
| Goals scored in 2nd half | – | – | 60% | – |
| Goals conceded in 2nd half | – | – | 67% | – |
| Late goals for (76'+) | – | – | 0.40 | – |
| Late goals against | – | – | 0.00 | – |
| Style | ||||
| Possession | – | – | 52% | – |
| Shots | – | – | 9.5 | – |
| On target | – | – | 3.0 | – |
| Shot conversion | – | – | 32% | – |
| Corners | – | – | 5.5 | – |
| Pressure index | – | – | 6.3 | – |
| Dominant minutes | – | – | 35.5 | – |
| Fouls | – | – | 7.0 | – |
| Cards | – | – | 0.60 | – |
Goal timing for / against per 15 min
Prescot Cables
Litherland Remyca
Current: winless 2 · conceding 4
Prescot Cables
Current: unbeaten 3 · wins 2 · scoring 3 · clean sheets 2
| Metric | Litherland Remyca all · 3 | Litherland Remyca at home · 2 | Prescot Cables all · 3 | Prescot Cables away · 1 |
|---|
Litherland Remyca
Current: winless 2 · conceding 4
Prescot Cables
Current: unbeaten 3 · wins 2 · scoring 3 · clean sheets 2
Windows with fewer than 5 matches show no figures.
Pre-match movement · ends at kick-off
Every snapshot up to kick-off only — in-play prices are in Match Hub. Movement is in fair-probability points since the first snapshot (overround removed): ▲ shortened, ▼ drifted.
No pre-match movement recorded for this fixture.
Latest prices
No pre-match odds recorded.
