Loading…
Prescot Cables
Coach: Steven Daley · since Aug 2026 · 3.00 ppg over 2
Next: at Atherton Collieries · FA Cup
Key Players not available for this team yet — no appearances with player data in the last year.
This week · last 7 days
3 matches · 2026-08-22 → 2026-09-05
Fewer than 5 matches in this window — no figures yet.
Current: unbeaten 3 · wins 2 · scoring 3 · clean sheets 2
3 matches · 2026-08-22 → 2026-09-05
Fewer than 5 matches in this window — no figures yet.
Current: unbeaten 3 · wins 2 · scoring 3 · clean sheets 2
5 matches · 2025-08-30 → 2026-09-05
| Metric | All 5 | Home 3 | Away 2 |
|---|---|---|---|
| Results | |||
| Matches | 5 | – | – |
| Points per game | 1.60 | – | – |
| W / D / L | 2 / 2 / 1 | – | – |
| Goals for / match | 1.20 | – | – |
| Goals against / match | 0.80 | – | – |
| Clean sheets | 40% | – | – |
| Failed to score | 20% | – | – |
| Both teams scored | 40% | – | – |
| Over 2.5 | 20% | – | – |
| Game state | |||
| Scored first | 40% | – | – |
| PPG when scoring first | 3.00 | – | – |
| PPG when conceding first | 0.50 | – | – |
| Came back from behind | 50% | – | – |
| Won from behind | 0 | – | – |
| Came back for a point or win | 1 | – | – |
| Leads held | 100% | – | – |
| Minutes leading | 34% | – | – |
| Minutes level | 40% | – | – |
| Minutes trailing | 26% | – | – |
| First goal (min) | 36 | – | – |
| First goal conceded (min) | 31 | – | – |
| Timing | |||
| Goals scored in 2nd half | 60% | – | – |
| Goals conceded in 2nd half | 67% | – | – |
| Late goals for (76'+) | 0.40 | – | – |
| Late goals against | 0.00 | – | – |
| Style | |||
| Possession | 52% | – | – |
| Shots | 9.5 | – | – |
| On target | 3.0 | – | – |
| Shot conversion | 32% | – | – |
| Corners | 5.5 | – | – |
| Pressure index | 6.3 | – | – |
| Dominant minutes | 35.5 | – | – |
| Fouls | 7.0 | – | – |
| Cards | 0.60 | – | – |
Goal timing for / against per 15 min
Current: unbeaten 3 · wins 2 · scoring 3 · clean sheets 2
5 matches · 2025-08-30 → 2026-09-05
| Metric | All 5 | Home 3 | Away 2 |
|---|---|---|---|
| Results | |||
| Matches | 5 | – | – |
| Points per game | 1.60 | – | – |
| W / D / L | 2 / 2 / 1 | – | – |
| Goals for / match | 1.20 | – | – |
| Goals against / match | 0.80 | – | – |
| Clean sheets | 40% | – | – |
| Failed to score | 20% | – | – |
| Both teams scored | 40% | – | – |
| Over 2.5 | 20% | – | – |
| Game state | |||
| Scored first | 40% | – | – |
| PPG when scoring first | 3.00 | – | – |
| PPG when conceding first | 0.50 | – | – |
| Came back from behind | 50% | – | – |
| Won from behind | 0 | – | – |
| Came back for a point or win | 1 | – | – |
| Leads held | 100% | – | – |
| Minutes leading | 34% | – | – |
| Minutes level | 40% | – | – |
| Minutes trailing | 26% | – | – |
| First goal (min) | 36 | – | – |
| First goal conceded (min) | 31 | – | – |
| Timing | |||
| Goals scored in 2nd half | 60% | – | – |
| Goals conceded in 2nd half | 67% | – | – |
| Late goals for (76'+) | 0.40 | – | – |
| Late goals against | 0.00 | – | – |
| Style | |||
| Possession | 52% | – | – |
| Shots | 9.5 | – | – |
| On target | 3.0 | – | – |
| Shot conversion | 32% | – | – |
| Corners | 5.5 | – | – |
| Pressure index | 6.3 | – | – |
| Dominant minutes | 35.5 | – | – |
| Fouls | 7.0 | – | – |
| Cards | 0.60 | – | – |
Goal timing for / against per 15 min
Current: unbeaten 3 · wins 2 · scoring 3 · clean sheets 2
Windows with fewer than 5 matches show no figures. Won from behind counts matches the team trailed in at any point and won on goals; a shootout win after coming back to level counts as a comeback, not a win from behind. Distances are straight-line round trips from the ground the team hosts most, never road or air miles.
Pressure DNA not available for this team yet.
3 played in the 2026/27 season · W2 D1 L0 · tap a result for the summary, events, stats, lineups, player stats and closing odds.
2 fixtures in the feed · kick-off times in your local time.
4 players in the current squad. Appearances, minutes and rating over the last 365 days for this club.
Goalkeepers 1
-
Calvin Hare ·
England
0
0′
0+0
–
Midfielders 2
-
Finlay TunstallCentral Midfield · 19 ·
England
0
0′
0+0
–
-
James Foley · 32 ·
England
0
0′
0+0
–
Attackers 1
-
Finlay Cross-Adair · 21 ·
England
0
0′
0+0
–

Atherton Collieries