Momentum
Match momentum Δ pressure · 0–100
Waiting for pressure data…
Events
- No events yet.
Stats
Loading statistics…
Season context
| Prescot Cables | at home | Stat | league | away | Horbury Town |
|---|---|---|---|---|---|
| – | – | Ball possession | 28.7 | – | 8.6 #81 |
| – | – | Corners | 2.9 | – | 0.2 #87 |
| – | – | Attacks | 49.3 | – | 15.8 #85 |
| – | – | Dangerous attacks | 30.0 | – | 9.4 #82 |
| – #329 | – | Btts | 55.5 | – | – #327 |
| – #38 | – | Cleansheet | 22.6 | – | – #132 |
| – #110 | – | Draw | 16.6 | – | – #101 |
| – #216 | – | Failed to score | 26.7 | – | – #210 |
| 1.3 #264 | 1.5 | Goals | 1.6 | 1.3 | 1.2 #284 |
| 0.3 #451 | 0.0 | Goals conceded | 1.7 | 1.0 | 0.8 #402 |
| – #357 | – | Lost | 46.3 | – | – #346 |
| – #82 | – | Win | 37.1 | – | – #238 |
Season averages per match; # = rank in league.
League this season · 2026/2027
- Played
- 564 of 645
- Goals / match
- 3.28 (home 1.75 · away 1.53)
- Home / draw / away
- 43% · 19% · 38%
- BTTS · over 2.5
- 57% · 64%
- Cards / match
- 0.01 (reds 0.0)
Trends
Waiting for trends…
Lineups
Waiting for lineups…
Bench
Commentary
- Waiting for commentary…
In-Play Odds
Waiting for in-play odds…
Competition
- Stage
- 1st Round Qualifying
Venue
Teams
- Coaches
- Steven Daley · –
- Position
- 1 · 2
Where to watch
No broadcast listings.
No table for this competition stage.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
Prescot Cables
DW 1W 1D 0L · 4 pts (2.0 ppg) · GF 2 GA 1
- W
H
Litherland Remyca
1–0
UK FA Cup - D
A
Litherland Remyca
1–1
UK FA Cup
DW 1W 1D 0L · 4 pts (2.0 ppg) · GF 2 GA 1
- W
H
Litherland Remyca
1–0
UK FA Cup - D
A
Litherland Remyca
1–1
UK FA Cup
Horbury Town
DWDW 2W 2D 0L · 8 pts (2.0 ppg) · GF 6 GA 2
- W
H
1874 Northwich
1–0
UK FA Cup - D
A
1874 Northwich
1–1
UK FA Cup - W
A
Golcar United
3–0
UK FA Cup - D
H
Golcar United
1–1
UK FA Cup
DWDW 2W 2D 0L · 8 pts (2.0 ppg) · GF 6 GA 2
- W
H
1874 Northwich
1–0
UK FA Cup - D
A
1874 Northwich
1–1
UK FA Cup - W
A
Golcar United
3–0
UK FA Cup - D
H
Golcar United
1–1
UK FA Cup
No predictions from model engine-only-1.1.0 (available: engine-only-1.0.0, engine-only-1.0.1).
All meetings · 1 match since 2026
Goals 2–0 · 2.0 per match · BTTS 0% · over 2.5 0%
Last 10 · 1 match
Goals 2–0 · 2.0 per match · BTTS 0% · over 2.5 0%
Last 5 · 1 match
Goals 2–0 · 2.0 per match · BTTS 0% · over 2.5 0%
Recent meetings
- W Prescot Cables 2–0 Horbury Town UK FA Cup · 1st Round Qualifying
| Metric | Prescot Cables all · 3 | Prescot Cables at home · 2 | Horbury Town all · 5 | Horbury Town away · 3 |
|---|---|---|---|---|
| Results | ||||
| Matches | – | – | 5 | – |
| Points per game | – | – | 1.60 | – |
| W / D / L | – | – | 2 / 2 / 1 | – |
| Goals for / match | – | – | 1.20 | – |
| Goals against / match | – | – | 0.80 | – |
| Clean sheets | – | – | 40% | – |
| Failed to score | – | – | 20% | – |
| Both teams scored | – | – | 40% | – |
| Over 2.5 | – | – | 20% | – |
| Game state | ||||
| Scored first | – | – | 40% | – |
| PPG when scoring first | – | – | 3.00 | – |
| PPG when conceding first | – | – | 0.50 | – |
| Came back from behind | – | – | 50% | – |
| Leads held | – | – | 100% | – |
| Minutes leading | – | – | 13% | – |
| Minutes level | – | – | 67% | – |
| Minutes trailing | – | – | 20% | – |
| First goal (min) | – | – | 58 | – |
| First goal conceded (min) | – | – | 25 | – |
| Timing | ||||
| Goals scored in 2nd half | – | – | 100% | – |
| Goals conceded in 2nd half | – | – | 33% | – |
| Late goals for (76'+) | – | – | 0.20 | – |
| Late goals against | – | – | 0.00 | – |
| Style | ||||
| Possession | – | – | 43% | – |
| Corners | – | – | 1.0 | – |
| Pressure index | – | – | 8.4 | – |
| Dominant minutes | – | – | 50.0 | – |
| Cards | – | – | 0.20 | – |
Goal timing for / against per 15 min
Horbury Town
Prescot Cables
Current: unbeaten 3 · wins 2 · scoring 3 · clean sheets 2
Horbury Town
Current: winless 1 · conceding 1
| Metric | Prescot Cables all · 5 | Prescot Cables at home · 3 | Horbury Town all · 7 | Horbury Town away · 4 |
|---|---|---|---|---|
| Results | ||||
| Matches | 5 | – | 7 | – |
| Points per game | 1.60 | – | 1.29 | – |
| W / D / L | 2 / 2 / 1 | – | 2 / 3 / 2 | – |
| Goals for / match | 1.20 | – | 0.86 | – |
| Goals against / match | 0.80 | – | 1.14 | – |
| Clean sheets | 40% | – | 43% | – |
| Failed to score | 20% | – | 43% | – |
| Both teams scored | 40% | – | 29% | – |
| Over 2.5 | 20% | – | 29% | – |
| Game state | ||||
| Scored first | 40% | – | 29% | – |
| PPG when scoring first | 3.00 | – | 3.00 | – |
| PPG when conceding first | 0.50 | – | 0.50 | – |
| Came back from behind | 50% | – | 50% | – |
| Leads held | 100% | – | 100% | – |
| Minutes leading | 34% | – | 9% | – |
| Minutes level | 40% | – | 76% | – |
| Minutes trailing | 26% | – | 15% | – |
| First goal (min) | 36 | – | 58 | – |
| First goal conceded (min) | 31 | – | 25 | – |
| Timing | ||||
| Goals scored in 2nd half | 60% | – | 100% | – |
| Goals conceded in 2nd half | 67% | – | 33% | – |
| Late goals for (76'+) | 0.40 | – | 0.14 | – |
| Late goals against | 0.00 | – | 0.00 | – |
| Style | ||||
| Possession | 52% | – | 43% | – |
| Shots | 9.5 | – | – | – |
| On target | 3.0 | – | – | – |
| Shot conversion | 32% | – | – | – |
| Corners | 5.5 | – | 1.0 | – |
| Pressure index | 6.3 | – | 8.4 | – |
| Dominant minutes | 35.5 | – | 50.0 | – |
| Fouls | 7.0 | – | – | – |
| Cards | 0.60 | – | 0.14 | – |
Goal timing for / against per 15 min
Prescot Cables
Horbury Town
Prescot Cables
Current: unbeaten 3 · wins 2 · scoring 3 · clean sheets 2
Horbury Town
Current: winless 1 · conceding 1
| Metric | Prescot Cables all · 3 | Prescot Cables at home · 2 | Horbury Town all · 5 | Horbury Town away · 3 |
|---|---|---|---|---|
| Results | ||||
| Matches | – | – | 5 | – |
| Points per game | – | – | 1.60 | – |
| W / D / L | – | – | 2 / 2 / 1 | – |
| Goals for / match | – | – | 1.20 | – |
| Goals against / match | – | – | 0.80 | – |
| Clean sheets | – | – | 40% | – |
| Failed to score | – | – | 20% | – |
| Both teams scored | – | – | 40% | – |
| Over 2.5 | – | – | 20% | – |
| Game state | ||||
| Scored first | – | – | 40% | – |
| PPG when scoring first | – | – | 3.00 | – |
| PPG when conceding first | – | – | 0.50 | – |
| Came back from behind | – | – | 50% | – |
| Leads held | – | – | 100% | – |
| Minutes leading | – | – | 13% | – |
| Minutes level | – | – | 67% | – |
| Minutes trailing | – | – | 20% | – |
| First goal (min) | – | – | 58 | – |
| First goal conceded (min) | – | – | 25 | – |
| Timing | ||||
| Goals scored in 2nd half | – | – | 100% | – |
| Goals conceded in 2nd half | – | – | 33% | – |
| Late goals for (76'+) | – | – | 0.20 | – |
| Late goals against | – | – | 0.00 | – |
| Style | ||||
| Possession | – | – | 43% | – |
| Corners | – | – | 1.0 | – |
| Pressure index | – | – | 8.4 | – |
| Dominant minutes | – | – | 50.0 | – |
| Cards | – | – | 0.20 | – |
Goal timing for / against per 15 min
Horbury Town
Prescot Cables
Current: unbeaten 3 · wins 2 · scoring 3 · clean sheets 2
Horbury Town
Current: winless 1 · conceding 1
Windows with fewer than 5 matches show no figures.
Pre-match movement · ends at kick-off
Every snapshot up to kick-off only — in-play prices are in Match Hub. Movement is in fair-probability points since the first snapshot (overround removed): ▲ shortened, ▼ drifted.
No pre-match movement recorded for this fixture.
Latest prices
No pre-match odds recorded.
