Momentum
Match momentum Δ pressure · 0–100
Waiting for pressure data…
Events
- No events yet.
Stats
Loading statistics…
Season context
| Stamford | at home | Stat | league | away | Mickleover Sports |
|---|---|---|---|---|---|
| – | – | Ball possession | 28.8 | – | 14.0 #67 |
| – | – | Corners | 2.9 | – | 1.7 #50 |
| – | – | Attacks | 48.6 | – | 23.0 #72 |
| – | – | Dangerous attacks | 29.5 | – | 8.7 #84 |
| – | – | Yellowcards | 1.0 | – | 1.0 #15 |
| – #368 | – | Btts | 55.6 | – | – #328 |
| – #212 | – | Cleansheet | 22.7 | – | – #39 |
| – #183 | – | Draw | 16.5 | – | – #183 |
| – #1 | – | Failed to score | 26.4 | – | – #213 |
| 0.0 #419 | 0.0 | Goals | 1.6 | 1.7 | 1.7 #185 |
| 1.0 #313 | 1.0 | Goals conceded | 1.7 | 0.3 | 0.3 #449 |
| – #1 | – | Lost | 46.1 | – | – #355 |
| – #295 | – | Win | 37.4 | – | – #1 |
Season averages per match; # = rank in league.
League this season · 2026/2027
- Played
- 564 of 645
- Goals / match
- 3.28 (home 1.75 · away 1.53)
- Home / draw / away
- 43% · 19% · 38%
- BTTS · over 2.5
- 57% · 64%
- Cards / match
- 0.01 (reds 0.0)
Trends
Waiting for trends…
Lineups
Waiting for lineups…
Bench
Commentary
- Waiting for commentary…
In-Play Odds
Waiting for in-play odds…
Competition
- Stage
- 1st Round Qualifying
Venue
- Stadium
- The Zeeco Stadium, Stamford
- Capacity
- 2,000
- Surface
- grass
Teams
- Coaches
- – · Gareth Holmes
- Position
- 1 · 2
Weather
- Conditions
- clear sky
- Temperature
- 23.9° (feels 23.4°)
- Wind
- 3.1
- Humidity
- 41%
Where to watch
No broadcast listings.
No table for this competition stage.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
Stamford
No recent played matches.
Mickleover Sports
WW 2W 0D 0L · 6 pts (3.0 ppg) · GF 4 GA 1
- W
A
Barwell
2–1
UK FA Cup - W
A
Winsford United
2–0
UK FA Cup
WW 2W 0D 0L · 6 pts (3.0 ppg) · GF 4 GA 1
- W
A
Barwell
2–1
UK FA Cup - W
A
Winsford United
2–0
UK FA Cup
No predictions from model engine-only-1.1.0 (available: engine-only-1.0.0, engine-only-1.0.1).
All meetings · 1 match since 2026
Goals 0–1 · 1.0 per match · BTTS 0% · over 2.5 0%
Last 10 · 1 match
Goals 0–1 · 1.0 per match · BTTS 0% · over 2.5 0%
Last 5 · 1 match
Goals 0–1 · 1.0 per match · BTTS 0% · over 2.5 0%
Recent meetings
- L Stamford 0–1 Mickleover Sports UK FA Cup · 1st Round Qualifying
| Metric | Stamford all · 1 | Stamford at home · 1 | Mickleover Sports all · 3 | Mickleover Sports away · 3 |
|---|
Stamford
Current: winless 2 · conceding 2
Mickleover Sports
Current: unbeaten 3 · wins 3 · scoring 3 · clean sheets 1
| Metric | Stamford all · 6 | Stamford at home · 2 | Mickleover Sports all · 7 | Mickleover Sports away · 4 |
|---|---|---|---|---|
| Results | ||||
| Matches | 6 | – | 7 | – |
| Points per game | 1.50 | – | 1.71 | – |
| W / D / L | 3 / 0 / 3 | – | 4 / 0 / 3 | – |
| Goals for / match | 0.67 | – | 1.43 | – |
| Goals against / match | 0.50 | – | 0.86 | – |
| Clean sheets | 50% | – | 43% | – |
| Failed to score | 50% | – | 43% | – |
| Both teams scored | 0% | – | 14% | – |
| Over 2.5 | 0% | – | 29% | – |
| Game state | ||||
| Scored first | 33% | – | 43% | – |
| PPG when scoring first | 3.00 | – | 3.00 | – |
| PPG when conceding first | 0.00 | – | 0.00 | – |
| Came back from behind | 0% | – | 0% | – |
| Leads held | 100% | – | 100% | – |
| Minutes leading | 9% | – | 17% | – |
| Minutes level | 81% | – | 58% | – |
| Minutes trailing | 10% | – | 25% | – |
| First goal (min) | 66 | – | 52 | – |
| First goal conceded (min) | 72 | – | 34 | – |
| Timing | ||||
| Goals scored in 2nd half | 100% | – | 75% | – |
| Goals conceded in 2nd half | 67% | – | 50% | – |
| Late goals for (76'+) | 0.17 | – | 0.57 | – |
| Late goals against | 0.33 | – | 0.29 | – |
| Style | ||||
| Possession | 45% | – | 42% | – |
| Shots | 8.5 | – | 0.0 | – |
| On target | 3.0 | – | – | – |
| Shot conversion | 24% | – | – | – |
| Corners | 1.0 | – | 5.0 | – |
| Pressure index | 4.0 | – | 2.4 | – |
| Dominant minutes | 37.0 | – | 21.0 | – |
| Cards | 0.50 | – | 0.43 | – |
Goal timing for / against per 15 min
Stamford
Mickleover Sports
Stamford
Current: winless 2 · conceding 2
Mickleover Sports
Current: unbeaten 3 · wins 3 · scoring 3 · clean sheets 1
| Metric | Stamford all · 3 | Stamford at home · 1 | Mickleover Sports all · 3 | Mickleover Sports away · 3 |
|---|
Stamford
Current: winless 2 · conceding 2
Mickleover Sports
Current: unbeaten 3 · wins 3 · scoring 3 · clean sheets 1
Windows with fewer than 5 matches show no figures.
Pre-match movement · ends at kick-off
Every snapshot up to kick-off only — in-play prices are in Match Hub. Movement is in fair-probability points since the first snapshot (overround removed): ▲ shortened, ▼ drifted.
No pre-match movement recorded for this fixture.
Latest prices
No pre-match odds recorded.
