Loading…
Stamford
Key Players not available for this team yet — no appearances with player data in the last year.
This week · last 7 days
3 matches · 2025-09-27 → 2026-09-05
Fewer than 5 matches in this window — no figures yet.
Current: winless 2 · conceding 2
1 match · 2026-09-05 → 2026-09-05
Fewer than 5 matches in this window — no figures yet.
Current: winless 2 · conceding 2
6 matches · 2024-08-31 → 2026-09-05
| Metric | All 6 | Home 2 | Away 4 |
|---|---|---|---|
| Results | |||
| Matches | 6 | – | – |
| Points per game | 1.50 | – | – |
| W / D / L | 3 / 0 / 3 | – | – |
| Goals for / match | 0.67 | – | – |
| Goals against / match | 0.50 | – | – |
| Clean sheets | 50% | – | – |
| Failed to score | 50% | – | – |
| Both teams scored | 0% | – | – |
| Over 2.5 | 0% | – | – |
| Game state | |||
| Scored first | 33% | – | – |
| PPG when scoring first | 3.00 | – | – |
| PPG when conceding first | 0.00 | – | – |
| Came back from behind | 0% | – | – |
| Won from behind | 0 | – | – |
| Came back for a point or win | 0 | – | – |
| Leads held | 100% | – | – |
| Minutes leading | 9% | – | – |
| Minutes level | 81% | – | – |
| Minutes trailing | 10% | – | – |
| First goal (min) | 66 | – | – |
| First goal conceded (min) | 72 | – | – |
| Timing | |||
| Goals scored in 2nd half | 100% | – | – |
| Goals conceded in 2nd half | 67% | – | – |
| Late goals for (76'+) | 0.17 | – | – |
| Late goals against | 0.33 | – | – |
| Style | |||
| Possession | 45% | – | – |
| Shots | 8.5 | – | – |
| On target | 3.0 | – | – |
| Shot conversion | 24% | – | – |
| Corners | 1.0 | – | – |
| Pressure index | 4.0 | – | – |
| Dominant minutes | 37.0 | – | – |
| Cards | 0.50 | – | – |
Goal timing for / against per 15 min
Current: winless 2 · conceding 2
5 matches · 2025-08-30 → 2026-09-05
| Metric | All 5 | Home 2 | Away 4 |
|---|---|---|---|
| Results | |||
| Matches | 5 | – | – |
| Points per game | 1.80 | – | – |
| W / D / L | 3 / 0 / 2 | – | – |
| Goals for / match | 0.80 | – | – |
| Goals against / match | 0.40 | – | – |
| Clean sheets | 60% | – | – |
| Failed to score | 40% | – | – |
| Both teams scored | 0% | – | – |
| Over 2.5 | 0% | – | – |
| Game state | |||
| Scored first | 40% | – | – |
| PPG when scoring first | 3.00 | – | – |
| PPG when conceding first | 0.00 | – | – |
| Came back from behind | 0% | – | – |
| Won from behind | 0 | – | – |
| Came back for a point or win | 0 | – | – |
| Leads held | 100% | – | – |
| Minutes leading | 11% | – | – |
| Minutes level | 78% | – | – |
| Minutes trailing | 12% | – | – |
| First goal (min) | 66 | – | – |
| First goal conceded (min) | 64 | – | – |
| Timing | |||
| Goals scored in 2nd half | 100% | – | – |
| Goals conceded in 2nd half | 50% | – | – |
| Late goals for (76'+) | 0.20 | – | – |
| Late goals against | 0.20 | – | – |
| Style | |||
| Possession | 45% | – | – |
| Shots | 8.5 | – | – |
| On target | 3.0 | – | – |
| Shot conversion | 24% | – | – |
| Corners | 1.0 | – | – |
| Pressure index | 4.0 | – | – |
| Dominant minutes | 37.0 | – | – |
| Cards | 0.60 | – | – |
Goal timing for / against per 15 min
Current: winless 2 · conceding 2
Windows with fewer than 5 matches show no figures. Won from behind counts matches the team trailed in at any point and won on goals; a shootout win after coming back to level counts as a comeback, not a win from behind. Distances are straight-line round trips from the ground the team hosts most, never road or air miles.
Pressure DNA not available for this team yet.
1 played in the 2026/27 season · W0 D0 L1 · tap a result for the summary, events, stats, lineups, player stats and closing odds.
No upcoming fixtures in the feed · kick-off times in your local time.
No upcoming fixtures in the feed for this team.
7 players in the current squad. Appearances, minutes and rating over the last 365 days for this club.
Defenders 3
-
Charlie Marzano ·
England
0
0′
0+0
–
-
Connor Bartle ·
England
0
0′
0+0
–
-
Joe Burgess · 30 ·
England
0
0′
0+0
–
Midfielders 4
-
Harry Vince · 27 ·
England
0
0′
0+0
–
-
Jon Challinor · 45 ·
England
0
0′
0+0
–
-
Luke Johnson
0
0′
0+0
–
-
Ryan Wilson · 33 ·
England
0
0′
0+0
–
