Momentum
Match momentum Δ pressure · 0–100
Waiting for pressure data…
Events
- No events yet.
Stats
Loading statistics…
Season context
| Cray Wanderers | at home | Stat | league | away | Lewes |
|---|---|---|---|---|---|
| – #230 | – | Btts | 55.6 | – | – #230 |
| – #54 | – | Cleansheet | 22.7 | – | – #212 |
| – #18 | – | Draw | 16.5 | – | – #18 |
| – #213 | – | Failed to score | 26.4 | – | – #77 |
| 1.5 #212 | 1.0 | Goals | 1.6 | 0.0 | 1.0 #288 |
| 1.0 #313 | 0.0 | Goals conceded | 1.7 | 1.0 | 1.5 #227 |
| 0.5 #49 | – | Injury time goals | 0.6 | – | 0.5 #49 |
| – #355 | – | Lost | 46.1 | – | – #139 |
| – #127 | – | Win | 37.4 | – | – #295 |
Season averages per match; # = rank in league of 489.
League this season · 2026/2027
- Played
- 564 of 645
- Goals / match
- 3.28 (home 1.75 · away 1.53)
- Home / draw / away
- 43% · 19% · 38%
- BTTS · over 2.5
- 57% · 64%
- Cards / match
- 0.01 (reds 0.0)
Trends
Waiting for trends…
Lineups
Waiting for lineups…
Bench
Commentary
- Waiting for commentary…
In-Play Odds
Waiting for in-play odds…
Competition
- Stage
- 1st Round Qualifying Replays
Venue
Teams
- Coaches
- Tim O'Shea · –
- Position
- 1 · 2
Where to watch
No broadcast listings.
No table for this competition stage.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
Cray Wanderers
D 0W 1D 0L · 1 pts (1.0 ppg) · GF 2 GA 2
- D
A
Lewes
2–2
UK FA Cup
D 0W 1D 0L · 1 pts (1.0 ppg) · GF 2 GA 2
- D
A
Lewes
2–2
UK FA Cup
Lewes
D 0W 1D 0L · 1 pts (1.0 ppg) · GF 2 GA 2
- D
H
Cray Wanderers
2–2
UK FA Cup
D 0W 1D 0L · 1 pts (1.0 ppg) · GF 2 GA 2
- D
H
Cray Wanderers
2–2
UK FA Cup
No predictions from model engine-only-1.1.0 (available: engine-only-1.0.1).
All meetings · 2 matches since 2026
Goals 3–2 · 2.5 per match · BTTS 50% · over 2.5 50%
Last 10 · 2 matches
Goals 3–2 · 2.5 per match · BTTS 50% · over 2.5 50%
Last 5 · 2 matches
Goals 3–2 · 2.5 per match · BTTS 50% · over 2.5 50%
Recent meetings
- W Cray Wanderers 1–0 Lewes UK FA Cup · 1st Round Qualifying Replays
- D Lewes 2–2 Cray Wanderers UK FA Cup · 1st Round Qualifying
| Metric | Cray Wanderers all · 2 | Cray Wanderers at home · 1 | Lewes all · 2 | Lewes away · 1 |
|---|
Cray Wanderers
Current: unbeaten 2 · wins 1 · scoring 2 · clean sheets 1
Lewes
Current: winless 5 · conceding 3
| Metric | Cray Wanderers all · 10 | Cray Wanderers at home · 6 | Lewes all · 6 | Lewes away · 3 |
|---|---|---|---|---|
| Results | ||||
| Matches | 10 | 6 | 6 | – |
| Points per game | 1.50 | 1.83 | 0.83 | – |
| W / D / L | 4 / 3 / 3 | 3 / 2 / 1 | 1 / 2 / 3 | – |
| Goals for / match | 2.00 | 2.50 | 1.17 | – |
| Goals against / match | 1.00 | 0.67 | 1.50 | – |
| Clean sheets | 40% | 50% | 33% | – |
| Failed to score | 20% | 17% | 33% | – |
| Both teams scored | 40% | 33% | 50% | – |
| Over 2.5 | 50% | 50% | 67% | – |
| Game state | ||||
| Scored first | 70% | 83% | 33% | – |
| PPG when scoring first | 2.14 | 2.20 | 1.50 | – |
| PPG when conceding first | 0.00 | 0.00 | 0.33 | – |
| Came back from behind | 0% | 0% | 25% | – |
| Leads held | 57% | 60% | 50% | – |
| Minutes leading | 41% | 46% | 14% | – |
| Minutes level | 50% | 50% | 51% | – |
| Minutes trailing | 9% | 5% | 34% | – |
| First goal (min) | 41 | 38 | 59 | – |
| First goal conceded (min) | 68 | 71 | 41 | – |
| Timing | ||||
| Goals scored in 2nd half | 71% | 78% | 57% | – |
| Goals conceded in 2nd half | 89% | 100% | 67% | – |
| Late goals for (76'+) | 0.40 | 0.33 | 0.50 | – |
| Late goals against | 0.60 | 0.33 | 0.67 | – |
| Style | ||||
| Possession | 48% | 47% | 37% | – |
| Shots | 9.0 | 9.0 | 0.5 | – |
| On target | 3.5 | 4.0 | 1.0 | – |
| Shot conversion | 111% | 167% | 700% | – |
| Corners | 4.5 | 2.0 | 7.0 | – |
| Pressure index | 14.1 | 17.3 | 25.5 | – |
| Dominant minutes | 28.3 | 23.0 | 5.0 | – |
| Cards | 0.70 | 0.50 | 0.67 | – |
Goal timing for / against per 15 min
Cray Wanderers
Lewes
Cray Wanderers
Current: unbeaten 2 · wins 1 · scoring 2 · clean sheets 1
Lewes
Current: winless 5 · conceding 3
| Metric | Cray Wanderers all · 2 | Cray Wanderers at home · 1 | Lewes all · 2 | Lewes away · 1 |
|---|
Cray Wanderers
Current: unbeaten 2 · wins 1 · scoring 2 · clean sheets 1
Lewes
Current: winless 5 · conceding 3
Windows with fewer than 5 matches show no figures.
Pre-match movement · ends at kick-off
Every snapshot up to kick-off only — in-play prices are in Match Hub. Movement is in fair-probability points since the first snapshot (overround removed): ▲ shortened, ▼ drifted.
No pre-match movement recorded for this fixture.
Latest prices
No pre-match odds recorded.
