Loading…
Lewes
Key Players not available for this team yet — no appearances with player data in the last year.
This week · last 7 days
2 matches · 2026-09-05 → 2026-09-08
Fewer than 5 matches in this window — no figures yet.
Current: winless 5 · conceding 3
2 matches · 2026-09-05 → 2026-09-08
Fewer than 5 matches in this window — no figures yet.
Current: winless 5 · conceding 3
6 matches · 2023-09-30 → 2026-09-08
| Metric | All 6 | Home 3 | Away 3 |
|---|---|---|---|
| Results | |||
| Matches | 6 | – | – |
| Points per game | 0.83 | – | – |
| W / D / L | 1 / 2 / 3 | – | – |
| Goals for / match | 1.17 | – | – |
| Goals against / match | 1.50 | – | – |
| Clean sheets | 33% | – | – |
| Failed to score | 33% | – | – |
| Both teams scored | 50% | – | – |
| Over 2.5 | 67% | – | – |
| Game state | |||
| Scored first | 33% | – | – |
| PPG when scoring first | 1.50 | – | – |
| PPG when conceding first | 0.33 | – | – |
| Came back from behind | 25% | – | – |
| Won from behind | 0 | – | – |
| Came back for a point or win | 1 | – | – |
| Leads held | 50% | – | – |
| Minutes leading | 14% | – | – |
| Minutes level | 51% | – | – |
| Minutes trailing | 34% | – | – |
| First goal (min) | 59 | – | – |
| First goal conceded (min) | 41 | – | – |
| Timing | |||
| Goals scored in 2nd half | 57% | – | – |
| Goals conceded in 2nd half | 67% | – | – |
| Late goals for (76'+) | 0.50 | – | – |
| Late goals against | 0.67 | – | – |
| Style | |||
| Possession | 37% | – | – |
| Shots | 0.5 | – | – |
| On target | 1.0 | – | – |
| Shot conversion | 700% | – | – |
| Corners | 7.0 | – | – |
| Pressure index | 25.5 | – | – |
| Dominant minutes | 5.0 | – | – |
| Cards | 0.67 | – | – |
Goal timing for / against per 15 min
Current: winless 5 · conceding 3
5 matches · 2023-10-14 → 2026-09-08
| Metric | All 5 | Home 3 | Away 3 |
|---|---|---|---|
| Results | |||
| Matches | 5 | – | – |
| Points per game | 0.40 | – | – |
| W / D / L | 0 / 2 / 3 | – | – |
| Goals for / match | 0.80 | – | – |
| Goals against / match | 1.80 | – | – |
| Clean sheets | 20% | – | – |
| Failed to score | 40% | – | – |
| Both teams scored | 60% | – | – |
| Over 2.5 | 60% | – | – |
| Game state | |||
| Scored first | 20% | – | – |
| PPG when scoring first | 0.00 | – | – |
| PPG when conceding first | 0.33 | – | – |
| Came back from behind | 25% | – | – |
| Won from behind | 0 | – | – |
| Came back for a point or win | 1 | – | – |
| Leads held | 0% | – | – |
| Minutes leading | 2% | – | – |
| Minutes level | 58% | – | – |
| Minutes trailing | 41% | – | – |
| First goal (min) | 73 | – | – |
| First goal conceded (min) | 41 | – | – |
| Timing | |||
| Goals scored in 2nd half | 100% | – | – |
| Goals conceded in 2nd half | 67% | – | – |
| Late goals for (76'+) | 0.60 | – | – |
| Late goals against | 0.80 | – | – |
| Style | |||
| Possession | 37% | – | – |
| Shots | 1.0 | – | – |
| On target | 1.0 | – | – |
| Shot conversion | 400% | – | – |
| Corners | 7.0 | – | – |
| Pressure index | 1.0 | – | – |
| Dominant minutes | 9.0 | – | – |
| Cards | 0.80 | – | – |
Goal timing for / against per 15 min
Current: winless 5 · conceding 3
Windows with fewer than 5 matches show no figures. Won from behind counts matches the team trailed in at any point and won on goals; a shootout win after coming back to level counts as a comeback, not a win from behind. Distances are straight-line round trips from the ground the team hosts most, never road or air miles.
Pressure DNA not available for this team yet.
2 played in the 2026/27 season · W0 D1 L1 · tap a result for the summary, events, stats, lineups, player stats and closing odds.
No upcoming fixtures in the feed · kick-off times in your local time.
No upcoming fixtures in the feed for this team.
9 players in the current squad. Appearances, minutes and rating over the last 365 days for this club.
Goalkeepers 1
-
Toby Bull · 23 ·
England
0
0′
0+0
–
Defenders 5
-
Hamilton Antonio ·
England
0
0′
0+0
–
-
Jack Enkh
0
0′
0+0
–
-
Jerry Puemo · 29 ·
England
0
0′
0+0
–
-
Marcel McIntoshRight Back · 22 ·
England
0
0′
0+0
–
-
Michael Elechi · 24 ·
England
0
0′
0+0
–
Midfielders 3
-
Ethan Kaiser · 26 ·
England
0
0′
0+0
–
-
Maliq Morris · 25
0
0′
0+0
–
-
Nabeel Ghannam
0
0′
0+0
–
