Momentum
Match momentum Δ pressure · 0–100
Waiting for pressure data…
Events
- No events yet.
Stats
Waiting for statistics…
Season context
| Dunston | at home | Stat | league | away | Scarborough Athletic |
|---|---|---|---|---|---|
| – #368 | – | Btts | 55.6 | – | – |
| – #1 | – | Cleansheet | 22.7 | – | – |
| – #183 | – | Draw | 16.5 | – | – |
| – #213 | – | Failed to score | 26.4 | – | – |
| 2.0 #114 | 0.0 | Goals | 1.6 | – | – |
| 0.0 #456 | 0.0 | Goals conceded | 1.7 | – | – |
| – #355 | – | Lost | 46.1 | – | – |
| – #1 | – | Win | 37.4 | – | – |
Season averages per match; # = rank in league of 489.
League this season · 2026/2027
- Played
- 564 of 645
- Goals / match
- 3.28 (home 1.75 · away 1.53)
- Home / draw / away
- 43% · 19% · 38%
- BTTS · over 2.5
- 57% · 64%
- Cards / match
- 0.01 (reds 0.0)
Trends
Waiting for trends…
Lineups
Waiting for lineups…
Bench
Commentary
- Waiting for commentary…
In-Play Odds
Waiting for in-play odds…
Competition
- Stage
- 2nd Round Qualifying
Venue
- Stadium
- UTS Stadium, Gateshead
- Capacity
- 2,500
Teams
- Coaches
- Jon McDonald · Jonathan Greening
- Position
- 1 · 2
Weather
- Conditions
- light rain
- Temperature
- 18.4° (feels 17.8°)
- Wind
- 8.0
- Humidity
- 59%
Where to watch
No broadcast listings.
No table for this competition stage.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|
Dunston
WW 2W 0D 0L · 6 pts (3.0 ppg) · GF 4 GA 0
- W
A
Vauxhall Motors
2–0
UK FA Cup - W
A
Carlisle City
2–0
UK FA Cup
WW 2W 0D 0L · 6 pts (3.0 ppg) · GF 4 GA 0
- W
A
Vauxhall Motors
2–0
UK FA Cup - W
A
Carlisle City
2–0
UK FA Cup
Scarborough Athletic
No recent played matches.
small sample 3 meetings 2022–2024
Last 3
Goals 5–9 · Dunston hosting: 0W 1D 0L · Scarborough Athletic hosting: 2W 0D 0L
At UTS Stadium: 1 meeting · Dunston 0 · draws 1 · Scarborough Athletic 0 · 2.0 goals per match
All-time since 2022: 3 meetings · Dunston 0 · draws 1 · Scarborough Athletic 2
- Dunston have never beaten Scarborough Athletic in 3 meetings
- Scarborough Athletic unbeaten in the last 3 meetings
- Both teams have scored in the last 3 meetings
This fixture vs the league league = last 365 days
| Metric | Fixture | League | Δ | n |
|---|---|---|---|---|
| Goals per match | 4.67 | 3.31 | +1.36 | 3 |
| Both teams score | 100% | 58% | +42% | 3 |
| Over 2.5 goals | 67% | 63% | +4% | 3 |
| Corners | 11.0 | 10.2 | +0.8 | 2 |
| Cards | 1.5 | 4.0 | -2.5 | 2 |
2 with 4+ goals · 1.67 first-half goals per match
How these games go · 3 with event data
| Dunston | Scarborough Athletic | |
|---|---|---|
| Scored first | 1 of 3 | 1 of 3 |
| Scored first and won | 0 | 1 |
| Won from behind | 0 | 0 |
first goal on average in minute 41 · a side came back in 1
When the goals come · all goals, 2 meetings
1 equaliser
Last meeting · 2024-09-17 · UK FA Cup
Scarborough Athletic 5-2 Dunston
· corners 11 · cards 2
All meetings · 3 matches since 2022
Goals 5–9 · 4.67 per match · BTTS 100% · over 2.5 67%
Last 10 · 3 matches
Goals 5–9 · 4.67 per match · BTTS 100% · over 2.5 67%
Last 5 · 3 matches
Goals 5–9 · 4.67 per match · BTTS 100% · over 2.5 67%
Recent meetings
- L Scarborough Athletic 5–2 Dunston UK FA Cup · 2nd Round Qualifying Replays
- D Dunston 1–1 Scarborough Athletic UK FA Cup · 2nd Round Qualifying
- L Scarborough Athletic 3–2 Dunston UK FA Cup · 2nd Round Qualifying
| Metric | Dunston all · 2 | Dunston at home · 2 | Scarborough Athletic all · 1 | Scarborough Athletic away · 1 |
|---|
Dunston
Current: unbeaten 2 · wins 2 · scoring 8 · clean sheets 2
Scarborough Athletic
Current: winless 2 · conceding 3
| Metric | Dunston all · 8 | Dunston at home · 3 | Scarborough Athletic all · 10 | Scarborough Athletic away · 7 |
|---|---|---|---|---|
| Results | ||||
| Matches | 8 | – | 10 | 7 |
| Points per game | 2.00 | – | 1.40 | 1.43 |
| W / D / L | 5 / 1 / 2 | – | 4 / 2 / 4 | 3 / 1 / 3 |
| Goals for / match | 1.50 | – | 2.00 | 1.43 |
| Goals against / match | 1.13 | – | 2.00 | 1.71 |
| Clean sheets | 50% | – | 10% | 14% |
| Failed to score | 0% | – | 20% | 29% |
| Both teams scored | 50% | – | 70% | 57% |
| Over 2.5 | 38% | – | 60% | 43% |
| Game state | ||||
| Scored first | 38% | – | 50% | 43% |
| PPG when scoring first | 2.33 | – | 2.00 | 3.00 |
| PPG when conceding first | 0.00 | – | 0.25 | 0.25 |
| Came back from behind | 0% | – | 20% | 25% |
| Leads held | 67% | – | 60% | 100% |
| Minutes leading | 2% | – | 25% | 18% |
| Minutes level | 88% | – | 56% | 60% |
| Minutes trailing | 9% | – | 19% | 22% |
| First goal (min) | 77 | – | 37 | 48 |
| First goal conceded (min) | 40 | – | 56 | 58 |
| Timing | ||||
| Goals scored in 2nd half | 100% | – | 53% | 60% |
| Goals conceded in 2nd half | 67% | – | 72% | 67% |
| Late goals for (76'+) | 0.50 | – | 0.40 | 0.57 |
| Late goals against | 0.00 | – | 0.70 | 0.43 |
| Style | ||||
| Possession | 48% | – | 51% | 52% |
| Shots | 11.0 | – | 12.7 | 9.8 |
| On target | 4.5 | – | 5.8 | 3.7 |
| Shot conversion | 54% | – | 18% | 17% |
| Corners | 3.0 | – | 4.6 | 4.0 |
| Goals from headers | – | – | 0% | – |
| Pressure index | 2.9 | – | 10.2 | 11.5 |
| Dominant minutes | 34.0 | – | 50.2 | 48.5 |
| Fouls | – | – | 9.0 | 8.0 |
| Cards | 0.63 | – | 1.30 | 1.57 |
Goal timing for / against per 15 min
Dunston
Scarborough Athletic
Dunston
Current: unbeaten 2 · wins 2 · scoring 8 · clean sheets 2
Scarborough Athletic
Current: winless 2 · conceding 3
| Formation | Use | PPG | GF | GA | xG | xGA |
|---|---|---|---|---|---|---|
| 4-4-2 | 1 33% | 0.0 | 2.0 | 5.0 | – | – |
| 5-4-1 | 1 33% | 0.0 | 2.0 | 4.0 | – | – |
| 3-5-1-1 | 1 33% | 0.0 | 0.0 | 1.0 | – | – |
| Metric | Dunston all · 3 | Dunston at home · 1 | Scarborough Athletic all | Scarborough Athletic away |
|---|
Dunston
Current: unbeaten 2 · wins 2 · scoring 8 · clean sheets 2
Scarborough Athletic
Windows with fewer than 5 matches show no figures.
Pre-match movement · ends at kick-off
Every snapshot up to kick-off only — in-play prices are in Match Hub. Movement is in fair-probability points since the first snapshot (overround removed): ▲ shortened, ▼ drifted.
No pre-match movement recorded for this fixture.
Latest prices
No pre-match odds recorded.
