Loading…
Dunston
Next: v Scarborough Athletic · FA Cup
Key Players not available for this team yet — no appearances with player data in the last year.
This week · last 7 days
3 matches · 2025-09-27 → 2026-09-05
Fewer than 5 matches in this window — no figures yet.
Current: unbeaten 2 · wins 2 · scoring 8 · clean sheets 2
2 matches · 2026-08-22 → 2026-09-05
Fewer than 5 matches in this window — no figures yet.
Current: unbeaten 2 · wins 2 · scoring 8 · clean sheets 2
8 matches · 2024-09-14 → 2026-09-05
| Metric | All 8 | Home 3 | Away 5 |
|---|---|---|---|
| Results | |||
| Matches | 8 | – | 5 |
| Points per game | 2.00 | – | 2.40 |
| W / D / L | 5 / 1 / 2 | – | 4 / 0 / 1 |
| Goals for / match | 1.50 | – | 1.80 |
| Goals against / match | 1.13 | – | 1.20 |
| Clean sheets | 50% | – | 60% |
| Failed to score | 0% | – | 0% |
| Both teams scored | 50% | – | 40% |
| Over 2.5 | 38% | – | 40% |
| Game state | |||
| Scored first | 38% | – | 20% |
| PPG when scoring first | 2.33 | – | 3.00 |
| PPG when conceding first | 0.00 | – | – |
| Came back from behind | 0% | – | – |
| Won from behind | 0 | – | 0 |
| Came back for a point or win | 0 | – | 0 |
| Leads held | 67% | – | 100% |
| Minutes leading | 2% | – | 3% |
| Minutes level | 88% | – | 97% |
| Minutes trailing | 9% | – | 0% |
| First goal (min) | 77 | – | 76 |
| First goal conceded (min) | 40 | – | – |
| Timing | |||
| Goals scored in 2nd half | 100% | – | 100% |
| Goals conceded in 2nd half | 67% | – | – |
| Late goals for (76'+) | 0.50 | – | 0.40 |
| Late goals against | 0.00 | – | 0.00 |
| Style | |||
| Possession | 48% | – | 44% |
| Shots | 11.0 | – | 15.0 |
| On target | 4.5 | – | 6.0 |
| Shot conversion | 54% | – | 60% |
| Corners | 3.0 | – | 4.0 |
| Pressure index | 2.9 | – | 1.5 |
| Dominant minutes | 34.0 | – | 19.0 |
| Cards | 0.63 | – | 0.40 |
Goal timing for / against per 15 min
Current: unbeaten 2 · wins 2 · scoring 8 · clean sheets 2
5 matches · 2025-08-30 → 2026-09-05
| Metric | All 5 | Home 3 | Away 5 |
|---|---|---|---|
| Results | |||
| Matches | 5 | – | 5 |
| Points per game | 2.40 | – | 2.40 |
| W / D / L | 4 / 0 / 1 | – | 4 / 0 / 1 |
| Goals for / match | 1.40 | – | 1.80 |
| Goals against / match | 0.40 | – | 1.20 |
| Clean sheets | 80% | – | 60% |
| Failed to score | 0% | – | 0% |
| Both teams scored | 20% | – | 40% |
| Over 2.5 | 20% | – | 40% |
| Game state | |||
| Scored first | 40% | – | 20% |
| PPG when scoring first | 3.00 | – | 3.00 |
| PPG when conceding first | 0.00 | – | – |
| Came back from behind | 0% | – | – |
| Won from behind | 0 | – | 0 |
| Came back for a point or win | 0 | – | 0 |
| Leads held | 100% | – | 100% |
| Minutes leading | 3% | – | 3% |
| Minutes level | 82% | – | 97% |
| Minutes trailing | 15% | – | 0% |
| First goal (min) | 85 | – | 76 |
| First goal conceded (min) | 23 | – | – |
| Timing | |||
| Goals scored in 2nd half | 100% | – | 100% |
| Goals conceded in 2nd half | 50% | – | – |
| Late goals for (76'+) | 0.80 | – | 0.40 |
| Late goals against | 0.00 | – | 0.00 |
| Style | |||
| Possession | 51% | – | 44% |
| Shots | 7.0 | – | 15.0 |
| On target | 3.0 | – | 6.0 |
| Shot conversion | 100% | – | 60% |
| Corners | 2.0 | – | 4.0 |
| Pressure index | 4.4 | – | 1.5 |
| Dominant minutes | 49.0 | – | 19.0 |
| Cards | 0.60 | – | 0.40 |
Goal timing for / against per 15 min
Current: unbeaten 2 · wins 2 · scoring 8 · clean sheets 2
Windows with fewer than 5 matches show no figures. Won from behind counts matches the team trailed in at any point and won on goals; a shootout win after coming back to level counts as a comeback, not a win from behind. Distances are straight-line round trips from the ground the team hosts most, never road or air miles.
Pressure DNA not available for this team yet.
2 played in the 2026/27 season · W2 D0 L0 · tap a result for the summary, events, stats, lineups, player stats and closing odds.
1 fixture in the feed · kick-off times in your local time.
4 players in the current squad. Appearances, minutes and rating over the last 365 days for this club.
Goalkeepers 2
-
Dan Lowson · 38 ·
England
0
0′
0+0
–
-
Elliott Stephenson ·
England
0
0′
0+0
–
Defenders 1
-
Michael Pearson · 33 ·
England
0
0′
0+0
–
Attackers 1
-
Josh Donaldson · 20 ·
England
0
0′
0+0
–

Scarborough Athletic