Joe Gomez 2
Deployed as Centre Back in 6 of last 10 starts
DNA strand · vs Premier League defenders (n = 120) · 1177 minutes · hollow tick = rank across all covered leagues
Overall
Defence
On the ball
Threat
Each rung is a percentile among Premier League defenders over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
The DNA strand needs 270 minutes for Liverpool in this window — 0 so far; it appears once the sample is there.
The DNA strand needs 270 minutes for Liverpool in this window — 0 so far; it appears once the sample is there.
DNA strand · vs Premier League defenders (n = 88) · 600 minutes · hollow tick = rank across all covered leagues
Overall
Defence
On the ball
Threat
Each rung is a percentile among Premier League defenders over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
DNA strand · vs Premier League defenders (n = 27) · 375 minutes · hollow tick = rank across all covered leagues
Overall
Defence
On the ball
Threat
Each rung is a percentile among Premier League defenders over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
The DNA strand needs 270 minutes for Liverpool in this window — 231 so far.
Started record · Liverpool results by his involvement
14 matches · 7–2–5 · 1.64 ppg · 1.86 scored, 1.43 conceded per game · 999 minutes
Team 1.64 ppg when he starts (14) v 1.52 when he does not (40)
"Not in squad" counts the club's matches with lineup coverage while he was listed at the club. A record, not an effect.
Last 20 appearances anywhere, newest first.
| Date | Match | Pos | Min | G | A | xG | Sh | KP | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-24 | D 1–1 v Brentford · Premier League | Defender sub | 1 | 0.0 | 0.0 | 0.0 | – | ||
| 2026-05-15 | L 2–4 at Aston Villa · Premier League | Right Back | 66 | 0.04 | 2.0 | 0.0 | 6.2 | ||
| 2026-05-09 | D 1–1 v Chelsea · Premier League | Defender sub | 13 | 0.0 | 0.0 | 0.0 | 6.3 | ||
| 2026-04-25 | W 3–1 v Crystal Palace · Premier League | Defender sub | 3 | 0.0 | 0.0 | 1.0 | 6.8 | ||
| 2026-04-14 | L 0–2 v Paris Saint Germain · Champions League | Defender sub | 21 | 0.12 | 2.0 | 0.0 | 6.0 | ||
| 2026-04-11 | W 2–0 v Fulham · Premier League | Defender sub | 21 | 0.0 | 0.0 | 0.0 | 6.8 | ||
| 2026-04-08 | L 0–2 at Paris Saint Germain · Champions League | Centre Back | 90 | 0.0 | 0.0 | 0.0 | 6.2 | ||
| 2026-04-04 | L 0–4 at Manchester City · FA Cup | Right Back | 62 | 0.0 | 0.0 | 0.0 | 6.3 | ||
| 2026-03-15 | D 1–1 v Tottenham Hotspur · Premier League | Centre Back | 90 | 0.0 | 0.0 | 0.0 | 6.3 | ||
| 2026-03-10 | L 0–1 at Galatasaray · Champions League | Right Back | 90 | 0.0 | 0.0 | 0.0 | 6.5 | ||
| 2026-03-06 | W 3–1 at Wolverhampton Wanderers · FA Cup | Centre Back | 90 | 0.16 | 2.0 | 0.0 | 6.6 | ||
| 2026-03-03 | L 1–2 at Wolverhampton Wanderers · Premier League | Defender sub | 18 | 0.0 | 0.0 | 0.0 | 6.0 | ||
| 2026-02-28 | W 5–2 v West Ham United · Premier League | Right Back | 77 | 0.1 | 1.0 | 1.0 | 6.5 | ||
| 2026-02-22 | W 1–0 at Nottingham Forest · Premier League | Defender sub | 7 | 0.0 | 0.0 | 0.0 | 6.5 | ||
| 2026-02-14 | W 3–0 v Brighton & Hove Albion · FA Cup | Defender sub | 19 | 0.0 | 0.0 | 0.0 | 6.4 | ||
| 2026-02-11 | W 1–0 at Sunderland · Premier League | Defender sub | 21 | 0.0 | 0.0 | 0.0 | 6.5 | ||
| 2026-01-24 | L 2–3 at AFC Bournemouth · Premier League | Centre Back | 35 | 0.0 | 0.0 | 0.0 | 6.3 | ||
| 2026-01-21 | W 3–0 at Olympique Marseille · Champions League | Centre Back | 90 | 0.08 | 1.0 | 0.0 | 7.0 | ||
| 2026-01-12 | W 4–1 v Barnsley · FA Cup | Centre Back | 60 | 0.0 | 0.0 | 0.0 | 6.5 | ||
| 2026-01-08 | D 0–0 at Arsenal · Premier League | Defender sub | 1 | 0.0 | 0.0 | 0.0 | – |
xG and shots need detailed match coverage; a dash means the match had none.
Liverpool
| Season | Apps | Starts | Min | G | A | xG | Rating | Top scorers | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 · Premier League current | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| 2026/2027 · Champions League current | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| 2025/2026 · Premier League | 21 | 7 | 600 18% | 0 | 2 | 0.2 | 6.49 2th | – | #128 (2) |
| 2025/2026 · Champions League | 6 | 4 | 375 35% | 0 | 0 | 0.2 | 6.46 4th | – | – |
| 2025/2026 · FA Cup | 4 | 3 | 231 64% | 0 | 0 | 0.2 | 6.46 | – | – |
Rating percentile is within the domestic league and position for that season. Top-scorer and assist ranks come from the provider's season leaderboards where the competition publishes them.
Transfers · 2 moves · €4.9m in fees
-
1 Jul 2015
Transfer
Charlton Athletic →
Liverpool
€4.9m
Centre Back
-
1 Jul 2014
Transfer
Charlton Athletic U18 →
Charlton Athletic
Defender
Injuries and suspensions · 11 spells · 11 injuries · 181 games missed
- injury Muscle Injury at Liverpool 22 Jul 2026 → ongoing 7 missed · 59 days
- injury Hamstring Injury at Liverpool 9 Feb 2025 → 15 May 2025 15 missed · 95 days
- injury Hamstring Injury at Liverpool 29 Dec 2024 → 7 Feb 2025 10 missed · 40 days
- injury Virus at Liverpool 8 Feb 2024 → 13 Feb 2024 1 missed · 5 days
- injury Muscle Injury at Liverpool 21 Feb 2023 → 14 Mar 2023 4 missed · 21 days
- injury Patella Problems at Liverpool 11 Nov 2020 → 30 Jun 2021 39 missed · 231 days
- injury Ankle Surgery at Liverpool 5 Dec 2018 → 8 Apr 2019 23 missed · 124 days
- injury Ankle Surgery at Liverpool 8 May 2018 → 1 Jul 2018 2 missed · 54 days
- injury Ankle Injury at Liverpool 23 Mar 2018 → 20 Apr 2018 5 missed · 28 days
- injury Achilles tendon problems at Liverpool 15 Jul 2016 → 20 Nov 2016 23 missed · 128 days
- injury Cruciate Ligament Tear at Liverpool 12 Oct 2015 → 22 May 2016 52 missed · 223 days
Compare Joe Gomez with any player in a current squad. The overall block is always mirrored; the positional strand and radar are mirrored when the declared position groups match.
England