Dan Ring 44
The DNA strand needs 270 minutes for Shelbourne in this window — 71 so far.
The DNA strand needs 270 minutes for Shelbourne in this window — 71 so far; it appears once the sample is there.
The DNA strand needs 270 minutes for Shelbourne in this window — 0 so far.
The DNA strand needs 270 minutes for Shelbourne in this window — 0 so far.
The DNA strand needs 270 minutes for Shelbourne in this window — 0 so far.
Started record · Shelbourne results by his involvement
No matches for this selection.
"Not in squad" counts the club's matches with lineup coverage while he was listed at the club. A record, not an effect.
Last 3 appearances anywhere, newest first.
| Date | Match | Pos | Min | G | A | xG | Sh | KP | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | D 2–2 v Ajax · Europa Conference League | Attacker sub | 18 | 0.0 | 0.0 | 0.0 | 6.5 | ||
| 2026-07-30 | L 1–2 at Nõmme Kalju · Europa Conference League | Attacker sub | 44 | – | – | – | 6.4 | ||
| 2026-07-23 | W 5–2 v Nõmme Kalju · Europa Conference League | Attacker sub | 9 | 1 | – | – | – | 6.8 |
xG and shots need detailed match coverage; a dash means the match had none.
Shelbourne
| Season | Apps | Starts | Min | G | A | xG | Rating | Top scorers | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 · Europa Conference League current | 3 | 0 | 71 20% | 1 | 0 | 0.0 | 6.57 | – | – |
| 2025/2026 · Europa Conference League | 0 | 0 | 0 0% | 0 | 0 | – | – | – | – |
| 2025/2026 · Europa League | 0 | 0 | 0 0% | 0 | 0 | – | – | – | – |
| 2025/2026 · Champions League | 0 | 0 | 0 0% | 0 | 0 | – | – | – | – |
Rating percentile is within the domestic league and position for that season. Top-scorer and assist ranks come from the provider's season leaderboards where the competition publishes them.
Transfers · 0 moves
No transfers recorded.
Injuries and suspensions · 0 spells
No spells recorded.
Compare Dan Ring with any player in a current squad. The overall block is always mirrored; the positional strand and radar are mirrored when the declared position groups match.
Shelbourne