Vahid Halilhodžić
6 matches · 22 Mar 2026 – 02 May 2026 · usually 4-1-4-1
1.00points per game
1-3-2won · drawn · lost
-3.0points vs expected
0%came back when trailing (2)
33%held the lead when ahead (3)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 6 | 1 | 3 | 2 | 1.00 | 1.17 | 1.00 | 1.51 | 1.35 | 50% | 33% | 30.8 | 5.3 | 0.00 | 0.67 |
| Home | 3 | 1 | 1 | 1 | 1.33 | 2.00 | 1.33 | 1.68 | 1.31 | 100% | 33% | 61.7 | 0.0 | 0.00 | 1.00 |
| Away | 3 | 0 | 2 | 1 | 0.67 | 0.33 | 0.67 | 1.34 | 1.39 | 0% | – | 0.0 | 10.7 | 0.00 | 0.33 |
6 matches · 22 Mar 2026 – 02 May 2026 · usually 4-1-4-1
1.00points per game
1-3-2won · drawn · lost
-3.0points vs expected
0%came back when trailing (2)
33%held the lead when ahead (3)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 6 | 1 | 3 | 2 | 1.00 | 1.17 | 1.00 | 1.51 | 1.35 | 50% | 33% | 30.8 | 5.3 | 0.00 | 0.67 |
| Home | 3 | 1 | 1 | 1 | 1.33 | 2.00 | 1.33 | 1.68 | 1.31 | 100% | 33% | 61.7 | 0.0 | 0.00 | 1.00 |
| Away | 3 | 0 | 2 | 1 | 0.67 | 0.33 | 0.67 | 1.34 | 1.39 | 0% | – | 0.0 | 10.7 | 0.00 | 0.33 |
6 matches · 22 Mar 2026 – 02 May 2026 · usually 4-1-4-1
1.00points per game
1-3-2won · drawn · lost
-3.0points vs expected
0%came back when trailing (2)
33%held the lead when ahead (3)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 6 | 1 | 3 | 2 | 1.00 | 1.17 | 1.00 | 1.51 | 1.35 | 50% | 33% | 30.8 | 5.3 | 0.00 | 0.67 |
| Home | 3 | 1 | 1 | 1 | 1.33 | 2.00 | 1.33 | 1.68 | 1.31 | 100% | 33% | 61.7 | 0.0 | 0.00 | 1.00 |
| Away | 3 | 0 | 2 | 1 | 0.67 | 0.33 | 0.67 | 1.34 | 1.39 | 0% | – | 0.0 | 10.7 | 0.00 | 0.33 |
Style vs Ligue 1 peers (5-year window · 6 matches)
Fewer than 10 matches in the window — raw averages only, no peer comparison.
| Metric | Coach | vs peers | |
|---|---|---|---|
| Points per game | 1.00 | – | |
| xG difference / match | 0.16 | – | |
| Possession % | 40.0 | – | |
| Shots / match | 15.0 | – | |
| Open-play share of xG | 67% | – | + = open play, − = set pieces |
| Tackles + interceptions | 31.7 | – | |
| Fouls / match | 13.3 | – | |
| Cards / match | – | – | |
| Came back when trailing | 0% | – | of matches trailed |
| Held lead when ahead | 33% | – | of matches led |
| Substitutions / match | 4.17 | – | |
| First substitution (min) | 56.7 | – | + = later |
| Changes shape between games | 20% | – |
- Usual shape
- 4-1-4-1 (2 shapes used)
- First sub when trailing
- –'
- First sub when leading
- 46.0'
- Makes a change before 60'
- 50% of matches
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| 4-1-4-1 usual | 4 | 67% | 0 | 3 | 1 | 0.75 | -0.21 | 19 Apr 2026 |
| 4-2-3-1 | 2 | 33% | 1 | 0 | 1 | 1.50 | +0.90 | 02 May 2026 |
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| 4-1-4-1 usual | 4 | 67% | 0 | 3 | 1 | 0.75 | -0.21 | 19 Apr 2026 |
| 4-2-3-1 | 2 | 33% | 1 | 0 | 1 | 1.50 | +0.90 | 02 May 2026 |
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| 4-1-4-1 usual | 4 | 67% | 0 | 3 | 1 | 0.75 | -0.21 | 19 Apr 2026 |
| 4-2-3-1 | 2 | 33% | 1 | 0 | 1 | 1.50 | +0.90 | 02 May 2026 |
2 clubs · 1 caretaker spell · match figures cover the last five years
| Club | From | To | P | W-D-L | PPG | vs xPts | First 10 | Predecessor | Bounce |
|---|---|---|---|---|---|---|---|---|---|
Nantes caretaker |
Mar 2026 | Jun 2026 | 6 | 1-3-2 | 1.00 | -3.0 | 1.00 | 0.60 | +0.40 |
| Team #18551 | Aug 2019 | Aug 2019 | 0 | 0-0-0 | – | – | – | – | – |
| Date | Comp | Opponent | Score | xG | Shape | Subs | |
|---|---|---|---|---|---|---|---|
| 02 May 2026 | FRA L1 | v OM | 3–0 W | 2.72 · 1.50 | 4-2-3-1 | 5 (first 26') | · caretaker |
| 26 Apr 2026 | FRA L1 | at REN | 1–2 L | 2.08 · 1.50 | 4-2-3-1 | 5 (first 68') | · caretaker |
| 19 Apr 2026 | FRA L1 | v B29 | 1–1 D | 0.95 · 0.32 | 4-1-4-1 | 3 (first 46') | dropped lead · caretaker |
| 11 Apr 2026 | FRA L1 | at AUX | 0–0 D | 1.16 · 0.66 | 4-1-4-1 | 4 (first 73') | · caretaker |
| 05 Apr 2026 | FRA L1 | at MTZ | 0–0 D | 0.77 · 2.01 | 4-1-4-1 | 5 (first 46') | · caretaker |
| 22 Mar 2026 | FRA L1 | v STR | 2–3 L | 1.39 · 2.11 | 4-1-4-1 | 3 (first 81') | dropped lead · caretaker |
