Andy King
4 matches · 31 Jan 2026 – 14 Feb 2026 · usually 4-2-3-1
0.00points per game
0-0-4won · drawn · lost
-4.1points vs expected
0%came back when trailing (4)
0%held the lead when ahead (1)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 4 | 0 | 0 | 4 | 0.00 | 1.25 | 2.50 | 1.12 | 1.70 | 25% | 0% | 19.3 | 28.3 | 0.00 | 1.00 |
| Home | 2 | 0 | 0 | 2 | 0.00 | 1.50 | 3.00 | 1.37 | 1.69 | 50% | 0% | 38.5 | 27.0 | 0.00 | 1.50 |
| Away | 2 | 0 | 0 | 2 | 0.00 | 1.00 | 2.00 | 0.87 | 1.72 | 0% | – | 0.0 | 29.5 | 0.00 | 0.50 |
4 matches · 31 Jan 2026 – 14 Feb 2026 · usually 4-2-3-1
0.00points per game
0-0-4won · drawn · lost
-4.1points vs expected
0%came back when trailing (4)
0%held the lead when ahead (1)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 4 | 0 | 0 | 4 | 0.00 | 1.25 | 2.50 | 1.12 | 1.70 | 25% | 0% | 19.3 | 28.3 | 0.00 | 1.00 |
| Home | 2 | 0 | 0 | 2 | 0.00 | 1.50 | 3.00 | 1.37 | 1.69 | 50% | 0% | 38.5 | 27.0 | 0.00 | 1.50 |
| Away | 2 | 0 | 0 | 2 | 0.00 | 1.00 | 2.00 | 0.87 | 1.72 | 0% | – | 0.0 | 29.5 | 0.00 | 0.50 |
4 matches · 31 Jan 2026 – 14 Feb 2026 · usually 4-2-3-1
0.00points per game
0-0-4won · drawn · lost
-4.1points vs expected
0%came back when trailing (4)
0%held the lead when ahead (1)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 4 | 0 | 0 | 4 | 0.00 | 1.25 | 2.50 | 1.12 | 1.70 | 25% | 0% | 19.3 | 28.3 | 0.00 | 1.00 |
| Home | 2 | 0 | 0 | 2 | 0.00 | 1.50 | 3.00 | 1.37 | 1.69 | 50% | 0% | 38.5 | 27.0 | 0.00 | 1.50 |
| Away | 2 | 0 | 0 | 2 | 0.00 | 1.00 | 2.00 | 0.87 | 1.72 | 0% | – | 0.0 | 29.5 | 0.00 | 0.50 |
Style vs Championship peers (5-year window · 4 matches)
Fewer than 10 matches in the window — raw averages only, no peer comparison.
| Metric | Coach | vs peers | |
|---|---|---|---|
| Points per game | 0.00 | – | |
| xG difference / match | -0.58 | – | |
| Possession % | 43.5 | – | |
| Shots / match | 13.3 | – | |
| Open-play share of xG | 59% | – | + = open play, − = set pieces |
| Tackles + interceptions | 25.3 | – | |
| Fouls / match | 12.5 | – | |
| Cards / match | – | – | |
| Came back when trailing | 0% | – | of matches trailed |
| Held lead when ahead | 0% | – | of matches led |
| Substitutions / match | 4.75 | – | |
| First substitution (min) | 49.0 | – | + = later |
| Changes shape between games | 0% | – |
- Usual shape
- 4-2-3-1 (1 shapes used)
- First sub when trailing
- –'
- First sub when leading
- 64.0'
- Makes a change before 60'
- 50% of matches
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| 4-2-3-1 usual | 4 | 100% | 0 | 0 | 4 | 0.00 | -0.58 | 14 Feb 2026 |
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| 4-2-3-1 usual | 4 | 100% | 0 | 0 | 4 | 0.00 | -0.58 | 14 Feb 2026 |
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| 4-2-3-1 usual | 4 | 100% | 0 | 0 | 4 | 0.00 | -0.58 | 14 Feb 2026 |
1 club · match figures cover the last five years
| Club | From | To | P | W-D-L | PPG | vs xPts | First 10 | Predecessor | Bounce |
|---|---|---|---|---|---|---|---|---|---|
Leicester City |
Jan 2026 | – | 4 | 0-0-4 | 0.00 | -4.1 | 0.00 | 1.30 | – |
| Date | Comp | Opponent | Score | xG | Shape | Subs | |
|---|---|---|---|---|---|---|---|
| 14 Feb 2026 | UK FA Cup | at SOU | 1–2 L | 1.20 · 1.40 | 4-2-3-1 | 6 (first 67') | |
| 10 Feb 2026 | UK CHAMP | v SOU | 3–4 L | 0.70 · 2.00 | 4-2-3-1 | 4 (first 64') | dropped lead |
| 07 Feb 2026 | UK CHAMP | at BRC | 1–2 L | 0.54 · 2.04 | 4-2-3-1 | 5 (first 46') | |
| 31 Jan 2026 | UK CHAMP | v CHA | 0–2 L | 2.05 · 1.37 | 4-2-3-1 | 4 (first 19') |
