Tyler Adams 12
Deployed as Central Midfield in 10 of last 10 starts · declared Defensive Midfield
DNA strand · vs Premier League midfielders (n = 136) · 1678 minutes · hollow tick = rank across all covered leagues
Overall
Creation
Defence
Threat
Each rung is a percentile among Premier League midfielders over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
The DNA strand needs 270 minutes for AFC Bournemouth in this window — 194 so far; it appears once the sample is there.
The DNA strand needs 270 minutes for AFC Bournemouth in this window — 63 so far; it appears once the sample is there.
DNA strand · vs Premier League midfielders (n = 101) · 1779 minutes · hollow tick = rank across all covered leagues
Overall
Creation
Defence
Threat
Each rung is a percentile among Premier League midfielders over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
Started record · AFC Bournemouth results by his involvement
20 matches · 4–12–4 · 1.2 ppg · 1.55 scored, 1.55 conceded per game · 1533 minutes
Team 1.2 ppg when he starts (20) v 1.55 when he does not (20)
"Not in squad" counts the club's matches with lineup coverage while he was listed at the club. A record, not an effect.
Last 20 appearances anywhere, newest first.
| Date | Match | Pos | Min | G | A | xG | Sh | KP | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-17 | W 2–1 at Real Sociedad · Europa League | Central Midfield | 63 | 0.0 | 0.0 | 0.0 | 6.7 | ||
| 2026-09-12 | D 2–2 v Brentford · Premier League | Central Midfield | 82 | 0.02 | 1.0 | 0.0 | 6.7 | ||
| 2026-09-05 | D 2–2 at Newcastle United · Premier League | Central Midfield | 76 | 0.0 | 0.0 | 1.0 | 6.9 | ||
| 2026-08-29 | D 1–1 v Everton · Premier League | Midfielder sub | 21 | 0.0 | 0.0 | 0.0 | 6.4 | ||
| 2026-08-23 | L 1–2 at Manchester City · Premier League | Midfielder sub | 15 | 0.0 | 0.0 | 0.0 | 6.4 | ||
| 2026-05-24 | D 1–1 at Nottingham Forest · Premier League | Central Midfield | 90 | 0.03 | 1.0 | 0.0 | 6.9 | ||
| 2026-05-19 | D 1–1 v Manchester City · Premier League | Central Midfield | 90 | 0.0 | 0.0 | 0.0 | 6.8 | ||
| 2026-05-09 | W 1–0 at Fulham · Premier League | Midfielder sub | 47 | 0.0 | 0.0 | 1.0 | 7.1 | ||
| 2026-05-03 | W 3–0 v Crystal Palace · Premier League | Central Midfield | 69 | 0.0 | 0.0 | 2.0 | 6.9 | ||
| 2026-04-22 | D 2–2 v Leeds United · Premier League | Midfielder sub | 17 | 1 | 0.0 | 0.0 | 1.0 | 7.1 | |
| 2026-04-18 | W 2–1 at Newcastle United · Premier League | Midfielder sub | 25 | 0.0 | 0.0 | 0.0 | 6.5 | ||
| 2026-04-11 | W 2–1 at Arsenal · Premier League | Midfielder sub | 20 | 0.04 | 1.0 | 0.0 | 6.7 | ||
| 2026-03-03 | D 0–0 v Brentford · Premier League | Central Midfield | 90 | 0.0 | 0.0 | 1.0 | 7.0 | ||
| 2026-02-28 | D 1–1 v Sunderland · Premier League | Central Midfield | 62 | 0.0 | 0.0 | 0.0 | 6.6 | ||
| 2026-02-21 | D 0–0 at West Ham United · Premier League | Central Midfield | 66 | 0.0 | 0.0 | 0.0 | 6.7 | ||
| 2025-12-15 | D 4–4 at Manchester United · Premier League | Central Midfield | 5 | 0.0 | 0.0 | 0.0 | 6.6 | ||
| 2025-12-02 | L 0–1 v Everton · Premier League | Central Midfield | 90 | 0.0 | 0.0 | 0.0 | 6.6 | ||
| 2025-11-29 | L 2–3 at Sunderland · Premier League | Central Midfield | 71 | 1 | 0.03 | 1.0 | 0.0 | 7.0 | |
| 2025-11-22 | D 2–2 v West Ham United · Premier League | Central Midfield | 80 | 0.0 | 0.0 | 0.0 | 6.8 | ||
| 2025-11-09 | L 0–4 at Aston Villa · Premier League | Central Midfield | 90 | 0.0 | 0.0 | 0.0 | 6.0 |
xG and shots need detailed match coverage; a dash means the match had none.
AFC Bournemouth
| Season | Apps | Starts | Min | G | A | xG | Rating | Top scorers | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 · Europa League current | 1 | 1 | 63 70% | 0 | 0 | 0.0 | 6.71 | – | – |
| 2026/2027 · Premier League current | 4 | 2 | 194 54% | 0 | 0 | 0.0 | 6.62 | – | – |
| 2025/2026 · Premier League | 25 | 21 | 1779 52% | 2 | 2 | 0.7 | 6.81 46th | #154 (2) | #136 (2) |
Rating percentile is within the domestic league and position for that season. Top-scorer and assist ranks come from the provider's season leaderboards where the competition publishes them.
Transfers · 3 moves · €46.5m in fees
-
20 Aug 2023
Transfer
Leeds United →
AFC Bournemouth
€26.9m
Defensive Midfield
-
6 Jul 2022
Transfer
RB Leipzig →
Leeds United
€17m
Defensive Midfield
-
1 Jan 2019
Transfer
New York RB →
RB Leipzig
€2.6m
Defensive Midfield
Injuries and suspensions · 15 spells · 15 injuries · 75 games missed
- injury Muscle Fatigue at AFC Bournemouth 6 Dec 2024 → 9 Dec 2024 · 3 days
- injury Back Injury at AFC Bournemouth 15 Jul 2024 → 7 Oct 2024 11 missed · 84 days
- injury Back Injury at AFC Bournemouth 5 Apr 2024 → 5 May 2024 5 missed · 30 days
- injury Hamstring Injury at AFC Bournemouth 28 Sep 2023 → 4 Mar 2024 23 missed · 158 days
- injury Hamstring Injury at Leeds United 15 Mar 2023 → 7 Jun 2023 · 84 days
- injury Thigh Problems at RB Leipzig 1 Apr 2022 → 8 Apr 2022 1 missed · 7 days
- injury Muscular problems at RB Leipzig 24 Sep 2021 → 30 Sep 2021 2 missed · 6 days
- injury Back Trouble at RB Leipzig 3 May 2021 → 31 May 2021 4 missed · 28 days
- injury Medial Collateral Ligament Injury at RB Leipzig 24 Oct 2020 → 25 Oct 2020 · 1 days
- injury Torn Muscle Fiber at RB Leipzig 12 Feb 2020 → 24 Feb 2020 3 missed · 12 days
- injury Adductor Pain at RB Leipzig 10 Dec 2019 → 20 Dec 2019 3 missed · 10 days
- injury Fitness at RB Leipzig 12 Sep 2019 → 19 Oct 2019 6 missed · 37 days
- injury Adductor Pain at RB Leipzig 12 Jun 2019 → 11 Sep 2019 8 missed · 91 days
- injury Adductor Pain at RB Leipzig 1 Apr 2019 → 12 May 2019 7 missed · 41 days
- injury Back Injury 25 Sep 2018 → 17 Oct 2018 2 missed · 22 days
Compare Tyler Adams with any player in a current squad. The overall block is always mirrored; the positional strand and radar are mirrored when the declared position groups match.
United States