Andre Brooks 11
Deployed as Right Midfield in 10 of last 10 starts · declared Central Midfield
DNA strand · vs Championship midfielders (n = 160) · 518 minutes · hollow tick = rank across all covered leagues
Overall
Creation
Defence
Threat
Each rung is a percentile among Championship midfielders over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
DNA strand · vs Championship midfielders (n = 114) · 518 minutes · hollow tick = rank across all covered leagues
Overall
Creation
Defence
Threat
Each rung is a percentile among Championship midfielders over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
DNA strand at Sheffield United · vs all covered leagues, midfielders (n = 241) · 2441 minutes · no covered domestic league for this club
Overall
Creation
Defence
Threat
Each rung is a percentile among all covered leagues, midfielders over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
The DNA strand needs 270 minutes for Sheffield United in this window — 33 so far.
Also at Sheffield United (35 apps, 2230′, 6+2) in the last 365 days.
Started record · Norwich City results by his involvement
7 matches · 3–0–4 · 1.29 ppg · 1.86 scored, 1.86 conceded per game · 518 minutes
"Not in squad" counts the club's matches with lineup coverage while he was listed at the club. A record, not an effect.
Last 20 appearances anywhere, newest first · includes matches for Sheffield United.
| Date | Match | Pos | Min | G | A | xG | Sh | KP | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-12 | L 3–4 at Middlesbrough · Championship | Right Midfield | 74 | 0.14 | 2.0 | 0.0 | 6.7 | ||
| 2026-09-09 | W 2–1 v Birmingham City · Championship | Right Midfield | 65 | 1 | 0.06 | 1.0 | 1.0 | 6.7 | |
| 2026-09-05 | W 3–1 at Sheffield United · Championship | Right Midfield | 85 | 0.54 | 5.0 | 2.0 | 7.2 | ||
| 2026-09-01 | L 0–1 at Stoke City · Championship | Right Midfield | 71 | 0.52 | 3.0 | 0.0 | 6.3 | ||
| 2026-08-29 | W 4–1 v Burnley · Championship | Right Midfield | 71 | 2 | 0.76 | 3.0 | 2.0 | 8.4 | |
| 2026-08-22 | L 0–3 at Millwall · Championship | Right Midfield | 73 | 0.13 | 1.0 | 0.0 | 6.5 | ||
| 2026-08-15 | L 1–2 v West Bromwich Albion · Championship | Right Midfield | 79 | 0.33 | 3.0 | 2.0 | 7.1 | ||
| 2026-04-18 | W 2–0 at Watford for Sheffield United · Championship | Right Midfield | 60 | 0.29 | 3.0 | 1.0 | 7.0 | ||
| 2026-04-11 | W 2–1 v Hull City for Sheffield United · Championship | Right Midfield | 90 | 0.36 | 2.0 | 0.0 | 6.4 | ||
| 2026-04-06 | L 0–1 at Bristol City for Sheffield United · Championship | Midfielder sub | 44 | 0.19 | 3.0 | 1.0 | 6.9 | ||
| 2026-04-03 | D 3–3 v Swansea City for Sheffield United · Championship | Right Midfield | 59 | 0.04 | 1.0 | 0.0 | 6.6 | ||
| 2026-03-21 | L 1–2 v Wrexham for Sheffield United · Championship | Right Midfield | 90 | 1 | 0.81 | 5.0 | 3.0 | 8.2 | |
| 2026-03-14 | D 1–1 at Birmingham City for Sheffield United · Championship | Right Midfield | 72 | 0.0 | 0.0 | 0.0 | 7.0 | ||
| 2026-03-11 | L 1–2 at Norwich City for Sheffield United · Championship | Right Midfield | 88 | 0.13 | 1.0 | 2.0 | 6.5 | ||
| 2026-03-07 | D 1–1 v West Bromwich Albion for Sheffield United · Championship | Right Midfield | 90 | 0.06 | 1.0 | 2.0 | 7.0 | ||
| 2026-02-28 | W 2–0 at Queens Park Rangers for Sheffield United · Championship | Midfielder sub | 30 | 0.12 | 1.0 | 0.0 | 6.5 | ||
| 2026-02-25 | L 1–2 v Coventry City for Sheffield United · Championship | Right Midfield | 83 | 0.34 | 5.0 | 1.0 | 6.8 | ||
| 2026-02-22 | W 2–1 v Sheffield Wednesday for Sheffield United · Championship | Right Midfield | 64 | 0.0 | 0.0 | 0.0 | 6.6 | ||
| 2026-02-14 | W 1–0 at Portsmouth for Sheffield United · Championship | Right Midfield | 90 | 1 | 0.98 | 2.0 | 0.0 | 6.7 | |
| 2026-02-09 | L 1–2 v Middlesbrough for Sheffield United · Championship | Right Midfield | 90 | 0.2 | 2.0 | 2.0 | 7.0 |
xG and shots need detailed match coverage; a dash means the match had none.
Norwich City
| Season | Apps | Starts | Min | G | A | xG | Rating | Top scorers | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 · Championship current New signing · 1 Jul | 7 | 7 | 518 82% | 2 | 1 | 2.5 | 6.98 70th | #36 (2) | #83 (1) |
Sheffield United · also in the window
| Season | Apps | Starts | Min | G | A | xG | Rating | Top scorers | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 · Championship current | 0 | 0 | 0 | 0 | 0 | – | – | #36 (2) | #83 (1) |
| 2025/2026 · Championship | 39 | 28 | 2441 59% | 6 | 2 | 6.2 | 6.81 | #75 (6) | #167 (2) |
| 2025/2026 · FA Cup | 1 | 0 | 33 37% | 0 | 0 | 0.0 | 6.13 | – | – |
Rating percentile is within the domestic league and position for that season. Top-scorer and assist ranks come from the provider's season leaderboards where the competition publishes them.
Transfers · 4 moves · €9.3m in fees
-
1 Jul 2026
Transfer
Sheffield United →
Norwich City
€9.3m
Central Midfield
-
1 Jul 2023
Transfer
Sheffield United U21 →
Sheffield United
Midfielder
-
6 Sep 2022
End of loan
Bradford Park Avenue →
Sheffield United U21
Midfielder
-
6 Aug 2022
Loan
Sheffield United U21 →
Bradford Park Avenue
Midfielder
Injuries and suspensions · 0 spells
No spells recorded.
Compare Andre Brooks with any player in a current squad. The overall block is always mirrored; the positional strand and radar are mirrored when the declared position groups match.
England