Derry Scherhant 7
Deployed as Left Midfield in 8 of last 10 starts · declared Left Wing
DNA strand · vs Bundesliga midfielders (n = 94) · 2044 minutes · hollow tick = rank across all covered leagues
Overall
Creation
Defence
Threat
Each rung is a percentile among Bundesliga midfielders over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
The DNA strand needs 270 minutes for SC Freiburg in this window — 231 so far; it appears once the sample is there.
The DNA strand needs 270 minutes for SC Freiburg in this window — 158 so far; it appears once the sample is there.
DNA strand · vs Bundesliga midfielders (n = 10) · 400 minutes · hollow tick = rank across all covered leagues
Overall
Creation
Defence
Threat
Each rung is a percentile among Bundesliga midfielders over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
DNA strand · vs Bundesliga midfielders (n = 81) · 1291 minutes · hollow tick = rank across all covered leagues
Overall
Creation
Defence
Threat
Each rung is a percentile among Bundesliga midfielders over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
Started record · SC Freiburg results by his involvement
19 matches · 11–1–7 · 1.79 ppg · 1.89 scored, 1.53 conceded per game · 1449 minutes
Team 1.79 ppg when he starts (19) v 1.69 when he does not (32)
"Not in squad" counts the club's matches with lineup coverage while he was listed at the club. A record, not an effect.
Last 20 appearances anywhere, newest first.
| Date | Match | Pos | Min | G | A | xG | Sh | KP | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-12 | W 5–0 v Borussia Mönchengladbach · Bundesliga | Left Midfield | 67 | 1 | 0.1 | 2.0 | 2.0 | 6.8 | |
| 2026-09-05 | W 1–0 at Paderborn · Bundesliga | Left Midfield | 74 | 0.14 | 3.0 | 3.0 | 6.8 | ||
| 2026-08-30 | W 4–1 v Werder Bremen · Bundesliga | Left Midfield | 90 | 1 | 0.08 | 2.0 | 1.0 | 6.6 | |
| 2026-08-27 | W 4–1 v Motherwell · Europa Conference League | Left Midfield | 68 | 1 | 2 | 1.0 | 6.0 | 4.0 | 9.1 |
| 2026-08-20 | W 3–1 at Motherwell · Europa Conference League | Left Midfield | 90 | 0.12 | 2.0 | 3.0 | 6.8 | ||
| 2026-05-20 | L 0–3 v Aston Villa · Europa League | Attacker sub | 17 | 0.0 | 0.0 | 0.0 | 6.5 | ||
| 2026-05-16 | W 4–1 v RB Leipzig · Bundesliga | Left Midfield | 90 | 1 | 0.4 | 3.0 | 1.0 | 7.0 | |
| 2026-05-10 | L 2–3 at Hamburger SV · Bundesliga | Attacker sub | 22 | 0.0 | 0.0 | 0.0 | 6.6 | ||
| 2026-05-03 | D 1–1 v VfL Wolfsburg · Bundesliga | Attacker sub | 19 | 0.0 | 0.0 | 1.0 | 6.2 | ||
| 2026-04-30 | L 1–2 at Sporting Braga · Europa League | Attacker sub | 9 | 0.0 | 0.0 | 0.0 | 6.2 | ||
| 2026-04-26 | L 0–4 at Borussia Dortmund · Bundesliga | Right Midfield | 75 | 0.12 | 1.0 | 0.0 | 6.2 | ||
| 2026-04-19 | W 2–1 v FC Heidenheim · Bundesliga | Right Midfield | 68 | 0.22 | 2.0 | 1.0 | 6.5 | ||
| 2026-04-16 | W 3–1 at Celta de Vigo · Europa League | Attacker sub | 34 | 0.09 | 1.0 | 1.0 | 6.4 | ||
| 2026-04-12 | W 1–0 at FSV Mainz 05 · Bundesliga | Left Midfield | 74 | 0.02 | 1.0 | 2.0 | 6.5 | ||
| 2026-04-09 | W 3–0 v Celta de Vigo · Europa League | Attacker sub | 16 | 0.0 | 0.0 | 1.0 | 7.0 | ||
| 2026-04-04 | L 2–3 v FC Bayern München · Bundesliga | Left Midfield | 90 | 0.0 | 0.0 | 2.0 | 6.9 | ||
| 2026-03-22 | W 2–1 at St. Pauli · Bundesliga | Attacker sub | 22 | 0.0 | 0.0 | 0.0 | 6.5 | ||
| 2026-03-19 | W 5–1 v Genk · Europa League | Attacker sub | 18 | 0.15 | 1.0 | 1.0 | 6.8 | ||
| 2026-03-15 | L 0–1 v FC Union Berlin · Bundesliga | Left Midfield | 77 | 0.17 | 2.0 | 1.0 | 6.5 | ||
| 2026-03-12 | L 0–1 at Genk · Europa League | Attacker sub | 27 | 0.0 | 0.0 | 0.0 | 6.5 |
xG and shots need detailed match coverage; a dash means the match had none.
SC Freiburg
| Season | Apps | Starts | Min | G | A | xG | Rating | Top scorers | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 · Bundesliga current | 3 | 3 | 231 86% | 0 | 2 | 0.3 | 6.75 | – | #10 (2) |
| 2026/2027 · Europa Conference League current | 2 | 2 | 158 88% | 1 | 2 | 1.1 | 7.96 | – | – |
| 2025/2026 · Europa League | 13 | 2 | 400 30% | 1 | 0 | 1.8 | 6.68 11th | #271 (1) | – |
| 2025/2026 · Bundesliga | 31 | 12 | 1291 42% | 5 | 1 | 2.8 | 6.65 15th | #66 (5) | #206 (1) |
Rating percentile is within the domestic league and position for that season. Top-scorer and assist ranks come from the provider's season leaderboards where the competition publishes them.
Transfers · 2 moves · €2m in fees
-
1 Jul 2025
Transfer
Hertha BSC →
SC Freiburg
€2m
Left Wing
-
17 Jun 2022
Transfer
Hertha BSC II →
Hertha BSC
Centre Forward
Injuries and suspensions · 0 spells
No spells recorded.
Compare Derry Scherhant with any player in a current squad. The overall block is always mirrored; the positional strand and radar are mirrored when the declared position groups match.
Germany