Vangelis Pavlidis 14
Deployed as Attacker in 10 of last 10 starts · declared Centre Forward
DNA strand · vs Liga Portugal attackers (n = 54) · 3957 minutes · hollow tick = rank across all covered leagues
Overall
Attack
Creation
Duels
Each rung is a percentile among Liga Portugal attackers over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
DNA strand · vs Liga Portugal attackers (n = 29) · 467 minutes · hollow tick = rank across all covered leagues
Overall
Attack
Creation
Duels
Each rung is a percentile among Liga Portugal attackers over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
DNA strand · vs Liga Portugal attackers (n = 1) · 373 minutes · hollow tick = rank across all covered leagues
Overall
Attack
Creation
Duels
Each rung is a percentile among Liga Portugal attackers over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
DNA strand · vs Liga Portugal attackers (n = 42) · 2678 minutes · hollow tick = rank across all covered leagues
Overall
Attack
Creation
Duels
Each rung is a percentile among Liga Portugal attackers over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
DNA strand · vs Liga Portugal attackers (n = 2) · 1124 minutes · hollow tick = rank across all covered leagues
Overall
Attack
Creation
Duels
Each rung is a percentile among Liga Portugal attackers over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
Started record · Benfica results by his involvement
46 matches · 30–9–7 · 2.15 ppg · 2.33 scored, 0.85 conceded per game · 3892 minutes
Team 2.15 ppg when he starts (46) v 2.0 when he does not (6)
"Not in squad" counts the club's matches with lineup coverage while he was listed at the club. A record, not an effect.
Last 20 appearances anywhere, newest first.
| Date | Match | Pos | Min | G | A | xG | Sh | KP | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-16 | W 2–0 at AC Milan · Europa League | Attacker sub | 10 | 0.0 | 0.0 | 1.0 | 6.5 | ||
| 2026-09-13 | W 3–1 v Gil Vicente · Liga Portugal | Attacker | 90 | 2 | 1.59 | 4.0 | 2.0 | 8.0 | |
| 2026-09-09 | W 4–0 at Moreirense · Liga Portugal | Attacker | 66 | 1 | 1.06 | 2.0 | 1.0 | 7.1 | |
| 2026-09-05 | W 3–0 at Marítimo · Liga Portugal | Attacker | 82 | 1 | 0.26 | 2.0 | 1.0 | 7.6 | |
| 2026-08-31 | W 2–1 v Estoril · Liga Portugal | Attacker | 80 | 1 | 0.37 | 4.0 | 3.0 | 7.6 | |
| 2026-08-27 | W 3–1 at AGF · Europa League | Attacker | 74 | 0.5 | 2.0 | 1.0 | – | ||
| 2026-08-20 | W 3–1 v AGF · Europa League | Attacker | 72 | 1 | 1.55 | 6.0 | 2.0 | 7.5 | |
| 2026-08-17 | W 7–0 at Casa Pia · Liga Portugal | Attacker | 59 | 3 | 1 | 0.57 | 3.0 | 2.0 | 10.0 |
| 2026-08-09 | D 2–2 v Academico Viseu · Liga Portugal | Attacker | 90 | 1 | 1.33 | 7.0 | 0.0 | 7.1 | |
| 2026-08-06 | W 6–1 v Hearts · Europa League | Attacker | 64 | 1 | 0.84 | 2.0 | 0.0 | 7.0 | |
| 2026-07-30 | W 5–0 v St. Gallen · Europa League | Attacker | 77 | 4 | – | 7.0 | 1.0 | 9.8 | |
| 2026-07-23 | L 1–2 at St. Gallen · Europa League | Attacker | 76 | 1 | – | 2.0 | 1.0 | 7.4 | |
| 2026-05-16 | W 3–1 at Estoril · Liga Portugal | Attacker | 90 | 0.09 | 1.0 | 1.0 | 6.6 | ||
| 2026-05-11 | D 2–2 v Sporting Braga · Liga Portugal | Attacker sub | 29 | 1 | 1.07 | 4.0 | 0.0 | 7.4 | |
| 2026-04-25 | W 4–1 v Moreirense · Liga Portugal | Attacker | 75 | 0.41 | 3.0 | 0.0 | 6.3 | ||
| 2026-04-19 | W 2–1 at Sporting CP · Liga Portugal | Attacker sub | 12 | 0.1 | 1.0 | 0.0 | 6.7 | ||
| 2026-04-12 | W 2–0 v Nacional · Liga Portugal | Attacker | 77 | 1.03 | 3.0 | 0.0 | 6.1 | ||
| 2026-04-06 | D 1–1 at Casa Pia · Liga Portugal | Attacker | 90 | 0.77 | 2.0 | 2.0 | 7.0 | ||
| 2026-03-21 | W 3–0 v Vitória Guimarães · Liga Portugal | Attacker | 82 | 1 | 0.63 | 4.0 | 1.0 | 6.7 | |
| 2026-03-14 | W 2–1 at Arouca · Liga Portugal | Attacker | 90 | 0.3 | 3.0 | 1.0 | 6.8 |
xG and shots need detailed match coverage; a dash means the match had none.
Benfica
| Season | Apps | Starts | Min | G | A | xG | Rating | Top scorers | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 · Europa League current | 6 | 5 | 373 59% | 6 | 1 | 2.9 | 7.66 0th | – | – |
| 2026/2027 · Liga Portugal current | 6 | 6 | 467 86% | 8 | 2 | 5.2 | 7.89 100th | #1 (8) | #7 (2) |
| 2025/2026 · Liga Portugal | 33 | 30 | 2678 88% | 24 | 4 | 24.0 | 7.22 95th | #2 (23) | #43 (4) |
| 2025/2026 · Champions League | 14 | 13 | 1124 89% | 2 | 2 | 5.3 | 6.75 0th | #108 (2) | #55 (2) |
Rating percentile is within the domestic league and position for that season. Top-scorer and assist ranks come from the provider's season leaderboards where the competition publishes them.
Transfers · 8 moves · €20.8m in fees
-
1 Jul 2024
Transfer
AZ Alkmaar →
Benfica
€18m
Centre Forward
-
9 Jul 2021
Transfer
Willem II →
AZ Alkmaar
€2.5m
Centre Forward
-
1 Jul 2019
Transfer
VfL Bochum 1848 →
Willem II
€250k
Attacker
-
30 Jun 2019
End of loan
Willem II →
VfL Bochum 1848
Attacker
-
17 Jan 2019
Loan
VfL Bochum 1848 →
Willem II
Attacker
-
16 Jan 2019
End of loan
Borussia Dortmund II →
VfL Bochum 1848
Attacker
-
26 Jan 2018
Loan
VfL Bochum 1848 →
Borussia Dortmund II
Attacker
-
1 Jul 2016
Transfer
Bochum U19 →
VfL Bochum 1848
Attacker
Injuries and suspensions · 1 spell · 1 injury · 12 games missed
- injury Ankle Injury at AZ Alkmaar 29 Aug 2022 → 28 Oct 2022 12 missed · 60 days
Compare Vangelis Pavlidis with any player in a current squad. The overall block is always mirrored; the positional strand and radar are mirrored when the declared position groups match.
Greece