Noah Okafor 19
Deployed as Attacking Midfield in 7 of last 10 starts · declared Left Wing
DNA strand · vs Premier League attackers (n = 70) · 2018 minutes · hollow tick = rank across all covered leagues
Overall
Attack
Creation
Duels
Each rung is a percentile among Premier League attackers over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
The DNA strand needs 270 minutes for Leeds United in this window — 227 so far; it appears once the sample is there.
DNA strand · vs Premier League attackers (n = 57) · 1569 minutes · hollow tick = rank across all covered leagues
Overall
Attack
Creation
Duels
Each rung is a percentile among Premier League attackers over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
DNA strand · vs Premier League attackers (n = 5) · 314 minutes · hollow tick = rank across all covered leagues
Overall
Attack
Creation
Duels
Each rung is a percentile among Premier League attackers over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
Started record · Leeds United results by his involvement
25 matches · 10–10–5 · 1.6 ppg · 1.84 scored, 1.36 conceded per game · 1828 minutes
Team 1.6 ppg when he starts (25) v 1.06 when he does not (18)
"Not in squad" counts the club's matches with lineup coverage while he was listed at the club. A record, not an effect.
Last 20 appearances anywhere, newest first.
| Date | Match | Pos | Min | G | A | xG | Sh | KP | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | W 4–1 v Newcastle United · Premier League | Attacker | 72 | 1 | 0.08 | 2.0 | 1.0 | 7.2 | |
| 2026-09-05 | D 1–1 at Brighton & Hove Albion · Premier League | Attacker | 62 | 0.0 | 0.0 | 0.0 | 6.6 | ||
| 2026-08-30 | D 1–1 v Brentford · Premier League | Attacking Midfield | 69 | 0.09 | 2.0 | 0.0 | 6.5 | ||
| 2026-08-22 | W 1–0 at Nottingham Forest · Premier League | Attacker sub | 24 | 0.0 | 0.0 | 1.0 | 6.8 | ||
| 2026-05-01 | W 3–1 v Burnley · Premier League | Attacker | 65 | 1 | 0.2 | 2.0 | 2.0 | 7.2 | |
| 2026-04-26 | L 0–1 at Chelsea · FA Cup | Attacking Midfield | 74 | 0.15 | 2.0 | 1.0 | 6.7 | ||
| 2026-04-22 | D 2–2 at AFC Bournemouth · Premier League | Attacking Midfield | 64 | 0.27 | 2.0 | 0.0 | 6.6 | ||
| 2026-04-18 | W 3–0 v Wolverhampton Wanderers · Premier League | Attacking Midfield | 67 | 1 | 1 | 0.36 | 2.0 | 4.0 | 8.2 |
| 2026-04-13 | W 2–1 at Manchester United · Premier League | Attacking Midfield | 74 | 2 | 0.23 | 2.0 | 0.0 | 8.2 | |
| 2026-04-05 | D 2–2 at West Ham United · FA Cup | Attacking Midfield | 69 | 1 | 0.05 | 1.0 | 2.0 | 7.0 | |
| 2026-03-21 | D 0–0 v Brentford · Premier League | Attacker sub | 21 | 0.03 | 1.0 | 0.0 | 6.5 | ||
| 2026-02-15 | D 1–1 at Birmingham City · FA Cup | Attacking Midfield | 82 | 1 | 0.0 | 0.0 | 2.0 | 7.5 | |
| 2026-02-10 | D 2–2 at Chelsea · Premier League | Attacker sub | 35 | 1 | 0.4 | 1.0 | 0.0 | 6.9 | |
| 2026-02-06 | W 3–1 v Nottingham Forest · Premier League | Attacking Midfield | 82 | 1 | 0.81 | 3.0 | 0.0 | 7.3 | |
| 2026-01-31 | L 0–4 v Arsenal · Premier League | Attacker sub | 44 | 0.0 | 0.0 | 0.0 | 6.4 | ||
| 2026-01-26 | D 1–1 at Everton · Premier League | Attacker sub | 5 | 0.0 | 0.0 | 2.0 | 6.6 | ||
| 2026-01-17 | W 1–0 v Fulham · Premier League | Attacker | 70 | 0.16 | 2.0 | 1.0 | 7.0 | ||
| 2026-01-11 | W 3–1 at Derby County · FA Cup | Attacker | 89 | 0.18 | 4.0 | 4.0 | 6.9 | ||
| 2026-01-07 | L 3–4 at Newcastle United · Premier League | Attacker sub | 10 | 0.0 | 0.0 | 0.0 | 6.4 | ||
| 2026-01-04 | D 1–1 v Manchester United · Premier League | Attacker | 75 | 0.22 | 1.0 | 0.0 | 6.3 |
xG and shots need detailed match coverage; a dash means the match had none.
Leeds United
| Season | Apps | Starts | Min | G | A | xG | Rating | Top scorers | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 · Premier League current | 4 | 3 | 227 63% | 1 | 0 | 0.2 | 6.82 | – | – |
| 2025/2026 · Premier League | 28 | 19 | 1569 46% | 8 | 1 | 6.1 | 6.81 62th | #33 (8) | #225 (1) |
| 2025/2026 · FA Cup | 4 | 4 | 314 65% | 0 | 2 | 0.4 | 7.03 25th | – | #19 (2) |
Rating percentile is within the domestic league and position for that season. Top-scorer and assist ranks come from the provider's season leaderboards where the competition publishes them.
Transfers · 6 moves · €44.2m in fees
-
21 Aug 2025
Transfer
AC Milan →
Leeds United
€19m
Left Wing
-
30 Jun 2025
End of loan
Napoli →
AC Milan
Attacker
-
3 Feb 2025
Loan
AC Milan →
Napoli
€1.5m
Left Wing
-
22 Jul 2023
Transfer
Salzburg →
AC Milan
€14m
Centre Forward
-
31 Jan 2020
Transfer
Basel →
Salzburg
€11.2m
Centre Forward
-
31 Jan 2018
Transfer
Basel II →
Basel
Attacker
Injuries and suspensions · 11 spells · 11 injuries · 38 games missed
- injury Calf Injury at Leeds United 22 May 2026 → 28 May 2026 1 missed · 6 days
- injury Lumbago at AC Milan 9 Dec 2024 → 14 Dec 2024 1 missed · 5 days
- injury Fever at AC Milan 30 Nov 2024 → 2 Dec 2024 1 missed · 2 days
- injury Muscular problems at AC Milan 26 Sep 2024 → 2 Oct 2024 1 missed · 6 days
- injury Unknown Injury at AC Milan 17 Dec 2023 → 11 Jan 2024 8 missed · 25 days
- injury Hamstring Muscle Injury at AC Milan 21 Nov 2023 → 13 Dec 2023 4 missed · 22 days
- injury Hamstring Injury at Salzburg 16 Feb 2022 → 12 Mar 2022 5 missed · 24 days
- injury Hamstring Injury at Salzburg 22 Nov 2021 → 7 Dec 2021 3 missed · 15 days
- injury Torn Muscle Fibre at Salzburg 21 Feb 2021 → 10 Apr 2021 8 missed · 48 days
- injury Fever at Salzburg 25 Nov 2020 → 4 Dec 2020 3 missed · 9 days
- injury Hamstring Injury at Basel 12 Oct 2019 → 29 Oct 2019 3 missed · 17 days
Compare Noah Okafor with any player in a current squad. The overall block is always mirrored; the positional strand and radar are mirrored when the declared position groups match.
Switzerland