Matt O'Riley 33
Deployed as Central Midfield in 4 of last 5 starts
The DNA strand needs 270 minutes for Brighton & Hove Albion in this window — 112 so far.
The DNA strand needs 270 minutes for Brighton & Hove Albion in this window — 6 so far; it appears once the sample is there.
The DNA strand needs 270 minutes for Brighton & Hove Albion in this window — 81 so far; it appears once the sample is there.
The DNA strand needs 270 minutes for Brighton & Hove Albion in this window — 203 so far.
DNA strand at Olympique Marseille · vs all covered leagues, midfielders (n = 149) · 762 minutes · no covered domestic league for this club
Overall
Creation
Defence
Threat
Each rung is a percentile among all covered leagues, midfielders over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
DNA strand at Olympique Marseille · vs all covered leagues, midfielders (n = 278) · 362 minutes · no covered domestic league for this club
Overall
Creation
Defence
Threat
Each rung is a percentile among all covered leagues, midfielders over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
Also at Olympique Marseille (20 apps, 1012′, 1+3) in the last 365 days.
Started record · Brighton & Hove Albion results by his involvement
1 matches · 1–0–0 · 3.0 ppg · 4.0 scored, 0.0 conceded per game · 81 minutes
Team 3.0 ppg when he starts (1) v 1.46 when he does not (41)
"Not in squad" counts the club's matches with lineup coverage while he was listed at the club. A record, not an effect.
Last 20 appearances anywhere, newest first · includes matches for Olympique Marseille.
| Date | Match | Pos | Min | G | A | xG | Sh | KP | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | W 5–0 at Coventry City · Premier League | Midfielder sub | 6 | 0.0 | 0.0 | 1.0 | 6.6 | ||
| 2026-08-27 | W 4–0 v Tromsø · Europa Conference League | Central Midfield | 81 | 0.03 | 1.0 | 0.0 | 7.0 | ||
| 2026-04-21 | W 3–0 v Chelsea · Premier League | Midfielder sub | 1 | 0.0 | 0.0 | 0.0 | – | ||
| 2026-04-18 | D 2–2 at Tottenham Hotspur · Premier League | Midfielder sub | 15 | 0.0 | 0.0 | 0.0 | 6.4 | ||
| 2026-03-14 | W 1–0 at Sunderland · Premier League | Midfielder sub | 1 | 0.0 | 0.0 | 0.0 | – | ||
| 2026-02-08 | L 0–1 v Crystal Palace · Premier League | Midfielder sub | 8 | 0.0 | 0.0 | 0.0 | 6.5 | ||
| 2026-01-28 | L 0–3 at Club Brugge for Olympique Marseille · Champions League | Midfielder sub | 3 | 0.0 | 0.0 | 1.0 | 6.7 | ||
| 2026-01-24 | W 3–1 v Lens for Olympique Marseille · Ligue 1 | Midfielder sub | 16 | 0.0 | 0.0 | 0.0 | 6.6 | ||
| 2026-01-17 | W 5–2 at Angers SCO for Olympique Marseille · Ligue 1 | Midfielder sub | 28 | 0.04 | 1.0 | 0.0 | 6.3 | ||
| 2026-01-04 | L 0–2 v Nantes for Olympique Marseille · Ligue 1 | Midfielder sub | 29 | 0.0 | 0.0 | 1.0 | 6.5 | ||
| 2025-12-14 | W 1–0 v Monaco for Olympique Marseille · Ligue 1 | Midfielder sub | 44 | 0.4 | 2.0 | 1.0 | 6.5 | ||
| 2025-12-09 | W 3–2 at Union Saint-Gilloise for Olympique Marseille · Champions League | Attacking Midfield | 69 | 1 | 0.0 | 0.0 | 1.0 | 7.0 | |
| 2025-11-29 | D 2–2 v Toulouse for Olympique Marseille · Ligue 1 | Midfielder sub | 1 | 0.0 | 0.0 | 0.0 | – | ||
| 2025-11-25 | W 2–1 v Newcastle United for Olympique Marseille · Champions League | Midfielder sub | 28 | 0.0 | 0.0 | 1.0 | 6.6 | ||
| 2025-11-21 | W 5–1 at Nice for Olympique Marseille · Ligue 1 | Midfielder sub | 20 | 0.0 | 0.0 | 0.0 | 6.8 | ||
| 2025-11-08 | W 3–0 v Brest for Olympique Marseille · Ligue 1 | Midfielder sub | 20 | 1 | 0.0 | 0.0 | 1.0 | 7.1 | |
| 2025-11-05 | L 0–1 v Atalanta for Olympique Marseille · Champions League | Central Midfield | 90 | 0.04 | 1.0 | 1.0 | 6.6 | ||
| 2025-11-01 | W 1–0 at Auxerre for Olympique Marseille · Ligue 1 | Central Midfield | 90 | 0.0 | 0.0 | 0.0 | 6.2 | ||
| 2025-10-29 | D 2–2 v Angers SCO for Olympique Marseille · Ligue 1 | Midfielder sub | 44 | 0.0 | 0.0 | 2.0 | 6.8 | ||
| 2025-10-25 | L 1–2 at Lens for Olympique Marseille · Ligue 1 | Central Midfield | 74 | 0.04 | 1.0 | 1.0 | 6.9 |
xG and shots need detailed match coverage; a dash means the match had none.
Brighton & Hove Albion
| Season | Apps | Starts | Min | G | A | xG | Rating | Top scorers | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 · Premier League current | 1 | 0 | 6 2% | 0 | 0 | 0.0 | 6.61 | – | – |
| 2026/2027 · Europa Conference League current | 1 | 1 | 81 45% | 0 | 0 | 0.0 | 6.96 | – | – |
| 2025/2026 · Premier League | 6 | 2 | 203 6% | 1 | 0 | 1.1 | 6.77 | #249 (1) | – |
Olympique Marseille · also in the window
| Season | Apps | Starts | Min | G | A | xG | Rating | Top scorers | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 · Europa League current | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| 2026/2027 · Ligue 1 current | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| 2025/2026 · Ligue 1 | 15 | 6 | 762 25% | 1 | 2 | 0.7 | 6.79 | #182 (1) | #109 (2) |
| 2025/2026 · Champions League | 7 | 4 | 362 50% | 0 | 1 | 0.1 | 6.76 | – | #364 (1) |
Rating percentile is within the domestic league and position for that season. Top-scorer and assist ranks come from the provider's season leaderboards where the competition publishes them.
Transfers · 6 moves · €31.3m in fees
-
1 Sep 2025
Loan
Brighton & Hove Albion →
Olympique Marseille
€2m
Central Midfield
-
26 Aug 2024
Transfer
Celtic →
Brighton & Hove Albion
€29.5m
Central Midfield
-
20 Jan 2022
Transfer
Milton Keynes Dons →
Celtic
€1.8m
Central Midfield
-
24 Jan 2021
Transfer
TBC →
Milton Keynes Dons
-
1 Jul 2020
Released
Fulham
Midfielder
-
1 Jul 2019
Transfer
Fulham U21 →
Fulham
Midfielder
Injuries and suspensions · 1 spell · 1 injury · 5 games missed
- injury Ankle Injury at Brighton & Hove Albion 27 Aug 2024 → 8 Nov 2024 5 missed · 73 days
Compare Matt O'Riley with any player in a current squad. The overall block is always mirrored; the positional strand and radar are mirrored when the declared position groups match.
England