Joe Scally 29
Deployed as Right Back in 4 of last 10 starts
DNA strand · vs Bundesliga defenders (n = 87) · 2617 minutes · hollow tick = rank across all covered leagues
Overall
Defence
On the ball
Threat
Each rung is a percentile among Bundesliga defenders over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
The DNA strand needs 270 minutes for Borussia Mönchengladbach in this window — 181 so far; it appears once the sample is there.
DNA strand · vs Bundesliga defenders (n = 78) · 2611 minutes · hollow tick = rank across all covered leagues
Overall
Defence
On the ball
Threat
Each rung is a percentile among Bundesliga defenders over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
Started record · Borussia Mönchengladbach results by his involvement
29 matches · 9–9–11 · 1.24 ppg · 1.48 scored, 1.62 conceded per game · 2552 minutes
Team 1.24 ppg when he starts (29) v 0.2 when he does not (5)
"Not in squad" counts the club's matches with lineup coverage while he was listed at the club. A record, not an effect.
Last 20 appearances anywhere, newest first.
| Date | Match | Pos | Min | G | A | xG | Sh | KP | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-12 | L 0–5 at SC Freiburg · Bundesliga | Right Back | 90 | 0.0 | 0.0 | 0.0 | 5.9 | ||
| 2026-09-05 | L 3–4 v Elversberg · Bundesliga | Right Back | 77 | 1 | 0.39 | 1.0 | 0.0 | 6.9 | |
| 2026-08-29 | L 0–3 at RB Leipzig · Bundesliga | Defender sub | 14 | 0.04 | 1.0 | 0.0 | 6.5 | ||
| 2026-05-16 | W 4–0 v TSG Hoffenheim · Bundesliga | Right Back | 90 | 0.0 | 0.0 | 0.0 | 6.9 | ||
| 2026-05-09 | L 1–3 at FC Augsburg · Bundesliga | Left Back | 90 | 0.0 | 0.0 | 1.0 | 5.9 | ||
| 2026-05-03 | W 1–0 v Borussia Dortmund · Bundesliga | Left Back | 90 | 0.02 | 1.0 | 1.0 | 7.3 | ||
| 2026-04-25 | D 0–0 at VfL Wolfsburg · Bundesliga | Right Midfield | 90 | 0.18 | 2.0 | 0.0 | 7.3 | ||
| 2026-04-19 | D 1–1 v FSV Mainz 05 · Bundesliga | Right Midfield | 90 | 1 | 0.07 | 1.0 | 0.0 | 7.0 | |
| 2026-04-11 | L 0–1 at RB Leipzig · Bundesliga | Right Back | 90 | 0.0 | 0.0 | 3.0 | 6.7 | ||
| 2026-04-04 | D 2–2 v FC Heidenheim · Bundesliga | Right Midfield | 70 | 0.0 | 0.0 | 0.0 | 6.2 | ||
| 2026-03-21 | D 3–3 at FC Köln · Bundesliga | Right Midfield | 88 | 0.0 | 0.0 | 1.0 | 6.4 | ||
| 2026-03-13 | W 2–0 v St. Pauli · Bundesliga | Right Midfield | 90 | 1 | 0.0 | 0.0 | 1.0 | 7.0 | |
| 2026-03-06 | L 1–4 at FC Bayern München · Bundesliga | Right Midfield | 90 | 0.0 | 0.0 | 1.0 | 6.3 | ||
| 2026-02-28 | W 1–0 v FC Union Berlin · Bundesliga | Right Midfield | 90 | 0.0 | 0.0 | 2.0 | 7.1 | ||
| 2026-02-22 | L 1–2 at SC Freiburg · Bundesliga | Right Midfield | 90 | 0.01 | 1.0 | 1.0 | 6.5 | ||
| 2026-02-14 | L 0–3 at Eintracht Frankfurt · Bundesliga | Defender sub | 25 | 0.0 | 0.0 | 0.0 | 6.5 | ||
| 2026-02-07 | D 1–1 v Bayer 04 Leverkusen · Bundesliga | Defender sub | 11 | 0.0 | 0.0 | 0.0 | 6.5 | ||
| 2026-01-31 | D 1–1 at Werder Bremen · Bundesliga | Right Back | 84 | 0.0 | 0.0 | 0.0 | 6.9 | ||
| 2026-01-25 | L 0–3 v VfB Stuttgart · Bundesliga | Right Back | 90 | 0.0 | 0.0 | 0.0 | 4.7 | ||
| 2026-01-17 | D 0–0 at Hamburger SV · Bundesliga | Right Midfield | 90 | 0.0 | 0.0 | 0.0 | 7.0 |
xG and shots need detailed match coverage; a dash means the match had none.
Borussia Mönchengladbach
| Season | Apps | Starts | Min | G | A | xG | Rating | Top scorers | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 · Bundesliga current | 3 | 2 | 181 67% | 1 | 0 | 0.4 | 6.47 | #57 (1) | – |
| 2025/2026 · Bundesliga | 32 | 29 | 2611 85% | 2 | 3 | 1.8 | 6.68 29th | #145 (2) | #69 (3) |
Rating percentile is within the domestic league and position for that season. Top-scorer and assist ranks come from the provider's season leaderboards where the competition publishes them.
Transfers · 1 move · €1.8m in fees
-
1 Jan 2021
Transfer
New York City →
Borussia Mönchengladbach
€1.8m
Right Back
Injuries and suspensions · 2 spells · 1 injury · 2 games missed
- suspension Yellow Card Suspension at Borussia Mönchengladbach 2 Mar 2025 → 8 Mar 2025 · 6 days
- injury COVID 19 at Borussia Mönchengladbach 30 Dec 2021 → 10 Jan 2022 2 missed · 11 days
Compare Joe Scally with any player in a current squad. The overall block is always mirrored; the positional strand and radar are mirrored when the declared position groups match.
United States