Abdul Fatawu Issahaku 7
Deployed as Right Midfield in 10 of last 10 starts · declared Right Wing
DNA strand · vs Premier League midfielders (n = 136) · 290 minutes · hollow tick = rank across all covered leagues
Overall
Creation
Defence
Threat
Each rung is a percentile among Premier League midfielders over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
DNA strand · vs Premier League midfielders (n = 64) · 290 minutes · hollow tick = rank across all covered leagues
Overall
Creation
Defence
Threat
Each rung is a percentile among Premier League midfielders over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
DNA strand at None · vs all covered leagues, midfielders (n = 241) · 3723 minutes · no covered domestic league for this club
Overall
Creation
Defence
Threat
Each rung is a percentile among all covered leagues, midfielders over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
Also at None (39 apps, 3314′, 7+6) in the last 365 days.
Started record · Ipswich Town results by his involvement
4 matches · 2–0–2 · 1.5 ppg · 1.75 scored, 2.5 conceded per game · 290 minutes
"Not in squad" counts the club's matches with lineup coverage while he was listed at the club. A record, not an effect.
Last 20 appearances anywhere, newest first · includes matches for Leicester City.
| Date | Match | Pos | Min | G | A | xG | Sh | KP | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-12 | W 3–2 at Crystal Palace · Premier League | Right Midfield | 62 | 0.0 | 0.0 | 0.0 | 6.6 | ||
| 2026-09-04 | L 0–2 v Liverpool · Premier League | Right Midfield | 79 | 0.04 | 2.0 | 2.0 | 6.8 | ||
| 2026-08-30 | L 2–5 at Manchester United · Premier League | Right Midfield | 83 | 1 | 0.0 | 0.0 | 3.0 | 6.5 | |
| 2026-08-22 | W 2–1 v Sunderland · Premier League | Right Midfield | 66 | 0.0 | 0.0 | 2.0 | 7.2 | ||
| 2026-04-24 | D 1–1 v Millwall for Leicester City · Championship | Right Midfield | 80 | 0.06 | 2.0 | 1.0 | 7.0 | ||
| 2026-04-21 | D 2–2 v Hull City for Leicester City · Championship | Right Midfield | 90 | 0.02 | 1.0 | 2.0 | 7.0 | ||
| 2026-04-18 | L 0–1 at Portsmouth for Leicester City · Championship | Right Midfield | 90 | 0.07 | 2.0 | 1.0 | 6.7 | ||
| 2026-04-11 | L 0–1 v Swansea City for Leicester City · Championship | Right Midfield | 90 | 0.32 | 6.0 | 0.0 | 6.6 | ||
| 2026-04-06 | D 1–1 at Sheffield Wednesday for Leicester City · Championship | Right Midfield | 90 | 0.17 | 3.0 | 4.0 | 7.2 | ||
| 2026-04-03 | D 2–2 v Preston North End for Leicester City · Championship | Right Midfield | 90 | 0.25 | 6.0 | 1.0 | 7.3 | ||
| 2026-03-21 | D 0–0 at Watford for Leicester City · Championship | Right Midfield | 90 | 0.06 | 1.0 | 5.0 | 7.8 | ||
| 2026-03-14 | L 1–3 v Queens Park Rangers for Leicester City · Championship | Right Midfield | 90 | 0.04 | 1.0 | 1.0 | 6.1 | ||
| 2026-03-10 | W 2–0 v Bristol City for Leicester City · Championship | Right Midfield | 90 | 1 | 0.16 | 4.0 | 4.0 | 8.6 | |
| 2026-03-07 | D 1–1 at Ipswich Town for Leicester City · Championship | Right Midfield | 90 | 0.03 | 1.0 | 0.0 | 6.4 | ||
| 2026-02-28 | L 0–2 v Norwich City for Leicester City · Championship | Right Midfield | 90 | 0.19 | 4.0 | 0.0 | 6.3 | ||
| 2026-02-24 | D 1–1 at Middlesbrough for Leicester City · Championship | Attacker sub | 28 | 0.02 | 1.0 | 1.0 | 6.9 | ||
| 2026-02-10 | L 3–4 v Southampton for Leicester City · Championship | Right Midfield | 84 | 1 | 0.07 | 1.0 | 0.0 | 6.6 | |
| 2026-02-07 | L 1–2 at Birmingham City for Leicester City · Championship | Right Midfield | 77 | 1 | 0.27 | 3.0 | 1.0 | 7.3 | |
| 2026-01-31 | L 0–2 v Charlton Athletic for Leicester City · Championship | Right Midfield | 90 | 0.15 | 3.0 | 0.0 | 6.0 | ||
| 2026-01-24 | L 1–2 v Oxford United for Leicester City · Championship | Right Midfield | 90 | 1 | 0.16 | 3.0 | 0.0 | 7.1 |
xG and shots need detailed match coverage; a dash means the match had none.
Ipswich Town
| Season | Apps | Starts | Min | G | A | xG | Rating | Top scorers | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 · Premier League current New signing · 21 Jul | 4 | 4 | 290 81% | 0 | 1 | 0.0 | 6.79 27th | – | #34 (1) |
Team 42 · also in the window
| Season | Apps | Starts | Min | G | A | xG | Rating | Top scorers | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 · Championship | 44 | 43 | 3723 90% | 9 | 7 | 5.9 | 6.9 | #36 (9) | #19 (7) |
Rating percentile is within the domestic league and position for that season. Top-scorer and assist ranks come from the provider's season leaderboards where the competition publishes them.
Transfers · 5 moves · €40.5m in fees
-
21 Jul 2026
Transfer
Leicester City →
Ipswich Town
€23.4m
Right Wing
-
1 Jul 2024
Transfer
Sporting CP →
Leicester City
€17m
Right Wing
-
30 Jun 2024
End of loan
Leicester City →
Sporting CP
Attacker
-
31 Aug 2023
Loan
Sporting CP →
Leicester City
Right Wing
-
1 Jul 2022
Transfer
Sporting CP U23 →
Sporting CP
Attacker
Injuries and suspensions · 1 spell · 1 injury · 0 games missed
- injury Cruciate Ligament Injury at Leicester City 15 Nov 2024 → 1 Aug 2025 · 259 days
Compare Abdul Fatawu Issahaku with any player in a current squad. The overall block is always mirrored; the positional strand and radar are mirrored when the declared position groups match.
Ghana