Ayoube Amaimouni-Echghouyab 29
Deployed as Right Midfield in 5 of last 7 starts · declared Right Wing
DNA strand · vs Bundesliga attackers (n = 57) · 684 minutes · hollow tick = rank across all covered leagues
Overall
Attack
Creation
Duels
Each rung is a percentile among Bundesliga attackers over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
The DNA strand needs 270 minutes for Eintracht Frankfurt in this window — 103 so far; it appears once the sample is there.
DNA strand · vs Bundesliga attackers (n = 55) · 581 minutes · hollow tick = rank across all covered leagues
Overall
Attack
Creation
Duels
Each rung is a percentile among Bundesliga attackers over the same window (1 = best on every axis, so fewer cards or errors reads as a high rung). Rates need 270 minutes with detailed stats; ratios need a volume floor. Grey rungs are below their gate.
Started record · Eintracht Frankfurt results by his involvement
7 matches · 3–2–2 · 1.57 ppg · 1.86 scored, 1.57 conceded per game · 486 minutes
Team 1.57 ppg when he starts (7) v 0.71 when he does not (17)
"Not in squad" counts the club's matches with lineup coverage while he was listed at the club. A record, not an effect.
Last 20 appearances anywhere, newest first.
| Date | Match | Pos | Min | G | A | xG | Sh | KP | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-12 | W 3–1 at FSV Mainz 05 · Bundesliga | Attacker sub | 3 | 0.0 | 0.0 | 0.0 | – | ||
| 2026-09-06 | L 1–4 v FC Augsburg · Bundesliga | Attacker sub | 21 | 0.14 | 1.0 | 0.0 | 6.5 | ||
| 2026-08-29 | D 3–3 at FC Union Berlin · Bundesliga | Right Midfield | 79 | 0.23 | 3.0 | 1.0 | 6.7 | ||
| 2026-05-08 | L 2–3 at Borussia Dortmund · Bundesliga | Attacker sub | 13 | 0.0 | 0.0 | 0.0 | 6.8 | ||
| 2026-05-02 | L 1–2 v Hamburger SV · Bundesliga | Attacker sub | 8 | 0.0 | 0.0 | 0.0 | 6.6 | ||
| 2026-04-25 | D 1–1 at FC Augsburg · Bundesliga | Right Midfield | 46 | 0.0 | 0.0 | 1.0 | 6.7 | ||
| 2026-04-18 | L 1–3 v RB Leipzig · Bundesliga | Attacking Midfield | 71 | 1 | 0.26 | 3.0 | 1.0 | 7.1 | |
| 2026-04-11 | W 2–1 at VfL Wolfsburg · Bundesliga | Right Midfield | 71 | 1 | 0.0 | 0.0 | 1.0 | 6.8 | |
| 2026-04-05 | D 2–2 v FC Köln · Bundesliga | Attacker sub | 34 | 1 | 0.04 | 1.0 | 0.0 | 6.7 | |
| 2026-03-22 | L 1–2 at FSV Mainz 05 · Bundesliga | Attacker sub | 32 | 0.05 | 1.0 | 0.0 | 6.3 | ||
| 2026-03-14 | W 1–0 v FC Heidenheim · Bundesliga | Right Wing | 80 | 0.04 | 1.0 | 1.0 | 7.1 | ||
| 2026-03-08 | D 0–0 at St. Pauli · Bundesliga | Attacker sub | 7 | 0.0 | 0.0 | 0.0 | 6.5 | ||
| 2026-03-01 | W 2–0 v SC Freiburg · Bundesliga | Attacker sub | 13 | 0.04 | 1.0 | 0.0 | 6.5 | ||
| 2026-02-21 | L 2–3 at FC Bayern München · Bundesliga | Right Midfield | 60 | 0.04 | 1.0 | 0.0 | 6.2 | ||
| 2026-02-14 | W 3–0 v Borussia Mönchengladbach · Bundesliga | Right Midfield | 79 | 1 | 0.1 | 2.0 | 0.0 | 7.3 | |
| 2026-02-06 | D 1–1 at FC Union Berlin · Bundesliga | Attacker sub | 8 | 0.0 | 0.0 | 0.0 | 6.5 | ||
| 2026-01-31 | L 1–3 v Bayer 04 Leverkusen · Bundesliga | Attacker sub | 21 | 0.05 | 1.0 | 1.0 | 6.5 | ||
| 2026-01-24 | L 1–3 v TSG Hoffenheim · Bundesliga | Attacker sub | 18 | 0.0 | 0.0 | 0.0 | 6.3 | ||
| 2026-01-16 | D 3–3 at Werder Bremen · Bundesliga | Attacker sub | 7 | 1 | 0.0 | 0.0 | 1.0 | 6.9 | |
| 2026-01-13 | L 2–3 at VfB Stuttgart · Bundesliga | Attacker sub | 13 | 1 | 0.27 | 1.0 | 0.0 | 7.1 |
xG and shots need detailed match coverage; a dash means the match had none.
Eintracht Frankfurt
| Season | Apps | Starts | Min | G | A | xG | Rating | Top scorers | Assists |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 · Bundesliga current | 3 | 1 | 103 38% | 0 | 0 | 0.4 | 6.61 | – | – |
| 2025/2026 · Bundesliga | 17 | 6 | 581 19% | 2 | 4 | 0.9 | 6.7 26th | #134 (2) | #65 (4) |
Rating percentile is within the domestic league and position for that season. Top-scorer and assist ranks come from the provider's season leaderboards where the competition publishes them.
Transfers · 1 move · €200k in fees
-
2 Jan 2026
Transfer
Hoffenheim II →
Eintracht Frankfurt
€200k
Right Wing
Injuries and suspensions · 1 spell · 0 injuries · 5 games missed
- suspension No Eligibility at Eintracht Frankfurt 2 Jan 2026 → 29 Jan 2026 5 missed · 27 days
Compare Ayoube Amaimouni-Echghouyab with any player in a current squad. The overall block is always mirrored; the positional strand and radar are mirrored when the declared position groups match.
Morocco