João Nuno
Aggressive out of possessionEarly changes
17 matches · 01 Nov 2025 – 26 Apr 2026 · usually 4-2-3-1
0.82points per game
3-5-9won · drawn · lost
-1.3points vs expected
31%came back when trailing (13)
50%held the lead when ahead (6)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 17 | 3 | 5 | 9 | 0.82 | 1.00 | 2.00 | 0.93 | 1.75 | 18% | 33% | 9.6 | 37.1 | 0.18 | 0.18 |
| Home | 7 | 1 | 3 | 3 | 0.86 | 0.71 | 1.57 | 1.08 | 1.67 | 14% | 100% | 4.7 | 36.1 | 0.14 | 0.00 |
| Away | 10 | 2 | 2 | 6 | 0.80 | 1.20 | 2.30 | 0.82 | 1.80 | 20% | 0% | 13.0 | 37.8 | 0.20 | 0.30 |
10 matches · 25 Jan 2026 – 26 Apr 2026 · usually 4-2-3-1
0.60points per game
1-3-6won · drawn · lost
-3.0points vs expected
14%came back when trailing (7)
25%held the lead when ahead (4)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 10 | 1 | 3 | 6 | 0.60 | 0.70 | 1.60 | 0.89 | 1.60 | 30% | 33% | 9.3 | 36.5 | 0.20 | 0.20 |
| Home | 4 | 1 | 1 | 2 | 1.00 | 1.00 | 1.25 | 1.03 | 1.74 | 25% | 100% | 8.3 | 36.0 | 0.25 | 0.00 |
| Away | 6 | 0 | 2 | 4 | 0.33 | 0.50 | 1.83 | 0.79 | 1.51 | 33% | 0% | 10.0 | 36.8 | 0.17 | 0.33 |
17 matches · 01 Nov 2025 – 26 Apr 2026 · usually 4-2-3-1
0.82points per game
3-5-9won · drawn · lost
-1.3points vs expected
31%came back when trailing (13)
50%held the lead when ahead (6)
| Split | P | W | D | L | PPG | GF | GA | xG | xGA | Scored first | Won when first | Lead mins | Trail mins | Late GF | Late GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 17 | 3 | 5 | 9 | 0.82 | 1.00 | 2.00 | 0.93 | 1.75 | 18% | 33% | 9.6 | 37.1 | 0.18 | 0.18 |
| Home | 7 | 1 | 3 | 3 | 0.86 | 0.71 | 1.57 | 1.08 | 1.67 | 14% | 100% | 4.7 | 36.1 | 0.14 | 0.00 |
| Away | 10 | 2 | 2 | 6 | 0.80 | 1.20 | 2.30 | 0.82 | 1.80 | 20% | 0% | 13.0 | 37.8 | 0.20 | 0.30 |
Style vs Liga Portugal peers (5-year window · 17 matches · 63 peers)
| Metric | Coach | vs peers | |
|---|---|---|---|
| Points per game | 0.82 | -0.93 | |
| xG difference / match | -0.82 | -1.21 | |
| Possession % | 45.0 | -0.71 | |
| Shots / match | 9.1 | -1.28 | |
| Open-play share of xG | 57% | -0.85 | + = open play, − = set pieces |
| Tackles + interceptions | 27.6 | +1.40 | |
| Fouls / match | 15.0 | +0.87 | |
| Cards / match | – | – | |
| Came back when trailing | 31% | +0.13 | of matches trailed |
| Held lead when ahead | 50% | -0.81 | of matches led |
| Substitutions / match | 5.00 | +1.42 | |
| First substitution (min) | 49.0 | -2.21 | + = later |
| Changes shape between games | 44% | -0.02 |
- Usual shape
- 4-2-3-1 (5 shapes used)
- First sub when trailing
- 48.6'
- First sub when leading
- –'
- Makes a change before 60'
- 82% of matches
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| 4-2-3-1 usual | 8 | 47% | 1 | 3 | 4 | 0.75 | -1.04 | 26 Apr 2026 |
| 3-4-3 | 5 | 29% | 2 | 1 | 2 | 1.40 | -0.74 | 07 Feb 2026 |
| 4-3-3 | 2 | 12% | 0 | 0 | 2 | 0.00 | -0.56 | 11 Apr 2026 |
| 4-1-4-1 | 1 | 6% | 0 | 0 | 1 | 0.00 | -0.92 | 14 Feb 2026 |
| 3-1-4-2 | 1 | 6% | 0 | 1 | 0 | 1.00 | +0.13 | 31 Jan 2026 |
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| 4-2-3-1 usual | 5 | 50% | 0 | 2 | 3 | 0.40 | -0.91 | 26 Apr 2026 |
| 4-3-3 | 2 | 20% | 0 | 0 | 2 | 0.00 | -0.56 | 11 Apr 2026 |
| 4-1-4-1 | 1 | 10% | 0 | 0 | 1 | 0.00 | -0.92 | 14 Feb 2026 |
| 3-4-3 | 1 | 10% | 1 | 0 | 0 | 3.00 | -0.64 | 07 Feb 2026 |
| 3-1-4-2 | 1 | 10% | 0 | 1 | 0 | 1.00 | +0.13 | 31 Jan 2026 |
| Shape | P | Share | W | D | L | PPG | xG diff | Last used |
|---|---|---|---|---|---|---|---|---|
| 4-2-3-1 usual | 8 | 47% | 1 | 3 | 4 | 0.75 | -1.04 | 26 Apr 2026 |
| 3-4-3 | 5 | 29% | 2 | 1 | 2 | 1.40 | -0.74 | 07 Feb 2026 |
| 4-3-3 | 2 | 12% | 0 | 0 | 2 | 0.00 | -0.56 | 11 Apr 2026 |
| 4-1-4-1 | 1 | 6% | 0 | 0 | 1 | 0.00 | -0.92 | 14 Feb 2026 |
| 3-1-4-2 | 1 | 6% | 0 | 1 | 0 | 1.00 | +0.13 | 31 Jan 2026 |
1 club · 1 caretaker spell · match figures cover the last five years
| Club | From | To | P | W-D-L | PPG | vs xPts | First 10 | Predecessor | Bounce |
|---|---|---|---|---|---|---|---|---|---|
Estrela Amadora caretaker |
Sep 2025 | Apr 2026 | 17 | 3-5-9 | 0.82 | -1.3 | 1.20 | 0.70 | +0.50 |
| Date | Comp | Opponent | Score | xG | Shape | Subs | |
|---|---|---|---|---|---|---|---|
| 26 Apr 2026 | PRT PL | v FCP | 1–2 L | 1.41 · 2.02 | 4-2-3-1 | 5 (first 46') | · caretaker |
| 11 Apr 2026 | PRT PL | v SCP | 0–1 L | 0.43 · 1.01 | 4-3-3 | 5 (first 62') | · caretaker |
| 04 Apr 2026 | PRT PL | at CDN | 0–2 L | 0.64 · 1.19 | 4-3-3 | 5 (first 46') | · caretaker |
| 15 Mar 2026 | PRT PL | at RAFC | 1–2 L | 1.53 · 2.47 | 4-2-3-1 | 5 (first 54') | · caretaker |
| 08 Mar 2026 | PRT PL | v GVFC | 2–2 D | 1.28 · 2.27 | 4-2-3-1 | 5 (first 46') | came back · caretaker |
| 28 Feb 2026 | PRT PL | at AFS | 0–0 D | 0.82 · 0.81 | 4-2-3-1 | 5 (first 56') | · caretaker |
| 14 Feb 2026 | PRT PL | at VSC | 1–2 L | 0.64 · 1.56 | 4-1-4-1 | 5 (first 65') | dropped lead · caretaker |
| 07 Feb 2026 | PRT PL | v CDSC | 1–0 W | 1.01 · 1.65 | 3-4-3 | 5 (first 46') | · caretaker |
| 31 Jan 2026 | PRT PL | at ALV | 1–1 D | 1.00 · 0.87 | 3-1-4-2 | 5 (first 53') | dropped lead · caretaker |
| 25 Jan 2026 | PRT PL | at SLB | 0–4 L | 0.12 · 2.13 | 4-2-3-1 | 5 (first 56') | · caretaker |
| 19 Jan 2026 | PRT PL | v EPF | 0–5 L | 0.17 · 2.24 | 4-2-3-1 | 5 (first 46') | · caretaker |
| 27 Dec 2025 | PRT PL | at FCF | 3–2 W | 0.70 · 2.69 | 4-2-3-1 | 5 (first 44') | came back · caretaker |
| 20 Dec 2025 | PRT PL | v MFC | 0–0 D | 1.11 · 0.82 | 4-2-3-1 | 5 (first 46') | · caretaker |
| 15 Dec 2025 | PRT PL | at FCP | 1–3 L | 0.26 · 3.49 | 3-4-3 | 5 (first 61') | · caretaker |
| 30 Nov 2025 | PRT PL | at SCP | 0–4 L | 0.17 · 1.62 | 3-4-3 | 5 (first 33') | · caretaker |
| 09 Nov 2025 | PRT PL | v CDN | 1–1 D | 2.17 · 1.65 | 3-4-3 | 5 (first 18') | came back · caretaker |
| 01 Nov 2025 | PRT PL | at CPAC | 5–3 W | 2.30 · 1.20 | 3-4-3 | 5 (first 55') | came back · caretaker |
